Birds of Red River Delta Vietnam [update 2023] which covers 767 species over time, Endemics, near-endemic, and highlight – Review by Thang Nguyen.
Overview Birds of Red River Delta Vietnam – last update Feb/2023
Number of species: 767
Number of endemics: 1
Number of globally threatened species: 36
Number of introduced species: 3
The highlight of Birds of Red River Delta Vietnam
Endemic & Near-Endemics birds occur Red River Delta Vietnam
Tonkin Partridge, Limestone wren babbler
Tonkin Partridge
Limestone wren babbler
Gray Laughingthrush
The most wanted birds for the birder
Northern Shoveler, Cotton Pygmy-Goose, Ferruginous Duck, Red-breasted Merganser, Tonkin Partridge, White-bellied Green-Pigeon, Hodgson’s Frogmouth, White-throated Needletail, Slaty-legged Crake, Ruddy-breasted Crake, Black-tailed Crake, Red-necked Phalarope, Spoon-billed Sandpiper, Nordmann’s Greenshank, Great Crested Tern, Brown Booby, Schrenck’s Bittern, Black-faced Spoonbill, Brown Fish-Owl, Red-headed Trogon, Brown Hornbill, Moustached Barbet, Red-vented Barbet, Great Barbet, Blue-throated Barbet, Red-collared Woodpecker, Pied Falconet, Eared Pitta, Fairy Pitta, Bianchi’s Warbler, Limestone Leaf Warbler, Manchurian Bush Warbler, Broad-billed Warbler, Spot-necked Babbler, Fujian Niltava, Rufous-tailed Robin, Tristram’s Bunting.
[block id=”looking-for-wildlife-tours”]
FAQs about birds of Red River Delta Vietnam
When is the best time for birding & bird photography in Red River Delta?
The best time for birding in the Red River Delta Vietnam is during the dry season from Oct to Apr, warm-clothing is recommended from Dec to Jan because it’s very cold when birding is cloudy.
Where to birdwatching in Red River Delta Vietnam?
Ha Noi:
Cat Hai, Hai Phong:
Cat Ba National Park
Van Long Nature reserve:
Cuc Phuong National Park:
Xuan Thuy National Park:
Thai Thuy, Thai Binh:
Tam Dao National Park:
How to Birding in Red River Delta Vietnam?
Updating….
Read more: Vietnam Birds – A Naturalist Online Field Guide Ver 1.0, WANEE 2023
Red River Delta Vietnam Bird list
List of birds of Red River Delta Vietnam
| No. | English Name | Latin Name | Status |
| ANSERIFORMES: Anatidae | |||
| 1 | Lesser Whistling-Duck | Dendrocygna javanica | |
| 2 | Bar-headed Goose | Anser indicus | Rare/Accidental |
| 3 | Graylag Goose | Anser anser | |
| 4 | Knob-billed Duck | Sarkidiornis melanotos | |
| 5 | Ruddy Shelduck | Tadorna ferruginea | |
| 6 | Common Shelduck | Tadorna tadorna | Rare/Accidental |
| 7 | Cotton Pygmy-Goose | Nettapus coromandelianus | |
| 8 | Garganey | Spatula querquedula | |
| 9 | Northern Shoveler | Spatula clypeata | |
| 10 | Gadwall | Mareca strepera | Rare/Accidental |
| 11 | Falcated Duck | Mareca falcata | Near-threatened |
| 12 | Eurasian Wigeon | Mareca penelope | |
| 13 | Indian Spot-billed Duck | Anas poecilorhyncha | |
| 14 | Eastern Spot-billed Duck | Anas zonorhyncha | |
| 15 | Mallard | Anas platyrhynchos | Rare/Accidental |
| 16 | Northern Pintail | Anas acuta | |
| 17 | Green-winged Teal | Anas crecca | |
| 18 | Common Pochard | Aythya ferina | Vulnerable |
| 19 | Ferruginous Duck | Aythya nyroca | Near-threatened |
| 20 | Baer’s Pochard | Aythya baeri | Critically endangered |
| 21 | Tufted Duck | Aythya fuligula | |
| 22 | Greater Scaup | Aythya marila | Rare/Accidental |
| 23 | Red-breasted Merganser | Mergus serrator | Rare/Accidental |
| GALLIFORMES: Phasianidae | |||
| 24 | Hill Partridge | Arborophila torqueola | |
| 25 | Rufous-throated Partridge | Arborophila rufogularis | |
| 26 | Bar-backed Partridge | Arborophila brunneopectus | |
| 27 | Orange-necked Partridge | Arborophila davidi | Endemic (country/region) Near-threatened |
| 28 | Silver Pheasant | Lophura nycthemera | |
| 29 | Siamese Fireback | Lophura diardi | |
| 30 | Vietnamese Crested Argus | Rheinardia ocellata | Endemic (country/region) Critically endangered |
| 31 | Green Peafowl | Pavo muticus | Endangered |
| 32 | Scaly-breasted Partridge | Tropicoperdix chloropus | |
| 33 | Germain’s Peacock-Pheasant | Polyplectron germaini | Endemic (country/region) Near-threatened |
| 34 | Gray Peacock-Pheasant | Polyplectron bicalcaratum | |
| 35 | Mountain Bamboo-Partridge | Bambusicola fytchii | |
| 36 | Red Junglefowl | Gallus gallus | |
| 37 | Chinese Francolin | Francolinus pintadeanus | |
| 38 | Blue-breasted Quail | Synoicus chinensis | |
| 39 | Japanese Quail | Coturnix japonica | Near-threatened |
| PODICIPEDIFORMES: Podicipedidae | |||
| 40 | Little Grebe | Tachybaptus ruficollis | |
| 41 | Eared Grebe | Podiceps nigricollis | |
| COLUMBIFORMES: Columbidae | |||
| 42 | Rock Pigeon | Columba livia | Introduced species |
| 43 | Pale-capped Pigeon | Columba punicea | Vulnerable |
| 44 | Oriental Turtle-Dove | Streptopelia orientalis | |
| 45 | Red Collared-Dove | Streptopelia tranquebarica | |
| 46 | Spotted Dove | Spilopelia chinensis | |
| 47 | Barred Cuckoo-Dove | Macropygia unchall | |
| 48 | Little Cuckoo-Dove | Macropygia ruficeps | |
| 49 | Asian Emerald Dove | Chalcophaps indica | |
| 50 | Zebra Dove | Geopelia striata | |
| 51 | Pink-necked Green-Pigeon | Treron vernans | |
| 52 | Orange-breasted Green-Pigeon | Treron bicinctus | |
| 53 | Ashy-headed Green-Pigeon | Treron phayrei | Near-threatened |
| 54 | Thick-billed Green-Pigeon | Treron curvirostra | |
| 55 | Yellow-vented Green-Pigeon | Treron seimundi | |
| 56 | Pin-tailed Green-Pigeon | Treron apicauda | |
| 57 | Wedge-tailed Green-Pigeon | Treron sphenurus | |
| 58 | White-bellied Green-Pigeon | Treron sieboldii | |
| 59 | Green Imperial-Pigeon | Ducula aenea | Near-threatened |
| 60 | Mountain Imperial-Pigeon | Ducula badia | |
| 61 | Pied Imperial-Pigeon | Ducula bicolor | |
| CUCULIFORMES: Cuculidae | |||
| 62 | Greater Coucal | Centropus sinensis | |
| 63 | Lesser Coucal | Centropus bengalensis | |
| 64 | Black-bellied Malkoha | Phaenicophaeus diardi | Near-threatened |
| 65 | Green-billed Malkoha | Phaenicophaeus tristis | |
| 66 | Chestnut-winged Cuckoo | Clamator coromandus | |
| 67 | Asian Koel | Eudynamys scolopaceus | |
| 68 | Asian Emerald Cuckoo | Chrysococcyx maculatus | |
| 69 | Violet Cuckoo | Chrysococcyx xanthorhynchus | |
| 70 | Little Bronze-Cuckoo | Chrysococcyx minutillus | |
| 71 | Banded Bay Cuckoo | Cacomantis sonneratii | |
| 72 | Plaintive Cuckoo | Cacomantis merulinus | |
| 73 | Square-tailed Drongo-Cuckoo | Surniculus lugubris | |
| 74 | Large Hawk-Cuckoo | Hierococcyx sparverioides | |
| 75 | Hodgson’s Hawk-Cuckoo | Hierococcyx nisicolor | |
| 76 | Lesser Cuckoo | Cuculus poliocephalus | |
| 77 | Indian Cuckoo | Cuculus micropterus | |
| 78 | Himalayan Cuckoo | Cuculus saturatus | |
| 79 | Common Cuckoo | Cuculus canorus | |
| 80 | Oriental Cuckoo | Cuculus optatus | |
| CAPRIMULGIFORMES: Podargidae | |||
| 81 | Hodgson’s Frogmouth | Batrachostomus hodgsoni | |
| CAPRIMULGIFORMES: Caprimulgidae | |||
| 82 | Great Eared-Nightjar | Lyncornis macrotis | |
| 83 | Gray Nightjar | Caprimulgus jotaka | |
| 84 | Large-tailed Nightjar | Caprimulgus macrurus | |
| 85 | Savanna Nightjar | Caprimulgus affinis | |
| CAPRIMULGIFORMES: Apodidae | |||
| 86 | White-throated Needletail | Hirundapus caudacutus | |
| 87 | Silver-backed Needletail | Hirundapus cochinchinensis | |
| 88 | Brown-backed Needletail | Hirundapus giganteus | |
| 89 | Himalayan Swiftlet | Aerodramus brevirostris | |
| 90 | White-nest Swiftlet | Aerodramus fuciphagus | |
| 91 | Germain’s Swiftlet | Aerodramus germani | |
| 92 | Pacific Swift | Apus pacificus | |
| 93 | Cook’s Swift | Apus cooki | |
| 94 | House Swift | Apus nipalensis | |
| 95 | Asian Palm Swift | Cypsiurus balasiensis | |
| GRUIFORMES: Rallidae | |||
| 96 | Brown-cheeked Rail | Rallus indicus | Rare/Accidental |
| 97 | Slaty-breasted Rail | Lewinia striata | |
| 98 | Eurasian Moorhen | Gallinula chloropus | |
| 99 | Eurasian Coot | Fulica atra | |
| 100 | Gray-headed Swamphen | Porphyrio poliocephalus | |
| 101 | White-browed Crake | Poliolimnas cinereus | |
| 102 | Watercock | Gallicrex cinerea | |
| 103 | White-breasted Waterhen | Amaurornis phoenicurus | |
| 104 | Slaty-legged Crake | Rallina eurizonoides | |
| 105 | Ruddy-breasted Crake | Zapornia fusca | |
| 106 | Band-bellied Crake | Zapornia paykullii | Near-threatened |
| 107 | Brown Crake | Zapornia akool | |
| 108 | Baillon’s Crake | Zapornia pusilla | |
| 109 | Black-tailed Crake | Zapornia bicolor | |
| GRUIFORMES: Gruidae | |||
| 110 | Sarus Crane | Antigone antigone | Vulnerable |
| 111 | Common Crane | Grus grus | |
| 112 | Black-necked Crane | Grus nigricollis | Near-threatened |
| CHARADRIIFORMES: Burhinidae | |||
| 113 | Great Thick-knee | Esacus recurvirostris | Near-threatened |
| CHARADRIIFORMES: Recurvirostridae | |||
| 114 | Black-winged Stilt | Himantopus himantopus | |
| 115 | Pied Avocet | Recurvirostra avosetta | Rare/Accidental |
| CHARADRIIFORMES: Haematopodidae | |||
| 116 | Eurasian Oystercatcher | Haematopus ostralegus | Rare/Accidental Near-threatened |
| CHARADRIIFORMES: Charadriidae | |||
| 117 | Black-bellied Plover | Pluvialis squatarola | |
| 118 | Pacific Golden-Plover | Pluvialis fulva | |
| 119 | Northern Lapwing | Vanellus vanellus | Near-threatened |
| 120 | River Lapwing | Vanellus duvaucelii | Near-threatened |
| 121 | Gray-headed Lapwing | Vanellus cinereus | |
| 122 | Red-wattled Lapwing | Vanellus indicus | |
| 123 | Lesser Sand-Plover | Charadrius mongolus | |
| 124 | Greater Sand-Plover | Charadrius leschenaultii | |
| 125 | Kentish Plover | Charadrius alexandrinus | |
| 126 | White-faced Plover | Charadrius dealbatus | Data deficient |
| 127 | Common Ringed Plover | Charadrius hiaticula | Rare/Accidental |
| 128 | Long-billed Plover | Charadrius placidus | |
| 129 | Little Ringed Plover | Charadrius dubius | |
| 130 | Oriental Plover | Charadrius veredus | |
| CHARADRIIFORMES: Rostratulidae | |||
| 131 | Greater Painted-Snipe | Rostratula benghalensis | |
| CHARADRIIFORMES: Jacanidae | |||
| 132 | Pheasant-tailed Jacana | Hydrophasianus chirurgus | |
| 133 | Bronze-winged Jacana | Metopidius indicus | |
| CHARADRIIFORMES: Scolopacidae | |||
| 134 | Whimbrel | Numenius phaeopus | |
| 135 | Far Eastern Curlew | Numenius madagascariensis | Rare/Accidental Endangered |
| 136 | Eurasian Curlew | Numenius arquata | Near-threatened |
| 137 | Bar-tailed Godwit | Limosa lapponica | Near-threatened |
| 138 | Black-tailed Godwit | Limosa limosa | Near-threatened |
| 139 | Ruddy Turnstone | Arenaria interpres | |
| 140 | Great Knot | Calidris tenuirostris | Endangered |
| 141 | Red Knot | Calidris canutus | Near-threatened |
| 142 | Ruff | Calidris pugnax | |
| 143 | Broad-billed Sandpiper | Calidris falcinellus | |
| 144 | Sharp-tailed Sandpiper | Calidris acuminata | Rare/Accidental Vulnerable |
| 145 | Curlew Sandpiper | Calidris ferruginea | Near-threatened |
| 146 | Temminck’s Stint | Calidris temminckii | |
| 147 | Long-toed Stint | Calidris subminuta | |
| 148 | Spoon-billed Sandpiper | Calidris pygmaea | Critically endangered |
| 149 | Red-necked Stint | Calidris ruficollis | Near-threatened |
| 150 | Sanderling | Calidris alba | |
| 151 | Dunlin | Calidris alpina | |
| 152 | Pectoral Sandpiper | Calidris melanotos | Rare/Accidental |
| 153 | Asian Dowitcher | Limnodromus semipalmatus | Near-threatened |
| 154 | Eurasian Woodcock | Scolopax rusticola | |
| 155 | Wood Snipe | Gallinago nemoricola | Vulnerable |
| 156 | Common Snipe | Gallinago gallinago | |
| 157 | Pin-tailed Snipe | Gallinago stenura | |
| 158 | Terek Sandpiper | Xenus cinereus | |
| 159 | Red-necked Phalarope | Phalaropus lobatus | |
| 160 | Common Sandpiper | Actitis hypoleucos | |
| 161 | Green Sandpiper | Tringa ochropus | |
| 162 | Gray-tailed Tattler | Tringa brevipes | Near-threatened |
| 163 | Spotted Redshank | Tringa erythropus | |
| 164 | Common Greenshank | Tringa nebularia | |
| 165 | Nordmann’s Greenshank | Tringa guttifer | Endangered |
| 166 | Marsh Sandpiper | Tringa stagnatilis | |
| 167 | Wood Sandpiper | Tringa glareola | |
| 168 | Common Redshank | Tringa totanus | |
| CHARADRIIFORMES: Turnicidae | |||
| 169 | Small Buttonquail | Turnix sylvaticus | |
| 170 | Yellow-legged Buttonquail | Turnix tanki | |
| 171 | Barred Buttonquail | Turnix suscitator | |
| CHARADRIIFORMES: Glareolidae | |||
| 172 | Oriental Pratincole | Glareola maldivarum | |
| CHARADRIIFORMES: Stercorariidae | |||
| 173 | Pomarine Jaeger | Stercorarius pomarinus | |
| CHARADRIIFORMES: Alcidae | |||
| 174 | Ancient Murrelet | Synthliboramphus antiquus | Rare/Accidental |
| CHARADRIIFORMES: Laridae | |||
| 175 | Saunders’s Gull | Saundersilarus saundersi | Vulnerable |
| 176 | Black-headed Gull | Chroicocephalus ridibundus | |
| 177 | Brown-headed Gull | Chroicocephalus brunnicephalus | |
| 178 | Pallas’s Gull | Ichthyaetus ichthyaetus | |
| 179 | Black-tailed Gull | Larus crassirostris | Rare/Accidental |
| 180 | Common Gull | Larus canus | |
| 181 | Herring Gull | Larus argentatus | |
| 182 | Caspian Gull | Larus cachinnans | |
| 183 | Lesser Black-backed Gull | Larus fuscus | |
| 184 | Sooty Tern | Onychoprion fuscatus | |
| 185 | Little Tern | Sternula albifrons | |
| 186 | Gull-billed Tern | Gelochelidon nilotica | |
| 187 | Caspian Tern | Hydroprogne caspia | |
| 188 | White-winged Tern | Chlidonias leucopterus | |
| 189 | Whiskered Tern | Chlidonias hybrida | |
| 190 | Common Tern | Sterna hirundo | |
| 191 | Black-bellied Tern | Sterna acuticauda | Endangered |
| 192 | River Tern | Sterna aurantia | Vulnerable |
| 193 | Great Crested Tern | Thalasseus bergii | |
| PROCELLARIIFORMES: Hydrobatidae | |||
| 194 | Swinhoe’s Storm-Petrel | Hydrobates monorhis | Near-threatened |
| CICONIIFORMES: Ciconiidae | |||
| 195 | Asian Openbill | Anastomus oscitans | |
| 196 | Black Stork | Ciconia nigra | |
| 197 | Asian Woolly-necked Stork | Ciconia episcopus | Near-threatened |
| 198 | Lesser Adjutant | Leptoptilos javanicus | Vulnerable |
| 199 | Painted Stork | Mycteria leucocephala | Near-threatened |
| SULIFORMES: Fregatidae | |||
| 200 | Christmas Island Frigatebird | Fregata andrewsi | Rare/Accidental Vulnerable |
| 201 | Great Frigatebird | Fregata minor | |
| SULIFORMES: Sulidae | |||
| 202 | Brown Booby | Sula leucogaster | |
| SULIFORMES: Anhingidae | |||
| 203 | Oriental Darter | Anhinga melanogaster | Near-threatened |
| SULIFORMES: Phalacrocoracidae | |||
| 204 | Little Cormorant | Microcarbo niger | |
| 205 | Great Cormorant | Phalacrocorax carbo | |
| PELECANIFORMES: Pelecanidae | |||
| 206 | Spot-billed Pelican | Pelecanus philippensis | Near-threatened |
| PELECANIFORMES: Ardeidae | |||
| 207 | Great Bittern | Botaurus stellaris | |
| 208 | Yellow Bittern | Ixobrychus sinensis | |
| 209 | Schrenck’s Bittern | Ixobrychus eurhythmus | |
| 210 | Cinnamon Bittern | Ixobrychus cinnamomeus | |
| 211 | Black Bittern | Ixobrychus flavicollis | |
| 212 | Gray Heron | Ardea cinerea | |
| 213 | Purple Heron | Ardea purpurea | |
| 214 | Great Egret | Ardea alba | |
| 215 | Intermediate Egret | Ardea intermedia | |
| 216 | Chinese Egret | Egretta eulophotes | Vulnerable |
| 217 | Little Egret | Egretta garzetta | |
| 218 | Pacific Reef-Heron | Egretta sacra | |
| 219 | Cattle Egret | Bubulcus ibis | |
| 220 | Chinese Pond-Heron | Ardeola bacchus | |
| 221 | Javan Pond-Heron | Ardeola speciosa | |
| 222 | Striated Heron | Butorides striata | |
| 223 | Black-crowned Night-Heron | Nycticorax nycticorax | |
| 224 | White-eared Night-Heron | Gorsachius magnificus | Endangered |
| 225 | Malayan Night-Heron | Gorsachius melanolophus | |
| PELECANIFORMES: Threskiornithidae | |||
| 226 | Glossy Ibis | Plegadis falcinellus | |
| 227 | Black-headed Ibis | Threskiornis melanocephalus | Near-threatened |
| 228 | Eurasian Spoonbill | Platalea leucorodia | Rare/Accidental |
| 229 | Black-faced Spoonbill | Platalea minor | Endangered |
| ACCIPITRIFORMES: Pandionidae | |||
| 230 | Osprey | Pandion haliaetus | |
| ACCIPITRIFORMES: Accipitridae | |||
| 231 | Black-winged Kite | Elanus caeruleus | |
| 232 | Oriental Honey-buzzard | Pernis ptilorhynchus | |
| 233 | Jerdon’s Baza | Aviceda jerdoni | |
| 234 | Black Baza | Aviceda leuphotes | |
| 235 | Crested Serpent-Eagle | Spilornis cheela | |
| 236 | Short-toed Snake-Eagle | Circaetus gallicus | |
| 237 | Mountain Hawk-Eagle | Nisaetus nipalensis | |
| 238 | Changeable Hawk-Eagle | Nisaetus cirrhatus | |
| 239 | Rufous-bellied Eagle | Lophotriorchis kienerii | Near-threatened |
| 240 | Black Eagle | Ictinaetus malaiensis | |
| 241 | Greater Spotted Eagle | Clanga clanga | Vulnerable |
| 242 | Steppe Eagle | Aquila nipalensis | Rare/Accidental Endangered |
| 243 | Imperial Eagle | Aquila heliaca | Vulnerable |
| 244 | Bonelli’s Eagle | Aquila fasciata | |
| 245 | Gray-faced Buzzard | Butastur indicus | |
| 246 | Eurasian Marsh-Harrier | Circus aeruginosus | Rare/Accidental |
| 247 | Eastern Marsh-Harrier | Circus spilonotus | |
| 248 | Hen Harrier | Circus cyaneus | |
| 249 | Pied Harrier | Circus melanoleucos | |
| 250 | Crested Goshawk | Accipiter trivirgatus | |
| 251 | Shikra | Accipiter badius | |
| 252 | Chinese Sparrowhawk | Accipiter soloensis | |
| 253 | Japanese Sparrowhawk | Accipiter gularis | |
| 254 | Besra | Accipiter virgatus | |
| 255 | Eurasian Sparrowhawk | Accipiter nisus | |
| 256 | Northern Goshawk | Accipiter gentilis | |
| 257 | Black Kite | Milvus migrans | |
| 258 | Brahminy Kite | Haliastur indus | |
| 259 | White-bellied Sea-Eagle | Haliaeetus leucogaster | |
| 260 | Lesser Fish-Eagle | Haliaeetus humilis | Near-threatened |
| 261 | Gray-headed Fish-Eagle | Haliaeetus ichthyaetus | Near-threatened |
| 262 | Common Buzzard | Buteo buteo | |
| 263 | Himalayan Buzzard | Buteo refectus | Rare/Accidental |
| 264 | Eastern Buzzard | Buteo japonicus | |
| STRIGIFORMES: Tytonidae | |||
| 265 | Australasian Grass-Owl | Tyto longimembris | |
| 266 | Barn Owl | Tyto alba | |
| 267 | Oriental Bay-Owl | Phodilus badius | |
| STRIGIFORMES: Strigidae | |||
| 268 | Mountain Scops-Owl | Otus spilocephalus | |
| 269 | Collared Scops-Owl | Otus lettia | |
| 270 | Oriental Scops-Owl | Otus sunia | |
| 271 | Brown Fish-Owl | Ketupa zeylonensis | |
| 272 | Tawny Fish-Owl | Ketupa flavipes | |
| 273 | Spot-bellied Eagle-Owl | Ketupa nipalensis | |
| 274 | Asian Barred Owlet | Glaucidium cuculoides | |
| 275 | Collared Owlet | Taenioptynx brodiei | |
| 276 | Brown Wood-Owl | Strix leptogrammica | |
| 277 | Himalayan Owl | Strix nivicolum | |
| 278 | Short-eared Owl | Asio flammeus | |
| 279 | Brown Boobook | Ninox scutulata | |
| 280 | Northern Boobook | Ninox japonica | Rare/Accidental |
| TROGONIFORMES: Trogonidae | |||
| 281 | Red-headed Trogon | Harpactes erythrocephalus | |
| 282 | Orange-breasted Trogon | Harpactes oreskios | |
| BUCEROTIFORMES: Upupidae | |||
| 283 | Eurasian Hoopoe | Upupa epops | |
| BUCEROTIFORMES: Bucerotidae | |||
| 284 | Great Hornbill | Buceros bicornis | Vulnerable |
| 285 | Brown Hornbill | Anorrhinus austeni | Near-threatened |
| 286 | Oriental Pied-Hornbill | Anthracoceros albirostris | |
| CORACIIFORMES: Alcedinidae | |||
| 287 | Blyth’s Kingfisher | Alcedo hercules | Near-threatened |
| 288 | Common Kingfisher | Alcedo atthis | |
| 289 | Blue-eared Kingfisher | Alcedo meninting | |
| 290 | Black-backed Dwarf-Kingfisher | Ceyx erithaca | |
| 291 | Banded Kingfisher | Lacedo pulchella | |
| 292 | Stork-billed Kingfisher | Pelargopsis capensis | |
| 293 | Ruddy Kingfisher | Halcyon coromanda | |
| 294 | White-throated Kingfisher | Halcyon smyrnensis | |
| 295 | Black-capped Kingfisher | Halcyon pileata | Vulnerable |
| 296 | Collared Kingfisher | Todiramphus chloris | |
| 297 | Crested Kingfisher | Megaceryle lugubris | |
| 298 | Pied Kingfisher | Ceryle rudis | |
| CORACIIFORMES: Meropidae | |||
| 299 | Blue-bearded Bee-eater | Nyctyornis athertoni | |
| 300 | Asian Green Bee-eater | Merops orientalis | |
| 301 | Blue-throated Bee-eater | Merops viridis | |
| 302 | Blue-tailed Bee-eater | Merops philippinus | |
| 303 | Chestnut-headed Bee-eater | Merops leschenaulti | |
| CORACIIFORMES: Coraciidae | |||
| 304 | Indochinese Roller | Coracias affinis | |
| 305 | Dollarbird | Eurystomus orientalis | |
| PICIFORMES: Megalaimidae | |||
| 306 | Coppersmith Barbet | Psilopogon haemacephalus | |
| 307 | Blue-eared Barbet | Psilopogon duvaucelii | |
| 308 | Great Barbet | Psilopogon virens | |
| 309 | Red-vented Barbet | Psilopogon lagrandieri | |
| 310 | Green-eared Barbet | Psilopogon faiostrictus | |
| 311 | Lineated Barbet | Psilopogon lineatus | |
| 312 | Golden-throated Barbet | Psilopogon franklinii | |
| 313 | Moustached Barbet | Psilopogon incognitus | |
| 314 | Blue-throated Barbet | Psilopogon asiaticus | |
| 315 | Indochinese Barbet | Psilopogon annamensis | |
| PICIFORMES: Picidae | |||
| 316 | Eurasian Wryneck | Jynx torquilla | |
| 317 | Speckled Piculet | Picumnus innominatus | |
| 318 | White-browed Piculet | Sasia ochracea | |
| 319 | Gray-capped Pygmy Woodpecker | Yungipicus canicapillus | |
| 320 | Rufous-bellied Woodpecker | Dendrocopos hyperythrus | |
| 321 | Freckle-breasted Woodpecker | Dendrocopos analis | |
| 322 | Great Spotted Woodpecker | Dendrocopos major | |
| 323 | Bay Woodpecker | Blythipicus pyrrhotis | |
| 324 | Greater Flameback | Chrysocolaptes guttacristatus | |
| 325 | Rufous Woodpecker | Micropternus brachyurus | |
| 326 | Black-and-buff Woodpecker | Meiglyptes jugularis | |
| 327 | Pale-headed Woodpecker | Gecinulus grantia | |
| 328 | Common Flameback | Dinopium javanense | |
| 329 | Lesser Yellownape | Picus chlorolophus | |
| 330 | Red-collared Woodpecker | Picus rabieri | Near-threatened |
| 331 | Laced Woodpecker | Picus vittatus | |
| 332 | Gray-headed Woodpecker | Picus canus | |
| 333 | Greater Yellownape | Chrysophlegma flavinucha | |
| 334 | Great Slaty Woodpecker | Mulleripicus pulverulentus | Vulnerable |
| 335 | White-bellied Woodpecker | Dryocopus javensis | |
| FALCONIFORMES: Falconidae | |||
| 336 | Pied Falconet | Microhierax melanoleucos | |
| 337 | Collared Falconet | Microhierax caerulescens | |
| 338 | White-rumped Falcon | Neohierax insignis | Near-threatened |
| 339 | Eurasian Kestrel | Falco tinnunculus | |
| 340 | Amur Falcon | Falco amurensis | |
| 341 | Merlin | Falco columbarius | |
| 342 | Eurasian Hobby | Falco subbuteo | |
| 343 | Oriental Hobby | Falco severus | |
| 344 | Peregrine Falcon | Falco peregrinus | |
| PSITTACIFORMES: Psittaculidae | |||
| 345 | Gray-headed Parakeet | Psittacula finschii | Near-threatened |
| 346 | Blossom-headed Parakeet | Psittacula roseata | Near-threatened |
| 347 | Red-breasted Parakeet | Psittacula alexandri | Near-threatened |
| 348 | Vernal Hanging-Parrot | Loriculus vernalis | |
| PASSERIFORMES: Eurylaimidae | |||
| 349 | Long-tailed Broadbill | Psarisomus dalhousiae | |
| 350 | Dusky Broadbill | Corydon sumatranus | |
| 351 | Silver-breasted Broadbill | Serilophus lunatus | |
| 352 | Black-and-red Broadbill | Cymbirhynchus macrorhynchos | |
| 353 | Banded Broadbill | Eurylaimus javanicus | |
| PASSERIFORMES: Pittidae | |||
| 354 | Eared Pitta | Hydrornis phayrei | |
| 355 | Rusty-naped Pitta | Hydrornis oatesi | |
| 356 | Blue-naped Pitta | Hydrornis nipalensis | |
| 357 | Blue-rumped Pitta | Hydrornis soror | |
| 358 | Blue Pitta | Hydrornis cyaneus | |
| 359 | Bar-bellied Pitta | Hydrornis elliotii | |
| 360 | Blue-winged Pitta | Pitta moluccensis | |
| 361 | Fairy Pitta | Pitta nympha | Vulnerable |
| PASSERIFORMES: Campephagidae | |||
| 362 | Small Minivet | Pericrocotus cinnamomeus | |
| 363 | Gray-chinned Minivet | Pericrocotus solaris | |
| 364 | Short-billed Minivet | Pericrocotus brevirostris | |
| 365 | Long-tailed Minivet | Pericrocotus ethologus | |
| 366 | Scarlet Minivet | Pericrocotus speciosus | |
| 367 | Ashy Minivet | Pericrocotus divaricatus | |
| 368 | Brown-rumped Minivet | Pericrocotus cantonensis | |
| 369 | Rosy Minivet | Pericrocotus roseus | |
| 370 | Large Cuckooshrike | Coracina macei | |
| 371 | Black-winged Cuckooshrike | Lalage melaschistos | |
| 372 | Indochinese Cuckooshrike | Lalage polioptera | |
| PASSERIFORMES: Vireonidae | |||
| 373 | Black-headed Shrike-Babbler | Pteruthius rufiventer | |
| 374 | White-browed Shrike-Babbler | Pteruthius aeralatus | |
| 375 | Black-eared Shrike-Babbler | Pteruthius melanotis | |
| 376 | Clicking Shrike-Babbler | Pteruthius intermedius | |
| 377 | White-bellied Erpornis | Erpornis zantholeuca | |
| PASSERIFORMES: Oriolidae | |||
| 378 | Black-naped Oriole | Oriolus chinensis | |
| 379 | Slender-billed Oriole | Oriolus tenuirostris | |
| 380 | Black-hooded Oriole | Oriolus xanthornus | |
| 381 | Maroon Oriole | Oriolus traillii | |
| 382 | Silver Oriole | Oriolus mellianus | Rare/Accidental Endangered |
| PASSERIFORMES: Artamidae | |||
| 383 | Ashy Woodswallow | Artamus fuscus | |
| PASSERIFORMES: Vangidae | |||
| 384 | Large Woodshrike | Tephrodornis virgatus | |
| 385 | Common Woodshrike | Tephrodornis pondicerianus | |
| 386 | Bar-winged Flycatcher-shrike | Hemipus picatus | |
| PASSERIFORMES: Aegithinidae | |||
| 387 | Common Iora | Aegithina tiphia | |
| 388 | Great Iora | Aegithina lafresnayei | |
| PASSERIFORMES: Rhipiduridae | |||
| 389 | Malaysian Pied-Fantail | Rhipidura javanica | |
| 390 | White-throated Fantail | Rhipidura albicollis | |
| 391 | White-browed Fantail | Rhipidura aureola | |
| PASSERIFORMES: Dicruridae | |||
| 392 | Black Drongo | Dicrurus macrocercus | |
| 393 | Ashy Drongo | Dicrurus leucophaeus | |
| 394 | Crow-billed Drongo | Dicrurus annectens | |
| 395 | Bronzed Drongo | Dicrurus aeneus | |
| 396 | Lesser Racket-tailed Drongo | Dicrurus remifer | |
| 397 | Hair-crested Drongo | Dicrurus hottentottus | |
| 398 | Greater Racket-tailed Drongo | Dicrurus paradiseus | |
| PASSERIFORMES: Monarchidae | |||
| 399 | Black-naped Monarch | Hypothymis azurea | |
| 400 | Japanese Paradise-Flycatcher | Terpsiphone atrocaudata | Near-threatened |
| 401 | Amur Paradise-Flycatcher | Terpsiphone incei | |
