The birds of Asia are diverse. The avifauna of Asia includes a total of 3827 species.
The taxonomy of this list adheres to James Clements‘ Birds of the World: A Checklist, 2021 edition. Taxonomic changes are on-going. As more research is gathered from studies of distribution, behaviour, and DNA, the order and number of families and species may change. Furthermore, different approaches to ornithological nomenclature have led to concurrent systems of classification
Download FUll LIST BIRDs of Asia PDF here – Source: Avibase – The World Bird Database
The area includes Russia east of the Ural River and Ural Mountains and the Russian Arctic islands east of Novaya Zemlya, as well as Kazakhstan, Georgia, Azerbaijan, and Turkey. The area is separated from Africa by the Suez Canal. In the Indian Ocean it includes Sri Lanka, Lakshadweep (the Laccadive Islands), the Andaman and Nicobar Islands (Open new tab). It includes the Russian islands in the Bering Sea and North Pacific. Japan, the Izu Islands, the Ryukyu Islands, Taiwan, the Philippines, Malaysia and Indonesia.

The most high diversity of Bird in Asia
Base on the online maps public on ebird.org (open on new tab), the Southeast Asia is the most high diversity of birds, The greatest diversity occurs in lowland primary rainforest and coastal mangrove. Broadly, birds can be divided into passerines and non-passerines. Passerines, or perching birds (Order : Passeriformes) comprise around one half of all bird species. They are also known as ‘songbirds’ and are grouped together in a single order on the basis of the arrangement of their toe and leg musculature. Non-passerines comprise birds from 28 other orders in existence today.

The list of Birds is Endangered in Asia
This endangered birds listing by earthsendangered.com [2] to show endangered species and which country they are occurrent in ASIA [Update 2022]
| No. | Common Name | Range *** |
| 1 | Aceh Pheasant | Indonesia |
| 2 | African Skimmer | Asia, Middle East |
| 3 | Ala Shan Redstart | China |
| 4 | Amami Jay | Japan |
| 5 | Ambon Yellow White-eye | Indonesia |
| 6 | Andaman Crake | India |
| 7 | Andaman Cuckoo-dove | India |
| 8 | Andaman Drongo | India, Myanmar |
| 9 | Andaman Hawk-owl | India |
| 10 | Andaman Scops-owl | India |
| 11 | Andaman Serpent-eagle | India |
| 12 | Andaman Treepie | India |
| 13 | Andaman Wood-pigeon | India |
| 14 | Andaman Woodpecker | India |
| 15 | Apo Myna | Philippines |
| 16 | Apo Sunbird | Philippines |
| 17 | Arabian Grosbeak | Oman, Saudi Arabia, Yemen |
| 18 | Arabian Woodpecker | Saudi Arabia, Yemen |
| 19 | Archbold’s Bowerbird | Indonesia |
| 20 | Ashy Thrush | Philippines |
| 21 | Ashy-breasted Flycatcher | Philippines |
| 22 | Ashy-headed Laughingthrush | Sri Lanka |
| 23 | Asian Dowitcher | Asia, Middle East |
| 24 | Asian Golden Weaver | Cambodia, Indonesia, Laos, Myanmar, Thailand, Vietnam |
| 25 | Asian Green Broadbill | Indonesia, Malaysia, Myanmar, Thailand |
| 26 | Audouin’s Gull | Asia, Middle East |
| 27 | Austen’s Brown Hornbill | Cambodia, China, India, Laos, Myanmar, Thailand, Vietnam |
| 28 | Australian Bustard | Indonesia |
| 29 | Azure-breasted Pitta | Philippines |
| 30 | Baer’s Pochard | Asia, vagrant populations in Pakistan and the Philippines |
| 31 | Baikal Teal | China, Japan, Korea |
| 32 | Balearic Shearwater | Asia, Middle East |
| 33 | Band-bellied Crake | China, Indonesia, Korea, Malaysia, Thailand, Vietnam |
| 34 | Banggai Crow | Indonesia |
| 35 | Bar-tailed Pheasant | Burma, China |
| 36 | Barau’s Petrel | Indonesia |
| 37 | Bare-eyed Myna | Indonesia |
| 38 | Basra Reed Warbler | Iran, Israel, Kuwait, Saudi Arabia |
| 39 | Beach Thick-knee | Brunei Darussalam, India, Indonesia, Malaysia, Myanmar, Philippines, Singapore, Thailand, Timor-Leste |
| 40 | Beautiful Nuthatch | Bhutan, China, India, Laos, Myanmar, Vietnam |
| 41 | Bengal Florican | Bangladesh, Cambodia, India, Nepal, Vietnam |
| 42 | Biak Black Flycatcher | Indonesia |
| 43 | Biak Coucal | Indonesia |
| 44 | Biak Megapode | Indonesia |
| 45 | Biak Monarch | Indonesia |
| 46 | Biak Paradise-kingfisher | Indonesia |
| 47 | Biak Scops-owl | Indonesia |
| 48 | Biak White-eye | Indonesia |
| 49 | Black Crowned-crane | Middle East |
| 50 | Black Hornbill | Brunei Darussalam, Indonesia, Malaysia, Thailand |
| 51 | Black Magpie | Brunei Darussalam, Indonesia, Malaysia, Myanmar, Thailand |
| 52 | Black Munia | Indonesia |
| 53 | Black Oriole | Malaysia |
| 54 | Black Partridge | Indonesia, Malaysia |
| 55 | Black Shama | Philippines |
| 56 | Black Sicklebill | Indonesia |
| 57 | Black-and-rufous Flycatcher | India |
| 58 | Black-and-white Bulbul | Brunei Darussalam, Indonesia, Malaysia, Thailand |
| 59 | Black-and-yellow Broadbill | Brunei Darussalam, Indonesia, Malaysia, Myanmar, Thailand |
| 60 | Black-banded Barbet | Indonesia |
| 61 | Black-banded Flycatcher | Indonesia, Timor-Leste |
| 62 | Black-bellied Malkoha | Brunei Darussalam, Indonesia, Malaysia, Myanmar, Thailand |
| 63 | Black-bellied Tern | Bangladesh, China, India, Laos, Myanmar, Nepal, Pakistan, Thailand |
| 64 | Black-bibbed Cicadabird | Philippines |
| 65 | Black-breasted Parrotbill | India |
| 66 | Black-chested Honeyeater | Indonesia |
| 67 | Black-chinned Monarch | Indonesia |
| 68 | Black-crowned Barwing | Vietnam |
| 69 | Black-faced Spoonbill | Brunei Darussalam, China (Hong Kong), Japan, Korea, Macao, Philippines, Russia, Taiwan, Thailand, Vietnam |
| 70 | Black-footed Albatross | Asia |
| 71 | Black-headed Ibis | Asia, Middle East |
| 72 | Black-headed Parrotbill | Cambodia, Vietnam |
| 73 | Black-hooded Coucal | Philippines |
| 74 | Black-hooded Laughingthrush | Laos, Vietnam |
| 75 | Black-lored Parrot | Indonesia |
| 76 | Black-necked Crane | Bhutan, China, India, Nepal, Vietnam |
| 77 | Black-necked Stork | Bhutan, Cambodia, India, Indonesia, Laos, Myanmar, Nepal, Sri Lanka |
| 78 | Black-tailed Godwit | Asia, Middle East |
| 79 | Black-throated Babbler | Brunei Darussalam, Indonesia, Malaysia, Thailand |
| 80 | Black-throated Blue Robin | China, Thailand |
| 81 | Black-throated Wren-babbler | Brunei Darussalam, Indonesia, Malaysia |
| 82 | Black-winged Lory | Indonesia |
| 83 | Black-winged Pratincole | Africa to Asia |
| 84 | Black-winged Starling | Indonesia |
| 85 | Blackish-breasted Babbler | Bhutan, India, Nepal |
| 86 | Blakiston’s Fish-owl | China, Japan, Russia |
| 87 | Blue Paradise-flycatcher | Philippines |
| 88 | Blue-banded Kingfisher | Indonesia, Malaysia, Myanmar, Thailand |
| 89 | Blue-capped Fruit-dove | Indonesia |
| 90 | Blue-crowned Laughingthrush | China |
| 91 | Blue-faced Rail | Indonesia |
| 92 | Blue-fronted Lorikeet | Indonesia |
| 93 | Blue-headed Pitta | Brunei Darussalam, Indonesia, Malaysia |
| 94 | Blue-headed Racquet-tail | Philippines |
| 95 | Blue-masked Leafbird | Indonesia |
| 96 | Blue-naped Parrot | Indonesia, Malaysia, Philippines |
| 97 | Blue-rumped Parrot | Brunei Darussalam, Indonesia, Malaysia, Myanmar, Singapore, Thailand |
| 98 | Blue-streaked Lory | Indonesia |
| 99 | Blue-winged Racquet-tail | Philippines |
| 100 | Blyth’s Kingfisher | Asia |
| 101 | Blyth’s Tragopan Pheasant | Burma, China, India |
| 102 | Bonin White-eye | Japan |
| 103 | Bornean Bristlehead | Brunei Darussalam, Indonesia, Malaysia |
| 104 | Bornean Frogmouth | Indonesia, Malaysia |
| 105 | Bornean Ground-cuckoo | Brunei Darussalam, Indonesia, Malaysia |
| 106 | Bornean Peacock-pheasant | Indonesia, Malaysia |
| 107 | Bornean Wren-babbler | Indonesia, Malaysia |
| 108 | Brass’s Friarbird | Indonesia |
| 109 | Bristle-thighed Curlew | Asia |
| 110 | Bristled Grassbird | India, Nepal, Pakistan |
| 111 | Broad-tailed Grassbird | India |
| 112 | Brown Eared Pheasant | China |
| 113 | Brown Fulvetta | Brunei Darussalam, Indonesia, Malaysia, Thailand |
| 114 | Brown-backed Flowerpecker | Brunei Darussalam, Indonesia, Malaysia |
| 115 | Brown-chested Jungle-flycatcher | China, Malaysia, Singapore, Thailand |
| 116 | Brown-headed Crow | Indonesia |
| 117 | Brown-winged Kingfisher | Bangladesh, India, Malaysia, Myanmar, Thailand |
| 118 | Bruijn’s Brush-turkey | Indonesia |
| 119 | Buff-breasted Sandpiper | Middle East |
| 120 | Buff-necked Woodpecker | Brunei Darussalam, Indonesia, Malaysia, Myanmar, Thailand |
| 121 | Buff-vented Bulbul | Brunei Darussalam, Indonesia, Malaysia, Myanmar, Singapore, Thailand |
| 122 | Bugun Liocichla | India |
| 123 | Buller’s Shearwater | Asia |
| 124 | Buru Cuckooshrike | Indonesia |
| 125 | Buru Thrush | Indonesia |
| 126 | Bush Thick-knee | Indonesia |
| 127 | Cabot’s Tragopan Pheasant | China |
| 128 | Caerulean Paradise Flycatcher | Indonesia (Sangihe Island) |
| 129 | Calayan Rail | Philippines |
| 130 | Cambodian Laughingthrush | Cambodia |
| 131 | Carunculated Fruit-dove | Indonesia |
| 132 | Caucasian Black Grouse | Armenia, Azerbaijan, Georgia (Eurasia), Iran, Turkey |
| 133 | Cebu Flowerpecker | Philippines |
| 134 | Celestial Monarch | Philippines |
| 135 | Chattering Lory | Indonesia |
| 136 | Cheer Pheasant | India, Nepal, Pakistan |
| 137 | Chestnut-backed Laughingthrush | India, Myanmar |
| 138 | Chestnut-backed Owlet | Sri Lanka |
| 139 | Chestnut-backed Thrush | Indonesia, Timor-Leste |
| 140 | Chestnut-bellied Malkoha | Brunei Darussalam, Indonesia, Malaysia, Myanmar, Singapore, Thailand |
| 141 | Chestnut-breasted Partridge | Bhutan, China, India |
| 142 | Chestnut-capped Thrush | Brunei Darussalam, Indonesia, Malaysia, Philippines, Thailand |
| 143 | Chestnut-eared Laughingthrush | Laos, Vietnam |
| 144 | Chestnut-headed Partridge | Cambodia, Thailand |
| 145 | Chestnut-naped Forktail | Brunei Darussalam, Indonesia, Malaysia, Myanmar, Thailand |
| 146 | Chestnut-necklaced Partridge | Indonesia, Malaysia, Myanmar, Thailand, Vietnam |
| 147 | Chestnut-rumped Babbler | Brunei Darussalam, Indonesia, Malaysia, Thailand |
| 148 | Chestnut-winged Whistling-thrush | Indonesia |
| 149 | Chevron-breasted Babbler | China, India, Myanmar |
| 150 | Chinese Crested Tern | China, Indonesia, Malaysia, Philippines, Taiwan, Thailand |
| 151 | Chinese Egret | China, Korea |
| 152 | Chinese Grouse | China |
| 153 | Chinese Monal Pheasant | China |
| 154 | Cinereous Bunting | Iran, Iraq, Turkey, Yemen |
| 155 | Cinereous Vulture | Asia, Middle East |
| 156 | Cinnabar Hawk-owl | Indonesia |
| 157 | Cinnamon-banded Kingfisher | Indonesia, Timor-Leste |
| 158 | Cinnamon-headed Green-pigeon | Brunei Darussalam, Indonesia, Malaysia, Myanmar, Singapore |
| 159 | Cinnamon-rumped Trogon | Brunei Darussalam, Indonesia, Malaysia, Thailand |
| 160 | Cinnamon-tailed Fantail | Indonesia |
| 161 | Collared Crow | China, Vietnam |
| 162 | Collared Laughingthrush | Vietnam |
| 163 | Copper Pheasant | Japan |
| 164 | Corncrake | Africa to Asia |
| 165 | Cream-bellied Fruit-dove | Philippines |
| 166 | Crested Argus | Laos, Malaysia, Vietnam |
| 167 | Crested Fireback | Brunei Darussalam, Indonesia, Malaysia, Myanmar, Thailand |
| 168 | Crested Jay | Brunei Darussalam, Indonesia, Malaysia, Myanmar, Thailand |
| 169 | Crested Partridge | Brunei Darussalam, Indonesia, Malaysia, Myanmar, Thailand |
| 170 | Crested Shelduck | China, Korea |
| 171 | Crestless Fireback | Brunei Darussalam, Indonesia, Malaysia |
| 172 | Crimson-hooded Myzomela | Indonesia |
| 173 | Dalmatian Pelican | Asia, Middle East |
| 174 | Damar Blue Flycatcher | Indonesia |
| 175 | Dark-rumped Swift | Bhutan, India, Thailand |
| 176 | Dark-throated Oriole | Brunei Darussalam, Indonesia, Malaysia, Myanmar, Philippines, Thailand |
| 177 | Dartford Warbler | Asia, Middle East |
| 178 | Diard’s Trogon | Brunei Darussalam, Indonesia, Malaysia, Thailand |
| 179 | Doria’s Goshawk | Indonesia |
| 180 | Dulit Frogmouth | Indonesia, Malaysia |
| 181 | Dull-blue Flycatcher | Sri Lanka |
| 182 | Dusky Friarbird | Indonesia |
| 183 | Dwarf Cassowary | Indonesia |
| 184 | Edward’s Pheasant | Vietnam |
| 185 | Egyptian Vulture | Europe, Africa, Asia, and the Middle East |
| 186 | Elegant Scops-owl | China, Japan, Philippines, Taiwan |
| 187 | Elegant Sunbird | Indonesia |
| 188 | Elliot’s Pheasant | China |
| 189 | Emperor Goose | Russia |
| 190 | Enggano Scops-owl | Indonesia |
| 191 | Enggano Thrush | Indonesia |
| 192 | Eurasian Curlew | Asia, Middle East |
| 193 | Eurasian Peregrine Falcon | Eurasia south to Africa and Mideast |
| 194 | European Roller | Asia, Middle East |
| 195 | Everett’s Thrush | Malaysia |
| 196 | Fairy Pitta | Brunei Darussalam, China, Hong Kong, Indonesia, Japan, Korea, Malaysia, Taiwan, Vietnam |
| 197 | Falcated Duck | Iraq, Mongolia |
| 198 | Falcated Wren-babbler | Philippines |
| 199 | Fawn-breasted Thrush | Indonesia |
| 200 | Fea’s Petrel | Israel |
| 201 | Ferruginous Duck | Asia, Middle East |
| 202 | Ferruginous Partridge | Indonesia, Malaysia, Myanmar, Thailand |
| 203 | Fiery Minivet | Brunei Darussalam, Indonesia, Malaysia, Myanmar, Philippines, Thailand |
| 204 | Finsch’s Bulbul | Brunei Darussalam, Indonesia, Malaysia, Thailand |
| 205 | Firethroat | Bangladesh, China, India, Myanmar |
| 206 | Flame-breasted Fruit-dove | Philippines |
| 207 | Flame-crowned Flowerpecker | Philippines |
| 208 | Flame-templed Babbler | Philippines |
| 209 | Flores Crow | Indonesia |
| 210 | Flores Green-pigeon | Indonesia |
| 211 | Flores Hanging-parrot | Indonesia |
| 212 | Flores Hawk-eagle | Indonesia |
| 213 | Flores Monarch | Indonesia |
| 214 | Flores Scops-owl | Indonesia |
| 215 | Fluffy-backed Tit-babbler | Brunei Darussalam, Indonesia, Malaysia, Thailand |
| 216 | Fly River Grassbird | Indonesia |
| 217 | Forest Bittern | Indonesia |
| 218 | Forest Owlet | India |
| 219 | Furtive Flycatcher | Philippines |
| 220 | Galapagos Petrel | Philippines |
| 221 | Garnet Pitta | Brunei Darussalam, Indonesia, Malaysia, Myanmar, Thailand |
| 222 | Geelvink Pygmy-parrot | Indonesia |
| 223 | Geomalia | Indonesia |
| 224 | Germain’s Peacock-pheasant | Cambodia, Vietnam |
| 225 | Giant Babax | China, India |
| 226 | Giant Ibis | Cambodia, Laos, Vietnam |
| 227 | Giant Nuthatch | China, Myanmar, Thailand |
| 228 | Giant Pitta | Brunei Darussalam, Indonesia, Malaysia, Myanmar, Thailand |
| 229 | Giant Scops Owl | Philippines (Marinduque and Mindanao Island) |
| 230 | Gold-fronted Fulvetta | China |
| 231 | Golden-bellied Flyrobin | Indonesia |
| 232 | Golden-bellied White-eye | Indonesia |
| 233 | Golden-crowned Babbler | Philippines |
| 234 | Golden-winged Laughingthrush | Vietnam |
| 235 | Gould’s Frogmouth | Brunei Darussalam, Indonesia, Malaysia, Thailand |
| 236 | Graceful Pitta | Indonesia |
| 237 | Gray Imperial-pigeon | Indonesia, Malaysia, Philippines |
| 238 | Gray-chested Jungle-flycatcher | Brunei Darussalam, Indonesia, Malaysia, Thailand |
| 239 | Gray-crowned Crocias | Vietnam |
| 240 | Gray-crowned Prinia | Bhutan, India, Nepal |
| 241 | Gray-hooded Sunbird | Philippines |
| 242 | Gray-sided Thrush | China, India, Laos, Myanmar, Thailand |
| 243 | Great Argus | Brunei Darussalam, Indonesia, Malaysia, Myanmar, Thailand |
| 244 | Great Bustard | Asia, Middle East |
| 245 | Great Hornbill | Bangladesh, Bhutan, Cambodia, China, India, Indonesia, Laos, Malaysia, Myanmar, Nepal, Thailand, Vietnam |
| 246 | Great Indian Bustard | India, Pakistan |
| 247 | Great Snipe | Asia |
| 248 | Great White-bellied Heron | Bangladesh, Bhutan, India, Myanmar |
| 249 | Greater Adjutant | Bangladesh, Cambodia, India, Laos, Myanmar, Nepal, Thailand, Vietnam |
| 250 | Greater Spotted Eagle | Asia, Middle East |
| 251 | Green Avadavat | India |
| 252 | Green Iora | Brunei Darussalam, Indonesia, Malaysia, Myanmar, Thailand |
| 253 | Green Peafowl | Cambodia, China, Indonesia, Laos, Myanmar, Thailand, Vietnam |
| 254 | Green-backed Kingfisher | Indonesia |
| 255 | Green-billed Coucal | Sri Lanka |
| 256 | Green-crowned Racket-tailed Parrot | Philippines |
| 257 | Green-faced Parrotfinch | Philippines |
| 258 | Grey-banded Munia | Indonesia |
| 259 | Grey-bellied Bulbul | Brunei Darussalam, Indonesia, Malaysia, Myanmar, Thailand |
| 260 | Grey-breasted Babbler | Brunei Darussalam, Indonesia, Malaysia |
| 261 | Grey-breasted Laughingthrush | India |
| 262 | Grey-headed Fish-eagle | Bangladesh, Brunei Darussalam, Cambodia, India, Indonesia, Laos, Malaysia, Myanmar, Nepal, Philippines, Singapore, Sri Lanka, Thailand, Vietnam |
| 263 | Grey-hooded Parrotbill | China |
| 264 | Gurney’s Eagle | Indonesia |
| 265 | Gurney’s Pitta | Myanmar, Thailand |
| 266 | Hainan Leaf-warbler | China |
| 267 | Hainan Partridge | China |
| 268 | Hawaiian Petrel | Indonesia, Japan, Philippines |
| 269 | Helmeted Hornbill | Malaysia, Thailand |
| 270 | Helmeted Myna | Indonesia |
| 271 | Henna-tailed Jungle-flycatcher | Indonesia |
| 272 | Himalayan Quail | India |
| 273 | Hombron’s Kingfisher | Philippines |
| 274 | Hooded Crane | Japan, Russia |
| 275 | Hooded Racket-tailed Treepie | Myanmar |
| 276 | Hook-billed Bulbul | Brunei Darussalam, Indonesia, Malaysia |
| 277 | Hose’s Broadbill | Indonesia, Malaysia |
| 278 | Houbara Bustard | Asia, Middle East |
| 279 | Hume’s Pheasant | China, India, Myanmar, Thailand |
| 280 | Imperial Pheasant | Vietnam |
| 281 | Indian Skimmer | Bangladesh, India, Iran, Myanmar, Nepal, Oman, Pakistan |
| 282 | Indian Spotted Eagle | Bangladesh, India, Nepal, Pakistan |
| 283 | Indian Vulture | Afghanistan, India, Malaysia, Pakistan |
| 284 | Invisible Rail | Indonesia |
| 285 | Iris Lorikeet | Indonesia, Timor-Leste |
| 286 | Isabela Oriole | Philippines |
| 287 | Island Cisticola | Yemen |
| 288 | Ivory Gull | Asia |
| 289 | Izu Leaf-warbler | China, Japan, Philippines, Taiwan |
| 290 | Izu Thrush | Japan |
| 291 | Jambu Fruit-dove | Brunei Darussalam, Indonesia, Malaysia, Singapore, Thailand |
| 292 | Japanese Crane | China, Japan, Korea, Mongolia, Russia, Taiwan |
| 293 | Japanese Crested Ibis | China, Japan, Korea, Russia |
| 294 | Japanese Murrelet | China, Japan, Korea, Taiwan |
| 295 | Japanese Night-heron | Asia |
| 296 | Japanese Paradise-flycatcher | China, Hong Kong, Indonesia, Japan, Korea, Laos, Malaysia, Philippines, Singapore, Taiwan, Thailand, Vietnam |
| 297 | Japanese Waxwing | China, Japan, Korea, Taiwan |
| 298 | Japanese Wood-pigeon | Japan, Korea |
| 299 | Japanese Yellow Bunting | China, Japan, Korea, Philippines, Taiwan |
| 300 | Java Sparrow | Indonesia |
| 301 | Javan Cochoa | Indonesia |
| 302 | Javan Hawk-eagle | Indonesia |
| 303 | Javan Lapwing | Indonesia |
| 304 | Javan Plover | Indonesia |
| 305 | Javan Scops-owl | Indonesia |
| 306 | Javan Trogon | Indonesia |
| 307 | Javan White-eye | Indonesia, Malaysia |
| 308 | Javan Woodcock | Indonesia |
| 309 | Jerdon’s Babbler | India, Nepal, Pakistan |
| 310 | Jerdon’s Courser | India |
| 311 | Jouanin’s Petrel | Oman, Yemen |
| 312 | Juan Fernandez Petrel | Japan |
| 313 | Kai Cicadabird | Indonesia |
| 314 | Kashmir Flycatcher | India, Pakistan, Sri Lanka |
| 315 | Kittlitz’s Murrelet | Japan, Russia |
| 316 | Krueper’s Nuthatch | Georgia (Eurasia), Turkey |
| 317 | Laggar Falcon | Afghanistan, Bangladesh, India, Iran, Myanmar, Nepal, Pakistan |
| 318 | Lappet-faced Vulture | Asia, Middle East |
| 319 | Large Frogmouth | Brunei Darussalam, Indonesia, Malaysia, Thailand |
| 320 | Large Green-pigeon | Brunei Darussalam, Indonesia, Malaysia, Myanmar, Thailand |
| 321 | Large Wren-babbler | Indonesia, Malaysia, Thailand |
| 322 | Large-billed Blue-flycatcher | Brunei Darussalam, Indonesia, Malaysia |
| 323 | Laysan Albatross | Japan |
| 324 | Lazuli Kingfisher | Indonesia |
| 325 | Lesser Adjutant | Bangladesh, Brunei Darussalam, Cambodia, India, Indonesia, Laos, Malaysia, Myanmar, Nepal, Sri Lanka, Thailand, Vietnam |
| 326 | Lesser Fish-eagle | Bhutan, Brunei Darussalam, China, India, Indonesia, Laos, Malaysia, Myanmar, Nepal, Thailand, Vietnam |
| 327 | Lesser Flamingo | Asia, Middle East |
| 328 | Lesser Florican | India, Nepal |
| 329 | Lesser Green Leafbird | Brunei Darussalam, Indonesia, Malaysia, Myanmar, Singapore, Thailand |
| 330 | Lesser Kestrel | Asia, Middle East |
| 331 | Lesser White-fronted Goose | Asia, Middle East |
| 332 | Lilac-cheeked Kingfisher | Indonesia |
| 333 | Lina’s Sunbird | Philippines |
| 334 | Little Bustard | Asia, Middle East |
| 335 | Little Slaty Flycatcher | Philippines |
| 336 | Little Sumba Hawk-owl | Indonesia |
| 337 | Lompobatang Flycatcher | Indonesia |
| 338 | Long-billed Bush-warbler | China, India, Pakistan, Tajikistan |
| 339 | Long-billed Murrelet | China, Japan, Korea |
| 340 | Long-billed Partridge | Brunei Darussalam, Indonesia, Malaysia, Myanmar, Thailand |
| 341 | Long-tailed Fantail | Indonesia |
| 342 | Long-tailed Paradigalla | Indonesia |
| 343 | Long-tailed Parakeet | Brunei Darussalam, India, Indonesia, Malaysia, Myanmar, Singapore, Thailand |
| 344 | Long-tailed Wren-babbler | India |
| 345 | Luzon Bleeding-heart | Philippines |
| 346 | Luzon Racquet-tail | Philippines |
| 347 | Luzon Scops-owl | Philippines |
| 348 | Luzon Striped-babbler | Philippines |
| 349 | Luzon Water-redstart | Philippines |
| 350 | Malabar Pied Hornbill | India, Sri Lanka |
| 351 | Malayan Peacock-pheasant | Malaysia, Myanmar |
| 352 | Malaysian Blue-flycatcher | Brunei Darussalam, Indonesia, Malaysia, Thailand |
| 353 | Malaysian Honeyguide | Brunei Darussalam, Indonesia, Malaysia, Thailand |
| 354 | Malaysian Plover | Brunei Darussalam, Cambodia, Indonesia, Malaysia, Philippines, Singapore, Thailand, Timor-Leste, Vietnam |
| 355 | Malaysian Rail-babbler | Brunei Darussalam, Indonesia, Malaysia, Thailand |
| 356 | Maleo Megapode | Indonesia (Celebes) |
| 357 | Manchurian Reed-warbler | Cambodia, China, Laos, Thailand |
| 358 | Mangrove Pitta | Bangladesh, Indonesia, Malaysia, Myanmar, Singapore, Thailand |
| 359 | Manipur Bush-quail | Bangladesh, India |
| 360 | Mantanani Scops-owl | Malaysia, Philippines |
| 361 | Marbled Teal | Asia, Middle East |
| 362 | Maroon-breasted Philentoma | Brunei Darussalam, Indonesia, Malaysia, Myanmar, Thailand |
| 363 | Maroon-chinned Fruit-dove | Indonesia |
| 364 | Marsh Babbler | Bangladesh, India |
| 365 | Marsh Grassbird | China, Japan, Korea, Mongolia, Russia |
| 366 | Masked Finfoot | Bangladesh, Cambodia, India, Indonesia, Laos, Malaysia, Myanmar, Singapore, Thailand, Vietnam |
| 367 | Matinan Flycatcher | Indonesia |
| 368 | Mcgregor’s Cuckooshrike | Philippines |
| 369 | Mekong Wagtail | Cambodia, Laos, Thailand, Vietnam |
| 370 | Melodious Babbler | Philippines |
| 371 | Mentawai Scops-owl | Indonesia |
| 372 | Mikado Pheasant | Taiwan |
| 373 | Milky Stork | Cambodia, Indonesia, Malaysia |
| 374 | Mindanao Bleeding-heart | Philippines |
| 375 | Mindanao Broadbill | Philippines |
| 376 | Mindanao Brown-dove | Philippines |
| 377 | Mindanao Lorikeet | Philippines |
| 378 | Mindanao Pygmy-babbler | Philippines |
| 379 | Mindanao Racquet-tail | Philippines |
| 380 | Mindanao Scops-owl | Philippines |
| 381 | Mindoro Bleeding-heart | Philippines |
| 382 | Mindoro Hornbill | Philippines |
| 383 | Mindoro Imperial-pigeon | Philippines |
| 384 | Mindoro Scops-owl | Philippines |
| 385 | Moluccan Cuckoo | Indonesia |
| 386 | Moluccan Megapode | Indonesia |
| 387 | Moluccan Woodcock | Indonesia |
| 388 | Mottled Petrel | Asia |
| 389 | Mountain Peacock-pheasant | Malaysia, Thailand |
| 390 | Mountain Serpent-eagle | Brunei Darussalam, Indonesia, Malaysia |
| 391 | Mountain Shrike | Philippines |
| 392 | Moustached Hawk-cuckoo | Brunei Darussalam, Indonesia, Laos, Malaysia, Myanmar, Thailand |
| 393 | Narcondam Hornbill | India |
| 394 | Negros Bleeding-heart | Philippines |
| 395 | Negros Fruit-dove | Philippines |
| 396 | Negros Striped-babbler | Philippines |
| 397 | New Guinea Eagle | Indonesia |
| 398 | New Guinea Flightless Rail | Indonesia |
| 399 | Nicobar Bulbul | India |
| 400 | Nicobar Megapode | India |
| 401 | Nicobar Parakeet | India |
| 402 | Nicobar Pigeon | India, Indonesia, Malaysia, Myanmar, Philippines, Thailand, Vietnam |
| 403 | Nicobar Sparrowhawk | India |
| 404 | Nilgiri Flycatcher | India |
| 405 | Nilgiri Pipit | India |
| 406 | Nilgiri Wood-pigeon | India |
| 407 | Nordmann’s Greenshank | Russia, Japan, south to Malaya, Borneo |
| 408 | Northern Bald Ibis | Asia, Middle East |
| 409 | Northern Cassowary | Indonesia |
| 410 | Numfor Paradise-kingfisher | Indonesia |
| 411 | Ochre-bellied Hawk-owl | Indonesia |
| 412 | Ochre-rumped Bunting | China, Japan, Korea |
| 413 | Ochre-winged Honeyeater | Indonesia |
| 414 | Okinawa Rail | Japan |
| 415 | Okinawa Woodpecker | Japan |
| 416 | Olive-backed Woodpecker | Brunei Darussalam, Indonesia, Malaysia, Myanmar, Thailand |
| 417 | Olive-shouldered Parrot | Indonesia, Timor-Leste |
| 418 | Olive-yellow Robin | Indonesia |
| 419 | Omei Shan Liocichla | China |
| 420 | Orange-banded Thrush | Indonesia, Timor-Leste |
| 421 | Orange-billed Babbler | Sri Lanka |
| 422 | Orange-necked Partridge | Cambodia, Vietnam |
| 423 | Oriental Darter | Bangladesh, Brunei Darussalam, Cambodia, India, Indonesia, Laos, Malaysia, Myanmar, Nepal, Pakistan, Philippines, Sri Lanka, Timor-Leste, Vietnam |
| 424 | Oriental White Stork | China, Japan, Korea, Russia |
| 425 | Ostrich | Jordan, Saudi Arabia |
| 426 | Painted Stork | Bangladesh, Cambodia, India, Laos, Malaysia, Myanmar, Nepal, Pakistan, Sri Lanka, Thailand, Vietnam |
| 427 | Palawan Blue-flycatcher | Philippines |
| 428 | Palawan Flycatcher | Philippines |
| 429 | Palawan Hornbill | Philippines |
| 430 | Palawan Peacock Pheasant | Philippines |
| 431 | Palawan Scops-owl | Philippines |
| 432 | Palawan Striped-babbler | Philippines |
| 433 | Palawan Tit | Philippines |
| 434 | Pale-backed Pigeon | Afghanistan, China, India, Iran, Kazakhstan, Kyrgyzstan, Pakistan, Tajikistan, Turkmenistan, Uzbekistan |
| 435 | Pale-billed Sicklebill | Indonesia |
| 436 | Pale-capped Pigeon | Bangladesh, Cambodia, India, Laos, Malaysia, Myanmar, Thailand, Vietnam |
