Birds of Mekong Delta Vietnam [update 2023] which covers 519 species over time, Endemics, near-endemic, and highlight – Review by Thang Nguyen.
Overview Birds of Mekong Delta Vietnam – last update Feb/2023
Number of species: 519
Number of globally threatened species: 27
Number of introduced species: 4
The highlight of Birds of Mekong Delta Vietnam
Endemic & Near-Endemics birds of Mekong Delta Vietnam
text
Nordmann’s Greenshank
Spoon-billed Sandpiper
Asian Dowitcher
The most wanted birds for the birder
Pied Imperial-Pigeon, Bengal Florican, Red-legged Crake, Slaty-legged Crake, Ruddy-breasted Crake, Sarus Crane, Eurasian Oystercatcher, White-faced Plover, Black-tailed Godwit, Asian Dowitcher, Nordmann’s Greenshank, Spoon-billed Sandpiper, Saunders’s Gull, Black-bellied Tern, River Tern, Lesser Adjutant, Painted Stork, Greater Adjutant, Great Frigatebird, Spot-billed Pelican, Chinese Egret, Black-faced Spoonbill, Rufous-bellied Eagle, Gray-headed Fish-Eagle, Black-capped Kingfisher, Stork-billed Kingfisher, Asian Golden Weaver, Yellow-breasted Bunting.
Are you looking for Wildlife Tours in Vietnam?
WANEE VIETNAM is the right place for the "Wildlife Tours in Vietnam", we specialize in Birding, Wildlife watching, Herping, Photography-tours and general Edu-tours by our experts.
FAQs about birds of Mekong Delta Vietnam
When is the best time for birding & bird photography in Mekong Delta?
Updating…
Where to birdwatching in Mekong Delta Vietnam?
Tan Thanh, Tien Giang
Tram Chim National Park
Binh Dai, Ben Tre
U Minh Thuong National Park
Bac Lieu bird sanctuary
Lang Sen Nature Reserve
Dat Mui National Park
Phu Quoc National Park
How to Birding in Mekong Delta Vietnam?
Updating…
Read more: Vietnam Birds – A Naturalist Online Field Guide Ver 1.0, WANEE 2023
Mekong Delta Vietnam Bird list
List of birds in Mekong Delta Vietnam
No. | English Name | Latin Name | Status |
ANSERIFORMES: Anatidae | |||
1 | Lesser Whistling-Duck | Dendrocygna javanica | |
2 | Knob-billed Duck | Sarkidiornis melanotos | |
3 | Cotton Pygmy-Goose | Nettapus coromandelianus | |
4 | Garganey | Spatula querquedula | |
5 | Northern Shoveler | Spatula clypeata | |
6 | Indian Spot-billed Duck | Anas poecilorhyncha | |
7 | Mallard | Anas platyrhynchos | Rare/Accidental |
8 | Northern Pintail | Anas acuta | |
9 | Green-winged Teal | Anas crecca | |
GALLIFORMES: Phasianidae | |||
10 | Hill Partridge | Arborophila torqueola | |
11 | Silver Pheasant | Lophura nycthemera | |
12 | Siamese Fireback | Lophura diardi | |
13 | Green Peafowl | Pavo muticus | Rare/Accidental Endangered |
14 | Scaly-breasted Partridge | Tropicoperdix chloropus | |
15 | Germain’s Peacock-Pheasant | Polyplectron germaini | Endemic (country/region) Near-threatened |
16 | Red Junglefowl | Gallus gallus | |
17 | Chinese Francolin | Francolinus pintadeanus | |
18 | Blue-breasted Quail | Synoicus chinensis | |
PODICIPEDIFORMES: Podicipedidae | |||
19 | Little Grebe | Tachybaptus ruficollis | |
COLUMBIFORMES: Columbidae | |||
20 | Rock Pigeon | Columba livia | Introduced species |
21 | Pale-capped Pigeon | Columba punicea | Vulnerable |
22 | Oriental Turtle-Dove | Streptopelia orientalis | |
23 | Red Collared-Dove | Streptopelia tranquebarica | |
24 | Spotted Dove | Spilopelia chinensis | |
25 | Barred Cuckoo-Dove | Macropygia unchall | |
26 | Asian Emerald Dove | Chalcophaps indica | |
27 | Zebra Dove | Geopelia striata | |
28 | Pink-necked Green-Pigeon | Treron vernans | |
29 | Orange-breasted Green-Pigeon | Treron bicinctus | |
30 | Ashy-headed Green-Pigeon | Treron phayrei | Near-threatened |
31 | Thick-billed Green-Pigeon | Treron curvirostra | |
32 | Yellow-footed Green-Pigeon | Treron phoenicopterus | |
33 | Yellow-vented Green-Pigeon | Treron seimundi | |
34 | Pin-tailed Green-Pigeon | Treron apicauda | |
35 | Wedge-tailed Green-Pigeon | Treron sphenurus | |
36 | Green Imperial-Pigeon | Ducula aenea | Near-threatened |
37 | Mountain Imperial-Pigeon | Ducula badia | |
38 | Pied Imperial-Pigeon | Ducula bicolor | |
OTIDIFORMES: Otididae | |||
39 | Bengal Florican | Houbaropsis bengalensis | Critically endangered |
CUCULIFORMES: Cuculidae | |||
40 | Coral-billed Ground-Cuckoo | Carpococcyx renauldi | Vulnerable |
41 | Greater Coucal | Centropus sinensis | |
42 | Lesser Coucal | Centropus bengalensis | |
43 | Green-billed Malkoha | Phaenicophaeus tristis | |
44 | Chestnut-winged Cuckoo | Clamator coromandus | |
45 | Asian Koel | Eudynamys scolopaceus | |
46 | Violet Cuckoo | Chrysococcyx xanthorhynchus | |
47 | Little Bronze-Cuckoo | Chrysococcyx minutillus | |
48 | Banded Bay Cuckoo | Cacomantis sonneratii | |
49 | Plaintive Cuckoo | Cacomantis merulinus | |
50 | Square-tailed Drongo-Cuckoo | Surniculus lugubris | |
51 | Large Hawk-Cuckoo | Hierococcyx sparverioides | |
52 | Hodgson’s Hawk-Cuckoo | Hierococcyx nisicolor | |
53 | Indian Cuckoo | Cuculus micropterus | |
54 | Common Cuckoo | Cuculus canorus | |
CAPRIMULGIFORMES: Caprimulgidae | |||
55 | Great Eared-Nightjar | Lyncornis macrotis | |
56 | Gray Nightjar | Caprimulgus jotaka | |
57 | Large-tailed Nightjar | Caprimulgus macrurus | |
58 | Indian Nightjar | Caprimulgus asiaticus | |
59 | Savanna Nightjar | Caprimulgus affinis | |
CAPRIMULGIFORMES: Apodidae | |||
60 | Silver-backed Needletail | Hirundapus cochinchinensis | |
61 | Brown-backed Needletail | Hirundapus giganteus | |
62 | Himalayan Swiftlet | Aerodramus brevirostris | |
63 | Black-nest Swiftlet | Aerodramus maximus | |
64 | White-nest Swiftlet | Aerodramus fuciphagus | |
65 | Germain’s Swiftlet | Aerodramus germani | |
66 | Pacific Swift | Apus pacificus | |
67 | House Swift | Apus nipalensis | |
68 | Asian Palm Swift | Cypsiurus balasiensis | |
CAPRIMULGIFORMES: Hemiprocnidae | |||
69 | Crested Treeswift | Hemiprocne coronata | |
GRUIFORMES: Rallidae | |||
70 | Slaty-breasted Rail | Lewinia striata | |
71 | Eurasian Moorhen | Gallinula chloropus | |
72 | Eurasian Coot | Fulica atra | |
73 | Gray-headed Swamphen | Porphyrio poliocephalus | |
74 | White-browed Crake | Poliolimnas cinereus | |
75 | Watercock | Gallicrex cinerea | |
76 | White-breasted Waterhen | Amaurornis phoenicurus | |
77 | Red-legged Crake | Rallina fasciata | |
78 | Slaty-legged Crake | Rallina eurizonoides | |
79 | Ruddy-breasted Crake | Zapornia fusca | |
80 | Band-bellied Crake | Zapornia paykullii | Near-threatened |
81 | Baillon’s Crake | Zapornia pusilla | |
GRUIFORMES: Gruidae | |||
82 | Sarus Crane | Antigone antigone | Vulnerable |
CHARADRIIFORMES: Recurvirostridae | |||
83 | Black-winged Stilt | Himantopus himantopus | |
CHARADRIIFORMES: Haematopodidae | |||
84 | Eurasian Oystercatcher | Haematopus ostralegus | Rare/Accidental Near-threatened |
CHARADRIIFORMES: Charadriidae | |||
85 | Black-bellied Plover | Pluvialis squatarola | |
86 | Pacific Golden-Plover | Pluvialis fulva | |
87 | River Lapwing | Vanellus duvaucelii | Near-threatened |
88 | Gray-headed Lapwing | Vanellus cinereus | |
89 | Red-wattled Lapwing | Vanellus indicus | |
90 | Lesser Sand-Plover | Charadrius mongolus | |
91 | Greater Sand-Plover | Charadrius leschenaultii | |
92 | Malaysian Plover | Charadrius peronii | Near-threatened |
93 | Kentish Plover | Charadrius alexandrinus | |
94 | White-faced Plover | Charadrius dealbatus | Data deficient |
95 | Little Ringed Plover | Charadrius dubius | |
96 | Oriental Plover | Charadrius veredus | |
CHARADRIIFORMES: Rostratulidae | |||
97 | Greater Painted-Snipe | Rostratula benghalensis | |
CHARADRIIFORMES: Jacanidae | |||
98 | Pheasant-tailed Jacana | Hydrophasianus chirurgus | |
99 | Bronze-winged Jacana | Metopidius indicus | |
CHARADRIIFORMES: Scolopacidae | |||
100 | Whimbrel | Numenius phaeopus | |
101 | Far Eastern Curlew | Numenius madagascariensis | Rare/Accidental Endangered |
102 | Eurasian Curlew | Numenius arquata | Near-threatened |
103 | Bar-tailed Godwit | Limosa lapponica | Near-threatened |
104 | Black-tailed Godwit | Limosa limosa | Near-threatened |
105 | Ruddy Turnstone | Arenaria interpres | |
106 | Great Knot | Calidris tenuirostris | Endangered |
107 | Red Knot | Calidris canutus | Near-threatened |
108 | Ruff | Calidris pugnax | |
109 | Broad-billed Sandpiper | Calidris falcinellus | |
110 | Sharp-tailed Sandpiper | Calidris acuminata | Rare/Accidental Vulnerable |
111 | Curlew Sandpiper | Calidris ferruginea | Near-threatened |
112 | Temminck’s Stint | Calidris temminckii | |
113 | Long-toed Stint | Calidris subminuta | |
114 | Spoon-billed Sandpiper | Calidris pygmaea | Introduced species Critically endangered |
115 | Red-necked Stint | Calidris ruficollis | Near-threatened |
116 | Sanderling | Calidris alba | |
117 | Dunlin | Calidris alpina | |
118 | Asian Dowitcher | Limnodromus semipalmatus | Near-threatened |
119 | Jack Snipe | Lymnocryptes minimus | |
120 | Common Snipe | Gallinago gallinago | |
121 | Pin-tailed Snipe | Gallinago stenura | |
122 | Terek Sandpiper | Xenus cinereus | |
123 | Common Sandpiper | Actitis hypoleucos | |
124 | Green Sandpiper | Tringa ochropus | |
125 | Gray-tailed Tattler | Tringa brevipes | Near-threatened |
126 | Spotted Redshank | Tringa erythropus | |
127 | Common Greenshank | Tringa nebularia | |
128 | Nordmann’s Greenshank | Tringa guttifer | Endangered |
129 | Marsh Sandpiper | Tringa stagnatilis | |
130 | Wood Sandpiper | Tringa glareola | |
131 | Common Redshank | Tringa totanus | |
CHARADRIIFORMES: Turnicidae | |||
132 | Small Buttonquail | Turnix sylvaticus | |
133 | Yellow-legged Buttonquail | Turnix tanki | |
134 | Barred Buttonquail | Turnix suscitator | |
CHARADRIIFORMES: Glareolidae | |||
135 | Oriental Pratincole | Glareola maldivarum | |
136 | Small Pratincole | Glareola lactea | Rare/Accidental |
CHARADRIIFORMES: Stercorariidae | |||
137 | Pomarine Jaeger | Stercorarius pomarinus | |
CHARADRIIFORMES: Laridae | |||
138 | Saunders’s Gull | Saundersilarus saundersi | Vulnerable |
139 | Black-headed Gull | Chroicocephalus ridibundus | |
140 | Brown-headed Gull | Chroicocephalus brunnicephalus | |
141 | Sooty Tern | Onychoprion fuscatus | |
142 | Bridled Tern | Onychoprion anaethetus | |
143 | Little Tern | Sternula albifrons | |
144 | Gull-billed Tern | Gelochelidon nilotica | |
145 | Caspian Tern | Hydroprogne caspia | |
146 | White-winged Tern | Chlidonias leucopterus | |
147 | Whiskered Tern | Chlidonias hybrida | |
148 | Roseate Tern | Sterna dougallii | |
149 | Black-naped Tern | Sterna sumatrana | |
150 | Common Tern | Sterna hirundo | |
151 | Black-bellied Tern | Sterna acuticauda | Rare/Accidental Endangered |
152 | River Tern | Sterna aurantia | Vulnerable |
153 | Great Crested Tern | Thalasseus bergii | |
154 | Lesser Crested Tern | Thalasseus bengalensis | Rare/Accidental |
PROCELLARIIFORMES: Hydrobatidae | |||
155 | Swinhoe’s Storm-Petrel | Hydrobates monorhis | Near-threatened |
CICONIIFORMES: Ciconiidae | |||
156 | Asian Openbill | Anastomus oscitans | |
157 | Asian Woolly-necked Stork | Ciconia episcopus | Near-threatened |
158 | Black-necked Stork | Ephippiorhynchus asiaticus | Rare/Accidental Near-threatened |
159 | Lesser Adjutant | Leptoptilos javanicus | Vulnerable |
160 | Greater Adjutant | Leptoptilos dubius | Introduced species Endangered |
161 | Painted Stork | Mycteria leucocephala | Near-threatened |
SULIFORMES: Fregatidae | |||
162 | Christmas Island Frigatebird | Fregata andrewsi | Rare/Accidental Vulnerable |
163 | Great Frigatebird | Fregata minor | |
SULIFORMES: Sulidae | |||
164 | Brown Booby | Sula leucogaster | |
165 | Red-footed Booby | Sula sula | |
SULIFORMES: Anhingidae | |||
166 | Oriental Darter | Anhinga melanogaster | Near-threatened |
SULIFORMES: Phalacrocoracidae | |||
167 | Little Cormorant | Microcarbo niger | |
168 | Great Cormorant | Phalacrocorax carbo | |
169 | Indian Cormorant | Phalacrocorax fuscicollis | |
PELECANIFORMES: Pelecanidae | |||
170 | Spot-billed Pelican | Pelecanus philippensis | Rare/Accidental Near-threatened |
PELECANIFORMES: Ardeidae | |||
171 | Yellow Bittern | Ixobrychus sinensis | |
172 | Schrenck’s Bittern | Ixobrychus eurhythmus | |
173 | Cinnamon Bittern | Ixobrychus cinnamomeus | |
174 | Black Bittern | Ixobrychus flavicollis | |
175 | Gray Heron | Ardea cinerea | |
176 | Great-billed Heron | Ardea sumatrana | |
177 | Purple Heron | Ardea purpurea | |
178 | Great Egret | Ardea alba | |
179 | Intermediate Egret | Ardea intermedia | |
180 | Chinese Egret | Egretta eulophotes | Vulnerable |
181 | Little Egret | Egretta garzetta | |
182 | Pacific Reef-Heron | Egretta sacra | |
183 | Cattle Egret | Bubulcus ibis | |
184 | Chinese Pond-Heron | Ardeola bacchus | |
185 | Javan Pond-Heron | Ardeola speciosa | |
186 | Striated Heron | Butorides striata | |
187 | Black-crowned Night-Heron | Nycticorax nycticorax | |
188 | Malayan Night-Heron | Gorsachius melanolophus | |
PELECANIFORMES: Threskiornithidae | |||
189 | Glossy Ibis | Plegadis falcinellus | |
190 | Black-headed Ibis | Threskiornis melanocephalus | Near-threatened |
191 | White-shouldered Ibis | Pseudibis davisoni | Critically endangered |
192 | Eurasian Spoonbill | Platalea leucorodia | Rare/Accidental |
193 | Black-faced Spoonbill | Platalea minor | Endangered |
ACCIPITRIFORMES: Pandionidae | |||
194 | Osprey | Pandion haliaetus | |
ACCIPITRIFORMES: Accipitridae | |||
195 | Black-winged Kite | Elanus caeruleus | |
196 | Oriental Honey-buzzard | Pernis ptilorhynchus | |
197 | Jerdon’s Baza | Aviceda jerdoni | |
198 | Black Baza | Aviceda leuphotes | |
199 | Red-headed Vulture | Sarcogyps calvus | Rare/Accidental Critically endangered |
200 | White-rumped Vulture | Gyps bengalensis | Rare/Accidental Critically endangered |
201 | Crested Serpent-Eagle | Spilornis cheela | |
202 | Changeable Hawk-Eagle | Nisaetus cirrhatus | |
203 | Rufous-bellied Eagle | Lophotriorchis kienerii | Near-threatened |
204 | Black Eagle | Ictinaetus malaiensis | |
205 | Greater Spotted Eagle | Clanga clanga | Vulnerable |
206 | Bonelli’s Eagle | Aquila fasciata | |
207 | Rufous-winged Buzzard | Butastur liventer | |
208 | Gray-faced Buzzard | Butastur indicus | |
209 | Eastern Marsh-Harrier | Circus spilonotus | |
210 | Hen Harrier | Circus cyaneus | Rare/Accidental |
211 | Pied Harrier | Circus melanoleucos | |
212 | Crested Goshawk | Accipiter trivirgatus | |
213 | Shikra | Accipiter badius | |
214 | Chinese Sparrowhawk | Accipiter soloensis | |
215 | Japanese Sparrowhawk | Accipiter gularis | |
216 | Besra | Accipiter virgatus | |
217 | Black Kite | Milvus migrans | |
218 | Brahminy Kite | Haliastur indus | |
219 | White-bellied Sea-Eagle | Haliaeetus leucogaster | |
220 | Lesser Fish-Eagle | Haliaeetus humilis | Near-threatened |
221 | Gray-headed Fish-Eagle | Haliaeetus ichthyaetus | Near-threatened |
222 | Common Buzzard | Buteo buteo | |
223 | Eastern Buzzard | Buteo japonicus | |
STRIGIFORMES: Tytonidae | |||
224 | Australasian Grass-Owl | Tyto longimembris | |
225 | Barn Owl | Tyto alba | |
226 | Oriental Bay-Owl | Phodilus badius | |
STRIGIFORMES: Strigidae | |||
227 | Mountain Scops-Owl | Otus spilocephalus | |
228 | Collared Scops-Owl | Otus lettia | |
229 | Oriental Scops-Owl | Otus sunia | |
230 | Buffy Fish-Owl | Ketupa ketupu | |
231 | Brown Fish-Owl | Ketupa zeylonensis | |
232 | Tawny Fish-Owl | Ketupa flavipes | |
233 | Spot-bellied Eagle-Owl | Ketupa nipalensis | |
234 | Asian Barred Owlet | Glaucidium cuculoides | |
235 | Collared Owlet | Taenioptynx brodiei | |
236 | Spotted Owlet | Athene brama | |
237 | Spotted Wood-Owl | Strix seloputo | |
238 | Brown Boobook | Ninox scutulata | |
TROGONIFORMES: Trogonidae | |||
239 | Red-headed Trogon | Harpactes erythrocephalus | |
240 | Orange-breasted Trogon | Harpactes oreskios | |
BUCEROTIFORMES: Upupidae | |||
241 | Eurasian Hoopoe | Upupa epops | |
BUCEROTIFORMES: Bucerotidae | |||
242 | Great Hornbill | Buceros bicornis | Vulnerable |
243 | Brown Hornbill | Anorrhinus austeni | Near-threatened |
244 | Oriental Pied-Hornbill | Anthracoceros albirostris | |
245 | Wreathed Hornbill | Rhyticeros undulatus | Vulnerable |
CORACIIFORMES: Alcedinidae | |||
246 | Common Kingfisher | Alcedo atthis | |
247 | Blue-eared Kingfisher | Alcedo meninting | |
248 | Black-backed Dwarf-Kingfisher | Ceyx erithaca | |
249 | Banded Kingfisher | Lacedo pulchella | |
250 | Stork-billed Kingfisher | Pelargopsis capensis | |
251 | Ruddy Kingfisher | Halcyon coromanda | |
252 | White-throated Kingfisher | Halcyon smyrnensis | |
253 | Black-capped Kingfisher | Halcyon pileata | Vulnerable |
254 | Collared Kingfisher | Todiramphus chloris | |
255 | Pied Kingfisher | Ceryle rudis | |
CORACIIFORMES: Meropidae | |||
256 | Blue-bearded Bee-eater | Nyctyornis athertoni | |
257 | Asian Green Bee-eater | Merops orientalis | |
258 | Blue-throated Bee-eater | Merops viridis | |
259 | Blue-tailed Bee-eater | Merops philippinus | |
260 | Chestnut-headed Bee-eater | Merops leschenaulti | |
CORACIIFORMES: Coraciidae | |||
261 | Indochinese Roller | Coracias affinis | |
262 | Dollarbird | Eurystomus orientalis | |
PICIFORMES: Megalaimidae | |||
263 | Coppersmith Barbet | Psilopogon haemacephalus | |
264 | Blue-eared Barbet | Psilopogon duvaucelii | |
265 | Red-vented Barbet | Psilopogon lagrandieri | |
266 | Green-eared Barbet | Psilopogon faiostrictus | |
267 | Lineated Barbet | Psilopogon lineatus | |
268 | Moustached Barbet | Psilopogon incognitus | |
PICIFORMES: Picidae | |||
269 | Eurasian Wryneck | Jynx torquilla | |
270 | Speckled Piculet | Picumnus innominatus | |
271 | White-browed Piculet | Sasia ochracea | |
272 | Heart-spotted Woodpecker | Hemicircus canente | |
273 | Gray-capped Pygmy Woodpecker | Yungipicus canicapillus | |
274 | Freckle-breasted Woodpecker | Dendrocopos analis | |
275 | Greater Flameback | Chrysocolaptes guttacristatus | |
276 | Rufous Woodpecker | Micropternus brachyurus | |
277 | Black-and-buff Woodpecker | Meiglyptes jugularis | |
278 | Pale-headed Woodpecker | Gecinulus grantia | |
279 | Common Flameback | Dinopium javanense | |
280 | Lesser Yellownape | Picus chlorolophus | |
281 | Streak-throated Woodpecker | Picus xanthopygaeus | |
282 | Laced Woodpecker | Picus vittatus | |
283 | Gray-headed Woodpecker | Picus canus | |
284 | Black-headed Woodpecker | Picus erythropygius | |
285 | Greater Yellownape | Chrysophlegma flavinucha | |
286 | Great Slaty Woodpecker | Mulleripicus pulverulentus | Vulnerable |
287 | White-bellied Woodpecker | Dryocopus javensis | |
FALCONIFORMES: Falconidae | |||
288 | Collared Falconet | Microhierax caerulescens | |
289 | White-rumped Falcon | Neohierax insignis | Near-threatened |
290 | Eurasian Kestrel | Falco tinnunculus | |
291 | Oriental Hobby | Falco severus | |
292 | Peregrine Falcon | Falco peregrinus | |
PSITTACIFORMES: Psittaculidae | |||
293 | Alexandrine Parakeet | Psittacula eupatria | Near-threatened |
294 | Gray-headed Parakeet | Psittacula finschii | Near-threatened |
295 | Blossom-headed Parakeet | Psittacula roseata | Near-threatened |
296 | Red-breasted Parakeet | Psittacula alexandri | Near-threatened |
297 | Vernal Hanging-Parrot | Loriculus vernalis | |
PASSERIFORMES: Eurylaimidae | |||
298 | Long-tailed Broadbill | Psarisomus dalhousiae | |
299 | Dusky Broadbill | Corydon sumatranus | |
300 | Black-and-red Broadbill | Cymbirhynchus macrorhynchos | |
301 | Banded Broadbill | Eurylaimus javanicus | |
PASSERIFORMES: Pittidae | |||
302 | Eared Pitta | Hydrornis phayrei | |
303 | Blue-rumped Pitta | Hydrornis soror | |
304 | Blue Pitta | Hydrornis cyaneus | |
305 | Bar-bellied Pitta | Hydrornis elliotii | |
306 | Blue-winged Pitta | Pitta moluccensis | |
307 | Hooded Pitta | Pitta sordida | |
PASSERIFORMES: Acanthizidae | |||
308 | Golden-bellied Gerygone | Gerygone sulphurea | |
PASSERIFORMES: Campephagidae | |||
309 | Small Minivet | Pericrocotus cinnamomeus | |
310 | Long-tailed Minivet | Pericrocotus ethologus | |
311 | Scarlet Minivet | Pericrocotus speciosus | |
312 | Ashy Minivet | Pericrocotus divaricatus | |
313 | Brown-rumped Minivet | Pericrocotus cantonensis | |
314 | Rosy Minivet | Pericrocotus roseus | |
315 | Large Cuckooshrike | Coracina macei | |
316 | Black-winged Cuckooshrike | Lalage melaschistos | |
317 | Indochinese Cuckooshrike | Lalage polioptera | |
PASSERIFORMES: Vireonidae | |||
318 | White-bellied Erpornis | Erpornis zantholeuca | |
PASSERIFORMES: Pachycephalidae | |||
319 | Mangrove Whistler | Pachycephala cinerea | |
PASSERIFORMES: Oriolidae | |||
320 | Black-naped Oriole | Oriolus chinensis | |
321 | Slender-billed Oriole | Oriolus tenuirostris | |
322 | Black-hooded Oriole | Oriolus xanthornus | |
323 | Maroon Oriole | Oriolus traillii | |
PASSERIFORMES: Artamidae | |||
324 | Ashy Woodswallow | Artamus fuscus | |
PASSERIFORMES: Vangidae | |||
325 | Large Woodshrike | Tephrodornis virgatus | |
326 | Common Woodshrike | Tephrodornis pondicerianus | |
327 | Bar-winged Flycatcher-shrike | Hemipus picatus | |
PASSERIFORMES: Aegithinidae | |||
328 | Common Iora | Aegithina tiphia | |
329 | Great Iora | Aegithina lafresnayei | |
PASSERIFORMES: Rhipiduridae | |||
330 | Malaysian Pied-Fantail | Rhipidura javanica | |
331 | White-throated Fantail | Rhipidura albicollis | |
332 | White-browed Fantail | Rhipidura aureola | |
PASSERIFORMES: Dicruridae | |||
333 | Black Drongo | Dicrurus macrocercus | |
334 | Ashy Drongo | Dicrurus leucophaeus | |
335 | Crow-billed Drongo | Dicrurus annectens | |
336 | Bronzed Drongo | Dicrurus aeneus | |
337 | Lesser Racket-tailed Drongo | Dicrurus remifer | |
338 | Hair-crested Drongo | Dicrurus hottentottus | |
339 | Greater Racket-tailed Drongo | Dicrurus paradiseus | |
PASSERIFORMES: Monarchidae | |||
340 | Black-naped Monarch | Hypothymis azurea | |
341 | Amur Paradise-Flycatcher | Terpsiphone incei | |
342 | Blyth’s Paradise-Flycatcher | Terpsiphone affinis | |
PASSERIFORMES: Laniidae | |||
343 | Tiger Shrike | Lanius tigrinus | |
344 | Brown Shrike | Lanius cristatus | |
345 | Burmese Shrike | Lanius collurioides | |
346 | Long-tailed Shrike | Lanius schach | |
PASSERIFORMES: Corvidae | |||
347 | Red-billed Blue-Magpie | Urocissa erythroryncha | |
348 | Indochinese Green-Magpie | Cissa hypoleuca | |
349 | Rufous Treepie | Dendrocitta vagabunda | |
350 | Racket-tailed Treepie | Crypsirina temia | |
351 | Large-billed Crow | Corvus macrorhynchos | |
PASSERIFORMES: Stenostiridae | |||
352 | Gray-headed Canary-Flycatcher | Culicicapa ceylonensis | |
PASSERIFORMES: Paridae | |||
353 | Cinereous Tit | Parus cinereus | |
PASSERIFORMES: Alaudidae | |||
354 | Horsfield’s Bushlark | Mirafra javanica | |
355 | Indochinese Bushlark | Mirafra erythrocephala | |
356 | Oriental Skylark | Alauda gulgula | |
PASSERIFORMES: Cisticolidae | |||
357 | Common Tailorbird | Orthotomus sutorius | |
358 | Dark-necked Tailorbird | Orthotomus atrogularis | |
359 | Ashy Tailorbird | Orthotomus ruficeps | |
360 | Annam Prinia | Prinia rocki | |
361 | Hill Prinia | Prinia superciliaris | |
362 | Rufescent Prinia | Prinia rufescens | |
363 | Gray-breasted Prinia | Prinia hodgsonii | |
364 | Yellow-bellied Prinia | Prinia flaviventris | |
365 | Plain Prinia | Prinia inornata | |
366 | Zitting Cisticola | Cisticola juncidis | |
367 | Golden-headed Cisticola | Cisticola exilis | |
PASSERIFORMES: Acrocephalidae | |||
368 | Thick-billed Warbler | Arundinax aedon | |
369 | Black-browed Reed Warbler | Acrocephalus bistrigiceps | |
370 | Blunt-winged Warbler | Acrocephalus concinens | |
371 | Oriental Reed Warbler | Acrocephalus orientalis | |
PASSERIFORMES: Locustellidae | |||
372 | Pallas’s Grasshopper Warbler | Helopsaltes certhiola | |
373 | Lanceolated Warbler | Locustella lanceolata | |
374 | Striated Grassbird | Cincloramphus palustris | |
PASSERIFORMES: Hirundinidae | |||
375 | Gray-throated Martin | Riparia chinensis | |
376 | Bank Swallow | Riparia riparia | |
377 | Dusky Crag-Martin | Ptyonoprogne concolor | |
378 | Barn Swallow | Hirundo rustica | |
379 | Pacific Swallow | Hirundo tahitica | |
380 | Red-rumped Swallow | Cecropis daurica | |
381 | Striated Swallow | Cecropis striolata | |
382 | Rufous-bellied Swallow | Cecropis badia | |
383 | Common House-Martin | Delichon urbicum | |
384 | Asian House-Martin | Delichon dasypus | |
PASSERIFORMES: Pycnonotidae | |||
385 | Black-headed Bulbul | Brachypodius melanocephalos | |
386 | Black-crested Bulbul | Rubigula flaviventris | |
387 | Striated Bulbul | Pycnonotus striatus | |
388 | Red-whiskered Bulbul | Pycnonotus jocosus | |
389 | Light-vented Bulbul | Pycnonotus sinensis | |
390 | Sooty-headed Bulbul | Pycnonotus aurigaster | |
391 | Stripe-throated Bulbul | Pycnonotus finlaysoni | |
392 | Flavescent Bulbul | Pycnonotus flavescens | |
393 | Yellow-vented Bulbul | Pycnonotus goiavier | |
394 | Streak-eared Bulbul | Pycnonotus conradi | |
395 | Ochraceous Bulbul | Alophoixus ochraceus | |
396 | Puff-throated Bulbul | Alophoixus pallidus | |
397 | Gray-eyed Bulbul | Iole propinqua | |
398 | Black Bulbul | Hypsipetes leucocephalus | |
PASSERIFORMES: Phylloscopidae | |||
399 | Yellow-browed Warbler | Phylloscopus inornatus | |
400 | Radde’s Warbler | Phylloscopus schwarzi | |
401 | Dusky Warbler | Phylloscopus fuscatus | |
402 | Eastern Crowned Warbler | Phylloscopus coronatus | |
403 | Alström’s Warbler | Phylloscopus soror | |
404 | Two-barred Warbler | Phylloscopus plumbeitarsus | |
405 | Pale-legged Leaf Warbler | Phylloscopus tenellipes | |
406 | Arctic Warbler | Phylloscopus borealis | |
407 | Blyth’s Leaf Warbler | Phylloscopus reguloides | |
408 | Claudia’s Leaf Warbler | Phylloscopus claudiae | |
PASSERIFORMES: Scotocercidae | |||
409 | Yellow-bellied Warbler | Abroscopus superciliaris | |
410 | Manchurian Bush Warbler | Horornis canturians | |
PASSERIFORMES: Sylviidae | |||
411 | Yellow-eyed Babbler | Chrysomma sinense | |
PASSERIFORMES: Zosteropidae | |||
412 | White-collared Yuhina | Parayuhina diademata | |
413 | Chestnut-flanked White-eye | Zosterops erythropleurus | |
414 | Swinhoe’s White-eye | Zosterops simplex | |
415 | Indian White-eye | Zosterops palpebrosus | |
PASSERIFORMES: Timaliidae | |||
416 | Chestnut-capped Babbler | Timalia pileata | |
417 | Gray-faced Tit-Babbler | Mixornis kelleyi | |
418 | Pin-striped Tit-Babbler | Mixornis gularis | |
419 | Golden Babbler | Cyanoderma chrysaeum | |
420 | Rufous-capped Babbler | Cyanoderma ruficeps | |
421 | Large Scimitar-Babbler | Erythrogenys hypoleucos | |
422 | Gray-throated Babbler | Stachyris nigriceps | |
