Birds of North West Vietnam [update 2023] which covers 670 species over time, Endemics, near-endemic, and highlight – Review by Thang Nguyen.
Overview Birds of North West Vietnam – last update Feb/2023
Number of species: 670
Number of globally threatened species: 21
Number of introduced species: 2
The highlight of Birds of North West Vietnam
Endemic & Near-Endemics birds of North West Vietnam
text
The most wanted birds for the birder
Hodgson’s Hawk-Cuckoo, Himalayan Swiftlet, Cook’s Swift, River Lapwing, Himalayan Owl, Great Barbet, Red-vented Barbet, Pied Falconet, Merlin, Peregrine Falcon, Hooded Pitta, Yellow-billed Blue-Magpie, Yellow-browed Tit, Sultan Tit, Lanceolated Warbler, Russet Bush Warbler, Light-vented Bulbul, Chestnut Bulbul, Radde’s Warbler, Sichuan Leaf Warbler, Sulphur-breasted Warbler, Black-throated Tit, Golden-breasted Fulvetta, Spot-breasted Parrotbill, Ashy-throated Parrotbill, Chinese Grassbird, Streaked Wren-Babbler, David’s Fulvetta, Black-browed Fulvetta.
Are you looking for Wildlife Tours in Vietnam?
WANEE VIETNAM is the right place for the "Wildlife Tours in Vietnam", we specialize in Birding, Wildlife watching, Herping, Photography-tours and general Edu-tours by our experts.
FAQs about birds of North West Vietnam
When is the best time for birding & bird photography in North West?
Updating….
Where to birdwatching in North West Vietnam?
Muong Nhe
Hoa Binh
Moc Chau
Muong Te
Sin Ho
Mai Son
How to Birding in North West Vietnam?
Updating…
Read more: Vietnam Birds – A Naturalist Online Field Guide Ver 1.0, WANEE 2023
North West Vietnam Birds list
List of birds of North West Vietnam
No. | English Name | Latin Name | Status |
ANSERIFORMES: Anatidae | |||
1 | Lesser Whistling-Duck | Dendrocygna javanica | |
2 | Knob-billed Duck | Sarkidiornis melanotos | |
3 | Ruddy Shelduck | Tadorna ferruginea | |
4 | Cotton Pygmy-Goose | Nettapus coromandelianus | |
5 | Garganey | Spatula querquedula | |
6 | Northern Shoveler | Spatula clypeata | |
7 | Falcated Duck | Mareca falcata | Near-threatened |
8 | Eurasian Wigeon | Mareca penelope | |
9 | Indian Spot-billed Duck | Anas poecilorhyncha | |
10 | Eastern Spot-billed Duck | Anas zonorhyncha | |
11 | Northern Pintail | Anas acuta | |
12 | Green-winged Teal | Anas crecca | |
13 | Common Pochard | Aythya ferina | Vulnerable |
14 | Ferruginous Duck | Aythya nyroca | Near-threatened |
15 | Baer’s Pochard | Aythya baeri | Critically endangered |
16 | Tufted Duck | Aythya fuligula | |
GALLIFORMES: Phasianidae | |||
17 | Hill Partridge | Arborophila torqueola | |
18 | Rufous-throated Partridge | Arborophila rufogularis | |
19 | Bar-backed Partridge | Arborophila brunneopectus | |
20 | Temminck’s Tragopan | Tragopan temminckii | |
21 | Ring-necked Pheasant | Phasianus colchicus | |
22 | Silver Pheasant | Lophura nycthemera | |
23 | Siamese Fireback | Lophura diardi | |
24 | Vietnamese Crested Argus | Rheinardia ocellata | Endemic (country/region) Critically endangered |
25 | Green Peafowl | Pavo muticus | Endangered |
26 | Scaly-breasted Partridge | Tropicoperdix chloropus | |
27 | Gray Peacock-Pheasant | Polyplectron bicalcaratum | |
28 | Mountain Bamboo-Partridge | Bambusicola fytchii | |
29 | Red Junglefowl | Gallus gallus | |
30 | Chinese Francolin | Francolinus pintadeanus | |
31 | Blue-breasted Quail | Synoicus chinensis | |
32 | Japanese Quail | Coturnix japonica | Near-threatened |
PODICIPEDIFORMES: Podicipedidae | |||
33 | Little Grebe | Tachybaptus ruficollis | |
34 | Eared Grebe | Podiceps nigricollis | |
COLUMBIFORMES: Columbidae | |||
35 | Rock Pigeon | Columba livia | Introduced species |
36 | Oriental Turtle-Dove | Streptopelia orientalis | |
37 | Red Collared-Dove | Streptopelia tranquebarica | |
38 | Spotted Dove | Spilopelia chinensis | |
39 | Barred Cuckoo-Dove | Macropygia unchall | |
40 | Little Cuckoo-Dove | Macropygia ruficeps | |
41 | Asian Emerald Dove | Chalcophaps indica | |
42 | Orange-breasted Green-Pigeon | Treron bicinctus | |
43 | Ashy-headed Green-Pigeon | Treron phayrei | Near-threatened |
44 | Thick-billed Green-Pigeon | Treron curvirostra | |
45 | Yellow-vented Green-Pigeon | Treron seimundi | |
46 | Pin-tailed Green-Pigeon | Treron apicauda | |
47 | Wedge-tailed Green-Pigeon | Treron sphenurus | |
48 | White-bellied Green-Pigeon | Treron sieboldii | |
49 | Green Imperial-Pigeon | Ducula aenea | Near-threatened |
50 | Mountain Imperial-Pigeon | Ducula badia | |
CUCULIFORMES: Cuculidae | |||
51 | Greater Coucal | Centropus sinensis | |
52 | Lesser Coucal | Centropus bengalensis | |
53 | Green-billed Malkoha | Phaenicophaeus tristis | |
54 | Chestnut-winged Cuckoo | Clamator coromandus | |
55 | Asian Koel | Eudynamys scolopaceus | |
56 | Asian Emerald Cuckoo | Chrysococcyx maculatus | |
57 | Violet Cuckoo | Chrysococcyx xanthorhynchus | |
58 | Banded Bay Cuckoo | Cacomantis sonneratii | |
59 | Plaintive Cuckoo | Cacomantis merulinus | |
60 | Square-tailed Drongo-Cuckoo | Surniculus lugubris | |
61 | Large Hawk-Cuckoo | Hierococcyx sparverioides | |
62 | Hodgson’s Hawk-Cuckoo | Hierococcyx nisicolor | |
63 | Lesser Cuckoo | Cuculus poliocephalus | |
64 | Indian Cuckoo | Cuculus micropterus | |
65 | Himalayan Cuckoo | Cuculus saturatus | |
66 | Common Cuckoo | Cuculus canorus | |
CAPRIMULGIFORMES: Caprimulgidae | |||
67 | Great Eared-Nightjar | Lyncornis macrotis | |
68 | Gray Nightjar | Caprimulgus jotaka | |
69 | Large-tailed Nightjar | Caprimulgus macrurus | |
70 | Savanna Nightjar | Caprimulgus affinis | |
CAPRIMULGIFORMES: Apodidae | |||
71 | White-throated Needletail | Hirundapus caudacutus | |
72 | Silver-backed Needletail | Hirundapus cochinchinensis | |
73 | Brown-backed Needletail | Hirundapus giganteus | |
74 | Himalayan Swiftlet | Aerodramus brevirostris | |
75 | Germain’s Swiftlet | Aerodramus germani | |
76 | Pacific Swift | Apus pacificus | |
77 | Cook’s Swift | Apus cooki | |
78 | House Swift | Apus nipalensis | |
79 | Asian Palm Swift | Cypsiurus balasiensis | |
CAPRIMULGIFORMES: Hemiprocnidae | |||
80 | Crested Treeswift | Hemiprocne coronata | |
GRUIFORMES: Rallidae | |||
81 | Brown-cheeked Rail | Rallus indicus | |
82 | Slaty-breasted Rail | Lewinia striata | |
83 | Eurasian Moorhen | Gallinula chloropus | |
84 | Eurasian Coot | Fulica atra | |
85 | White-browed Crake | Poliolimnas cinereus | |
86 | Watercock | Gallicrex cinerea | |
87 | White-breasted Waterhen | Amaurornis phoenicurus | |
88 | Slaty-legged Crake | Rallina eurizonoides | |
89 | Ruddy-breasted Crake | Zapornia fusca | |
90 | Band-bellied Crake | Zapornia paykullii | Near-threatened |
91 | Brown Crake | Zapornia akool | |
92 | Baillon’s Crake | Zapornia pusilla | |
93 | Black-tailed Crake | Zapornia bicolor | |
GRUIFORMES: Gruidae | |||
94 | Common Crane | Grus grus | |
CHARADRIIFORMES: Burhinidae | |||
95 | Great Thick-knee | Esacus recurvirostris | Near-threatened |
CHARADRIIFORMES: Recurvirostridae | |||
96 | Black-winged Stilt | Himantopus himantopus | |
CHARADRIIFORMES: Charadriidae | |||
97 | Black-bellied Plover | Pluvialis squatarola | |
98 | Pacific Golden-Plover | Pluvialis fulva | |
99 | River Lapwing | Vanellus duvaucelii | Near-threatened |
100 | Gray-headed Lapwing | Vanellus cinereus | |
101 | Red-wattled Lapwing | Vanellus indicus | |
102 | Lesser Sand-Plover | Charadrius mongolus | |
103 | Greater Sand-Plover | Charadrius leschenaultii | |
104 | Kentish Plover | Charadrius alexandrinus | |
105 | White-faced Plover | Charadrius dealbatus | Data deficient |
106 | Long-billed Plover | Charadrius placidus | |
107 | Little Ringed Plover | Charadrius dubius | |
CHARADRIIFORMES: Rostratulidae | |||
108 | Greater Painted-Snipe | Rostratula benghalensis | |
CHARADRIIFORMES: Jacanidae | |||
109 | Pheasant-tailed Jacana | Hydrophasianus chirurgus | |
110 | Bronze-winged Jacana | Metopidius indicus | |
CHARADRIIFORMES: Scolopacidae | |||
111 | Whimbrel | Numenius phaeopus | |
112 | Eurasian Curlew | Numenius arquata | Near-threatened |
113 | Temminck’s Stint | Calidris temminckii | |
114 | Long-toed Stint | Calidris subminuta | |
115 | Spoon-billed Sandpiper | Calidris pygmaea | Critically endangered |
116 | Red-necked Stint | Calidris ruficollis | Near-threatened |
117 | Dunlin | Calidris alpina | |
118 | Long-billed Dowitcher | Limnodromus scolopaceus | Rare/Accidental |
119 | Eurasian Woodcock | Scolopax rusticola | |
120 | Wood Snipe | Gallinago nemoricola | Vulnerable |
121 | Common Snipe | Gallinago gallinago | |
122 | Pin-tailed Snipe | Gallinago stenura | |
123 | Common Sandpiper | Actitis hypoleucos | |
124 | Green Sandpiper | Tringa ochropus | |
125 | Spotted Redshank | Tringa erythropus | |
126 | Common Greenshank | Tringa nebularia | |
127 | Marsh Sandpiper | Tringa stagnatilis | |
128 | Wood Sandpiper | Tringa glareola | |
129 | Common Redshank | Tringa totanus | |
CHARADRIIFORMES: Turnicidae | |||
130 | Small Buttonquail | Turnix sylvaticus | |
131 | Yellow-legged Buttonquail | Turnix tanki | |
132 | Barred Buttonquail | Turnix suscitator | |
CHARADRIIFORMES: Glareolidae | |||
133 | Oriental Pratincole | Glareola maldivarum | |
CHARADRIIFORMES: Laridae | |||
134 | Black-headed Gull | Chroicocephalus ridibundus | |
135 | Brown-headed Gull | Chroicocephalus brunnicephalus | |
136 | Herring Gull | Larus argentatus | |
137 | White-winged Tern | Chlidonias leucopterus | |
138 | River Tern | Sterna aurantia | Vulnerable |
CICONIIFORMES: Ciconiidae | |||
139 | Asian Openbill | Anastomus oscitans | |
140 | Black Stork | Ciconia nigra | |
141 | Asian Woolly-necked Stork | Ciconia episcopus | Near-threatened |
142 | Painted Stork | Mycteria leucocephala | Near-threatened |
SULIFORMES: Anhingidae | |||
143 | Oriental Darter | Anhinga melanogaster | Near-threatened |
SULIFORMES: Phalacrocoracidae | |||
144 | Little Cormorant | Microcarbo niger | |
145 | Great Cormorant | Phalacrocorax carbo | |
PELECANIFORMES: Pelecanidae | |||
146 | Spot-billed Pelican | Pelecanus philippensis | Near-threatened |
PELECANIFORMES: Ardeidae | |||
147 | Yellow Bittern | Ixobrychus sinensis | |
148 | Schrenck’s Bittern | Ixobrychus eurhythmus | |
149 | Cinnamon Bittern | Ixobrychus cinnamomeus | |
150 | Black Bittern | Ixobrychus flavicollis | |
151 | Gray Heron | Ardea cinerea | |
152 | Purple Heron | Ardea purpurea | |
153 | Great Egret | Ardea alba | |
154 | Intermediate Egret | Ardea intermedia | |
155 | Chinese Egret | Egretta eulophotes | Vulnerable |
156 | Little Egret | Egretta garzetta | |
157 | Cattle Egret | Bubulcus ibis | |
158 | Chinese Pond-Heron | Ardeola bacchus | |
159 | Javan Pond-Heron | Ardeola speciosa | |
160 | Striated Heron | Butorides striata | |
161 | Black-crowned Night-Heron | Nycticorax nycticorax | |
162 | White-eared Night-Heron | Gorsachius magnificus | Endangered |
163 | Malayan Night-Heron | Gorsachius melanolophus | |
PELECANIFORMES: Threskiornithidae | |||
164 | Glossy Ibis | Plegadis falcinellus | |
ACCIPITRIFORMES: Pandionidae | |||
165 | Osprey | Pandion haliaetus | |
ACCIPITRIFORMES: Accipitridae | |||
166 | Black-winged Kite | Elanus caeruleus | |
167 | Oriental Honey-buzzard | Pernis ptilorhynchus | |
168 | Jerdon’s Baza | Aviceda jerdoni | |
169 | Black Baza | Aviceda leuphotes | |
170 | White-rumped Vulture | Gyps bengalensis | Rare/Accidental Critically endangered |
171 | Crested Serpent-Eagle | Spilornis cheela | |
172 | Mountain Hawk-Eagle | Nisaetus nipalensis | |
173 | Black Eagle | Ictinaetus malaiensis | |
174 | Greater Spotted Eagle | Clanga clanga | Vulnerable |
175 | Imperial Eagle | Aquila heliaca | Vulnerable |
176 | Bonelli’s Eagle | Aquila fasciata | |
177 | Gray-faced Buzzard | Butastur indicus | |
178 | Eastern Marsh-Harrier | Circus spilonotus | |
179 | Hen Harrier | Circus cyaneus | |
180 | Pied Harrier | Circus melanoleucos | |
181 | Crested Goshawk | Accipiter trivirgatus | |
182 | Shikra | Accipiter badius | |
183 | Chinese Sparrowhawk | Accipiter soloensis | |
184 | Japanese Sparrowhawk | Accipiter gularis | |
185 | Besra | Accipiter virgatus | |
186 | Eurasian Sparrowhawk | Accipiter nisus | |
187 | Northern Goshawk | Accipiter gentilis | |
188 | Black Kite | Milvus migrans | |
189 | Brahminy Kite | Haliastur indus | |
190 | White-bellied Sea-Eagle | Haliaeetus leucogaster | |
191 | Lesser Fish-Eagle | Haliaeetus humilis | Near-threatened |
192 | Gray-headed Fish-Eagle | Haliaeetus ichthyaetus | Near-threatened |
193 | Common Buzzard | Buteo buteo | |
194 | Himalayan Buzzard | Buteo refectus | Rare/Accidental |
195 | Eastern Buzzard | Buteo japonicus | |
STRIGIFORMES: Tytonidae | |||
196 | Barn Owl | Tyto alba | |
197 | Oriental Bay-Owl | Phodilus badius | |
STRIGIFORMES: Strigidae | |||
198 | Mountain Scops-Owl | Otus spilocephalus | |
199 | Collared Scops-Owl | Otus lettia | |
200 | Oriental Scops-Owl | Otus sunia | |
201 | Brown Fish-Owl | Ketupa zeylonensis | |
202 | Tawny Fish-Owl | Ketupa flavipes | |
203 | Spot-bellied Eagle-Owl | Ketupa nipalensis | |
204 | Asian Barred Owlet | Glaucidium cuculoides | |
205 | Collared Owlet | Taenioptynx brodiei | |
206 | Brown Wood-Owl | Strix leptogrammica | |
207 | Himalayan Owl | Strix nivicolum | |
208 | Short-eared Owl | Asio flammeus | |
209 | Brown Boobook | Ninox scutulata | |
TROGONIFORMES: Trogonidae | |||
210 | Red-headed Trogon | Harpactes erythrocephalus | |
211 | Orange-breasted Trogon | Harpactes oreskios | |
212 | Ward’s Trogon | Harpactes wardi | Near-threatened |
BUCEROTIFORMES: Upupidae | |||
213 | Eurasian Hoopoe | Upupa epops | |
BUCEROTIFORMES: Bucerotidae | |||
214 | Great Hornbill | Buceros bicornis | Vulnerable |
215 | Brown Hornbill | Anorrhinus austeni | Near-threatened |
216 | Oriental Pied-Hornbill | Anthracoceros albirostris | |
217 | Rufous-necked Hornbill | Aceros nipalensis | Vulnerable |
CORACIIFORMES: Alcedinidae | |||
218 | Blyth’s Kingfisher | Alcedo hercules | Near-threatened |
219 | Common Kingfisher | Alcedo atthis | |
220 | Blue-eared Kingfisher | Alcedo meninting | |
221 | Black-backed Dwarf-Kingfisher | Ceyx erithaca | |
222 | White-throated Kingfisher | Halcyon smyrnensis | |
223 | Black-capped Kingfisher | Halcyon pileata | Vulnerable |
224 | Crested Kingfisher | Megaceryle lugubris | |
225 | Pied Kingfisher | Ceryle rudis | |
CORACIIFORMES: Meropidae | |||
226 | Blue-bearded Bee-eater | Nyctyornis athertoni | |
227 | Asian Green Bee-eater | Merops orientalis | |
228 | Blue-throated Bee-eater | Merops viridis | |
229 | Blue-tailed Bee-eater | Merops philippinus | |
230 | Chestnut-headed Bee-eater | Merops leschenaulti | |
CORACIIFORMES: Coraciidae | |||
231 | Indochinese Roller | Coracias affinis | |
232 | Dollarbird | Eurystomus orientalis | |
PICIFORMES: Megalaimidae | |||
233 | Coppersmith Barbet | Psilopogon haemacephalus | |
234 | Blue-eared Barbet | Psilopogon duvaucelii | |
235 | Great Barbet | Psilopogon virens | |
236 | Red-vented Barbet | Psilopogon lagrandieri | |
237 | Green-eared Barbet | Psilopogon faiostrictus | |
238 | Lineated Barbet | Psilopogon lineatus | |
239 | Golden-throated Barbet | Psilopogon franklinii | |
240 | Moustached Barbet | Psilopogon incognitus | |
241 | Blue-throated Barbet | Psilopogon asiaticus | |
242 | Indochinese Barbet | Psilopogon annamensis | |
PICIFORMES: Picidae | |||
243 | Eurasian Wryneck | Jynx torquilla | |
244 | Speckled Piculet | Picumnus innominatus | |
245 | White-browed Piculet | Sasia ochracea | |
246 | Gray-capped Pygmy Woodpecker | Yungipicus canicapillus | |
247 | Rufous-bellied Woodpecker | Dendrocopos hyperythrus | |
248 | Stripe-breasted Woodpecker | Dendrocopos atratus | |
249 | Darjeeling Woodpecker | Dendrocopos darjellensis | |
250 | Great Spotted Woodpecker | Dendrocopos major | |
251 | Crimson-breasted Woodpecker | Dryobates cathpharius | |
252 | Bay Woodpecker | Blythipicus pyrrhotis | |
253 | Greater Flameback | Chrysocolaptes guttacristatus | |
254 | Rufous Woodpecker | Micropternus brachyurus | |
255 | Black-and-buff Woodpecker | Meiglyptes jugularis | |
256 | Pale-headed Woodpecker | Gecinulus grantia | |
257 | Common Flameback | Dinopium javanense | |
258 | Lesser Yellownape | Picus chlorolophus | |
259 | Red-collared Woodpecker | Picus rabieri | Near-threatened |
260 | Laced Woodpecker | Picus vittatus | |
261 | Gray-headed Woodpecker | Picus canus | |
262 | Greater Yellownape | Chrysophlegma flavinucha | |
263 | Great Slaty Woodpecker | Mulleripicus pulverulentus | Vulnerable |
264 | White-bellied Woodpecker | Dryocopus javensis | |
FALCONIFORMES: Falconidae | |||
265 | Pied Falconet | Microhierax melanoleucos | |
266 | Collared Falconet | Microhierax caerulescens | |
267 | Eurasian Kestrel | Falco tinnunculus | |
268 | Amur Falcon | Falco amurensis | |
269 | Merlin | Falco columbarius | |
270 | Eurasian Hobby | Falco subbuteo | |
271 | Oriental Hobby | Falco severus | |
272 | Peregrine Falcon | Falco peregrinus | |
PSITTACIFORMES: Psittaculidae | |||
273 | Gray-headed Parakeet | Psittacula finschii | Near-threatened |
274 | Blossom-headed Parakeet | Psittacula roseata | Near-threatened |
275 | Red-breasted Parakeet | Psittacula alexandri | Near-threatened |
PASSERIFORMES: Eurylaimidae | |||
276 | Long-tailed Broadbill | Psarisomus dalhousiae | |
277 | Silver-breasted Broadbill | Serilophus lunatus | |
PASSERIFORMES: Pittidae | |||
278 | Eared Pitta | Hydrornis phayrei | |
279 | Rusty-naped Pitta | Hydrornis oatesi | |
280 | Blue-naped Pitta | Hydrornis nipalensis | |
281 | Blue-rumped Pitta | Hydrornis soror | |
282 | Bar-bellied Pitta | Hydrornis elliotii | |
283 | Hooded Pitta | Pitta sordida | |
PASSERIFORMES: Campephagidae | |||
284 | Gray-chinned Minivet | Pericrocotus solaris | |
285 | Short-billed Minivet | Pericrocotus brevirostris | |
286 | Long-tailed Minivet | Pericrocotus ethologus | |
287 | Scarlet Minivet | Pericrocotus speciosus | |
288 | Ashy Minivet | Pericrocotus divaricatus | |
289 | Brown-rumped Minivet | Pericrocotus cantonensis | |
290 | Rosy Minivet | Pericrocotus roseus | |
291 | Large Cuckooshrike | Coracina macei | |
292 | Black-winged Cuckooshrike | Lalage melaschistos | |
293 | Indochinese Cuckooshrike | Lalage polioptera | |
PASSERIFORMES: Vireonidae | |||
294 | Black-headed Shrike-Babbler | Pteruthius rufiventer | |
295 | White-browed Shrike-Babbler | Pteruthius aeralatus | |
296 | Black-eared Shrike-Babbler | Pteruthius melanotis | |
297 | Clicking Shrike-Babbler | Pteruthius intermedius | |
298 | White-bellied Erpornis | Erpornis zantholeuca | |
PASSERIFORMES: Oriolidae | |||
299 | Black-naped Oriole | Oriolus chinensis | |
300 | Slender-billed Oriole | Oriolus tenuirostris | |
301 | Black-hooded Oriole | Oriolus xanthornus | |
302 | Maroon Oriole | Oriolus traillii | |
PASSERIFORMES: Artamidae | |||
303 | Ashy Woodswallow | Artamus fuscus | |
PASSERIFORMES: Vangidae | |||
304 | Large Woodshrike | Tephrodornis virgatus | |
305 | Bar-winged Flycatcher-shrike | Hemipus picatus | |
PASSERIFORMES: Aegithinidae | |||
306 | Common Iora | Aegithina tiphia | |
307 | Great Iora | Aegithina lafresnayei | |
PASSERIFORMES: Rhipiduridae | |||
308 | White-throated Fantail | Rhipidura albicollis | |
PASSERIFORMES: Dicruridae | |||
309 | Black Drongo | Dicrurus macrocercus | |
310 | Ashy Drongo | Dicrurus leucophaeus | |
311 | Crow-billed Drongo | Dicrurus annectens | |
312 | Bronzed Drongo | Dicrurus aeneus | |
313 | Lesser Racket-tailed Drongo | Dicrurus remifer | |
314 | Hair-crested Drongo | Dicrurus hottentottus | |
315 | Greater Racket-tailed Drongo | Dicrurus paradiseus | |
PASSERIFORMES: Monarchidae | |||
316 | Black-naped Monarch | Hypothymis azurea | |
317 | Amur Paradise-Flycatcher | Terpsiphone incei | |
318 | Blyth’s Paradise-Flycatcher | Terpsiphone affinis | |
PASSERIFORMES: Laniidae | |||
319 | Tiger Shrike | Lanius tigrinus | |
320 | Brown Shrike | Lanius cristatus | |
321 | Burmese Shrike | Lanius collurioides | |
322 | Long-tailed Shrike | Lanius schach | |
323 | Gray-backed Shrike | Lanius tephronotus | |
PASSERIFORMES: Corvidae | |||
324 | Eurasian Jay | Garrulus glandarius | |
325 | Yellow-billed Blue-Magpie | Urocissa flavirostris | |
326 | Red-billed Blue-Magpie | Urocissa erythroryncha | |
327 | White-winged Magpie | Urocissa whiteheadi | |
328 | Common Green-Magpie | Cissa chinensis | |
329 | Indochinese Green-Magpie | Cissa hypoleuca | |
330 | Gray Treepie | Dendrocitta formosae | |
331 | Collared Treepie | Dendrocitta frontalis | |
332 | Racket-tailed Treepie | Crypsirina temia | |
333 | Ratchet-tailed Treepie | Temnurus temnurus | |
334 | Eurasian Magpie | Pica pica | |
335 | Eurasian Nutcracker | Nucifraga caryocatactes | |
336 | Large-billed Crow | Corvus macrorhynchos | |
337 | Collared Crow | Corvus pectoralis | Vulnerable |
PASSERIFORMES: Stenostiridae | |||
338 | Yellow-bellied Fairy-Fantail | Chelidorhynx hypoxanthus | |
339 | Gray-headed Canary-Flycatcher | Culicicapa ceylonensis | |
PASSERIFORMES: Paridae | |||
340 | Yellow-browed Tit | Sylviparus modestus | |
341 | Sultan Tit | Melanochlora sultanea | |
342 | Green-backed Tit | Parus monticolus | |
343 | Cinereous Tit | Parus cinereus | |
344 | Japanese Tit | Parus minor | |
345 | Yellow-cheeked Tit | Machlolophus spilonotus | |
PASSERIFORMES: Alaudidae | |||
346 | Horsfield’s Bushlark | Mirafra javanica | |
347 | Indochinese Bushlark | Mirafra erythrocephala | |
348 | Oriental Skylark | Alauda gulgula | |
PASSERIFORMES: Cisticolidae | |||
349 | Common Tailorbird | Orthotomus sutorius | |
350 | Dark-necked Tailorbird | Orthotomus atrogularis | |
351 | Annam Prinia | Prinia rocki | |
352 | Hill Prinia | Prinia superciliaris | |
353 | Rufescent Prinia | Prinia rufescens | |
354 | Gray-breasted Prinia | Prinia hodgsonii | |
355 | Yellow-bellied Prinia | Prinia flaviventris | |
356 | Plain Prinia | Prinia inornata | |
357 | Zitting Cisticola | Cisticola juncidis | |
358 | Golden-headed Cisticola | Cisticola exilis | |
PASSERIFORMES: Acrocephalidae | |||
359 | Thick-billed Warbler | Arundinax aedon | |
360 | Black-browed Reed Warbler | Acrocephalus bistrigiceps | |
361 | Blunt-winged Warbler | Acrocephalus concinens | |
362 | Oriental Reed Warbler | Acrocephalus orientalis | |
363 | Clamorous Reed Warbler | Acrocephalus stentoreus | |
PASSERIFORMES: Locustellidae | |||
364 | Pallas’s Grasshopper Warbler | Helopsaltes certhiola | |
365 | Lanceolated Warbler | Locustella lanceolata | |
366 | Brown Bush Warbler | Locustella luteoventris | |
367 | Chinese Bush Warbler | Locustella tacsanowskia | |
368 | Russet Bush Warbler | Locustella mandelli | |
369 | Striated Grassbird | Cincloramphus palustris | |
PASSERIFORMES: Pnoepygidae | |||
370 | Scaly-breasted Cupwing | Pnoepyga albiventer | |
371 | Pygmy Cupwing | Pnoepyga pusilla | |
PASSERIFORMES: Hirundinidae | |||
372 | Gray-throated Martin | Riparia chinensis | |
373 | Bank Swallow | Riparia riparia | |
374 | Dusky Crag-Martin | Ptyonoprogne concolor | |
375 | Barn Swallow | Hirundo rustica | |
376 | Pacific Swallow | Hirundo tahitica | |
377 | Red-rumped Swallow | Cecropis daurica | |
378 | Striated Swallow | Cecropis striolata | |
379 | Rufous-bellied Swallow | Cecropis badia | |
380 | Asian House-Martin | Delichon dasypus | |
381 | Nepal House-Martin | Delichon nipalense | |
PASSERIFORMES: Pycnonotidae | |||
382 | Black-headed Bulbul | Brachypodius melanocephalos | |
383 | Black-crested Bulbul | Rubigula flaviventris | |
384 | Crested Finchbill | Spizixos canifrons | |
385 | Collared Finchbill | Spizixos semitorques | |
386 | Striated Bulbul | Pycnonotus striatus | |
387 | Red-whiskered Bulbul | Pycnonotus jocosus | |
388 | Brown-breasted Bulbul | Pycnonotus xanthorrhous | |
389 | Light-vented Bulbul | Pycnonotus sinensis | |
390 | Sooty-headed Bulbul | Pycnonotus aurigaster | |
391 | Stripe-throated Bulbul | Pycnonotus finlaysoni | |
392 | Flavescent Bulbul | Pycnonotus flavescens | |
393 | Ochraceous Bulbul | Alophoixus ochraceus | |
394 | Puff-throated Bulbul | Alophoixus pallidus | |
395 | Gray-eyed Bulbul | Iole propinqua | |
396 | Black Bulbul | Hypsipetes leucocephalus | |
397 | Ashy Bulbul | Hemixos flavala | |
398 | Chestnut Bulbul | Hemixos castanonotus | |
399 | Mountain Bulbul | Ixos mcclellandii | |
PASSERIFORMES: Phylloscopidae | |||
400 | Ashy-throated Warbler | Phylloscopus maculipennis | |
401 | Buff-barred Warbler | Phylloscopus pulcher | |
402 | Yellow-browed Warbler | Phylloscopus inornatus | |
403 | Hume’s Warbler | Phylloscopus humei | |
404 | Chinese Leaf Warbler | Phylloscopus yunnanensis | |
405 | Pallas’s Leaf Warbler | Phylloscopus proregulus | |
406 | Sichuan Leaf Warbler | Phylloscopus forresti | |
407 | Radde’s Warbler | Phylloscopus schwarzi | |
408 | Yellow-streaked Warbler | Phylloscopus armandii | |
409 | Dusky Warbler | Phylloscopus fuscatus | |
410 | Buff-throated Warbler | Phylloscopus subaffinis | |
411 | Eastern Crowned Warbler | Phylloscopus coronatus | |
412 | White-spectacled Warbler | Phylloscopus intermedius | |
413 | Gray-cheeked Warbler | Phylloscopus poliogenys | |
414 | Gray-crowned Warbler | Phylloscopus tephrocephalus | |
415 | Bianchi’s Warbler | Phylloscopus valentini | |
416 | Martens’s Warbler | Phylloscopus omeiensis | |
417 | Alström’s Warbler | Phylloscopus soror | |
418 | Greenish Warbler | Phylloscopus trochiloides | |
419 | Two-barred Warbler | Phylloscopus plumbeitarsus | |
420 | Pale-legged Leaf Warbler | Phylloscopus tenellipes | |
421 | Arctic Warbler | Phylloscopus borealis | |
422 | Chestnut-crowned Warbler | Phylloscopus castaniceps | |
423 | Limestone Leaf Warbler | Phylloscopus calciatilis | |
424 | Yellow-vented Warbler | Phylloscopus cantator | |
425 | Sulphur-breasted Warbler | Phylloscopus ricketti | |
426 | Blyth’s Leaf Warbler | Phylloscopus reguloides | |
427 | Claudia’s Leaf Warbler | Phylloscopus claudiae | |
428 | Davison’s Leaf Warbler | Phylloscopus intensior | |
429 | Kloss’s Leaf Warbler | Phylloscopus ogilviegranti | |
PASSERIFORMES: Scotocercidae | |||
430 | Pale-footed Bush Warbler | Urosphena pallidipes | |
431 | Asian Stubtail | Urosphena squameiceps | |
432 | Gray-bellied Tesia | Tesia cyaniventer | |
433 | Slaty-bellied Tesia | Tesia olivea | |
434 | Chestnut-headed Tesia | Cettia castaneocoronata | |
435 | Yellow-bellied Warbler | Abroscopus superciliaris | |
436 | Rufous-faced Warbler | Abroscopus albogularis | |
437 | Black-faced Warbler | Abroscopus schisticeps | |
438 | Mountain Tailorbird | Phyllergates cucullatus | |
