This bird list of Cat Tien and Dalat is comprehensive all species of bird occurs in Cat Tien & Dalat Plateau – Update Feb- 2023
Why this is top 2 hotspot for all birder when visit Vietnam for Birding or Bird photographs
Cat Tien National Park: A Haven of Avifauna Diversity
Nestled in the heart of Vietnam, Cat Tien National Park stands as a testament to the country’s incredible biodiversity. For birders, this park is nothing short of a paradise. What makes Cat Tien truly exceptional is its remarkable avifauna diversity, boasting an impressive array of winged wonders that will leave any birder in awe.
Among the highlights are endemic species like the Orange-necked Partridge and the Germain’s Peacock-Pheasant, exclusive treasures of Cat Tien. As you venture deeper into the park’s lush habitats, you’ll encounter the striking Green Peafowl, the rhythmic drumming of Woodpeckers (including the Great Slaty, Pale-headed, Black-and-buff, Heart-spotted, and White-bellied Woodpecker), and the majestic calls of Hornbills (Wreathed Hornbill and Great Hornbill) echoing through the forest.
Cat Tien also offers delightful sightings of the Orange-breasted Trogon, Blue-bearded Bee-eater, Stork-billed Kingfisher, Banded Kingfisher, Blyth’s Frogmouth, and many more. Don’t miss the chance to witness the aerial displays of the Grey-headed Fish-eagle and the Collared Falconet. Keep your eyes peeled for elegant Woolly-necked Storks and the impressive Lesser Adjutant.
And that’s just a glimpse of the birding extravaganza Cat Tien has in store. With its unique blend of biodiversity and endemics, it’s no wonder why this national park is a top choice for bird enthusiasts exploring Vietnam.
Dalat Plateau: A Symphony of Birdsong in the Highlands
Elevate your birding adventure to new heights in the enchanting Dalat Plateau. This highland paradise is renowned for its diverse birdlife, and it’s not just the altitude that takes your breath away.
Dalat Plateau boasts an astonishing five endemic bird species, making it a must-visit for birders looking to check these avian gems off their list. Among them, the Black-hooded, White-cheeked, Orange-breasted, and Collared Laughingthrushes are like living jewels of the plateau.
As you explore the mosaic of ecosystems here, keep your eyes peeled for the striking Silver Pheasant, the vibrant Red-vented Barbet, and the elusive Red-headed Trogon. The Long-tailed Broadbill is a sight to behold, and the Mountain Imperial Pigeon is a regal presence in the skies.
Birders can also spot the majestic Black Eagle, the Rufous-bellied Eagle, and the striking Jerdon’s Baza soaring high above the pristine landscapes. Colorful and charismatic, the Rufous-browed, Blue-and-White, Mugimaki, Snowy-browed, and Little Pied Flycatchers grace the trees.
This region is a haven for birdwatchers seeking rarities, including the White-throated Rock Thrush, Green Cochoa, and the Yellow-billed Nuthatch. Discover the charming Grey-crowned Tit, the dainty Grey-bellied Tesia, and the mystical White-browed Scimitar Babbler.
With its wealth of endemic species and breathtaking natural beauty, Dalat Plateau stands as a true hotspot for birding enthusiasts seeking an unforgettable avian adventure in Vietnam.
Read More: How to Birding in Dalat Plateau
Conclusion the Highlight:
Cat Tien National Park:
Orange-necked Partridge; Germain’s Peacock-Pheasant; Green Peafowl; Great Slaty, Pale-headed, Black-and-buff, Heart-spotted and White-bellied Woodpecker; Wreathed Hornbill; Great Hornbill; Orange-breasted Trogon; Blue-bearded Bee-eater; Stork-billed Kingfisher; Banded Kingfisher; Blyth’s Frogmouth; Great-eared Nightjar; Grey-headed Fish-eagle; Lesser Fish-eagle; Collared Falconet; Woolly-necked Stork; Lesser Adjutant; Blue-rumped, Bar-bellied and Blue-winged Pitta; Black-and-red, Dusky and Banded Broadbill; Golden-crested Myna; Grey-faced Tit-babbler.
Dalat Plateau:
Black-hooded, White-cheeked, Orange-breasted, and Collared Laughingthrush; Bar-backed Partridge; Silver Pheasant; Red-vented Barbet; Black-browed Barbet; Red-headed Trogon; Long-tailed Broadbill; Wedge-tailed Green Pigeon; Mountain Imperial Pigeon; Black Eagle; Rufous-bellied Eagle; Jerdon’s Baza; Rusty-naped and Blue Pitta; Burmese Shrike; Indochinese Green Magpie; Eurasian Jay;
Slender-billed and Maroon Oriole; White-throated Rock Thrush; Green Cochoa; Rufous-browed, Blue-and-White, Mugimaki , Snowy-browed and Little Pied Flycatcher; Large Niltava; Lesser Shortwing; White-tailed Robin; Spotted Forktail; Yellow-billed Nuthatch; Yellow-cheeked and Grey-crowned Tit, Grey-bellied Tesia; White-spectacled, Chestnut-crowned Warbler; White-browed Scimitar Babbler;
Streaked , Eye-browed, Pygmy Wren-Babbler; Rufous-capped Babbler; Vietnamese Cutia; Clicking shrike-babbler; Blue-winged Minla; Black-crowned, Indochinese Fulvetta; Grey-crowned Crocias; Rufous-backed, Black-headed Sibia, Black-headed Parrotbill; Gould’s Sunbird; Streaked Spiderhunter; Vietnamese Greenfinch; Red Crossbill.
The bird list of Cat Tien and Dalat recently updated 2023
No. | English Name | IUCN |
---|---|---|
1 | Lesser Whistling Duck | |
2 | Cotton Pygmy-Goose | |
3 | Spot-billed Duck | |
4 | White-wing Duck | |
5 | Rufous-throated Partridge | |
6 | Bar-backed Partridge | |
7 | Orange-necked Partridge | NT |
8 | Green-legged Partridge | |
9 | Green Peafowl | EN |
10 | Germain’s Peacock Pheasant | NT |
11 | Asian Blue Quail | |
12 | Chinese Francolin | |
13 | Red Junglefowl | |
14 | Silver Pheasant | |
15 | Siamese Fireback | |
16 | Little Grebe | |
17 | Asian Openbill Stork | |
18 | Woolly-necked Stork | NR |
19 | Lesser Adjutant | VU |
20 | Painted Stork | NT |
21 | Little Cormorant | |
22 | Great Cormorant | |
23 | Indian Cormorant | |
24 | Darter | NT |
25 | Great Bittern | |
26 | Yellow Bittern | |
27 | Cinnamon Bittern | |
28 | Black Bittern | |
29 | Grey Heron | |
30 | Purple Heron | |
31 | Great Egret | |
32 | Intermediate Egret | |
33 | Little Egret | |
34 | Cattle Egret | |
35 | Chinese Pond Heron | |
36 | Javan Pond Heron | |
37 | Striated Heron | |
38 | Black-crowned Night Heron | |
39 | Malayan Night Heron | |
40 | Glossy Ibis | |
41 | Osprey | NR |
42 | Black-shouldered Kite | |
43 | Oriental Honey Buzzard | |
44 | Jerdon’s Baza | |
45 | Black Baza | |
46 | Crested Serpent Eagle | |
47 | Changeable Hawk Eagle | |
48 | Mountain Hawk Eagle | |
49 | Rufous-bellied Eagle | |
50 | Black Eagle | |
51 | Grey-faced Buzzard | |
52 | Pied Harrier | |
53 | Crested Goshawk | |
54 | Shikra | |
55 | Chinese Goshawk | |
56 | Japanese Sparrowhawk | |
57 | Besra | |
58 | Pallas’s Fish Eagle | |
59 | White-bellied Sea Eagle | |
60 | Lesser Fish Eagle | NT |
61 | Grey-headed Fish Eagle | NT |
62 | Red-legged Crake | |
63 | Slaty-legged Crake | |
64 | Slaty-breasted Rail | |
65 | White-breasted Waterhen | |
66 | White-browed Crake | |
67 | Ruddy-breasted Crake | |
68 | Baillon’s Crake | |
69 | Watercock | |
70 | Purple Swamphen | |
71 | Eurasian Moorhen | |
72 | Black-winged Stilt | |
73 | Gray-headed Lapwing | |
74 | Red-wattled Lapwing | |
75 | Little Ringed Plover | |
76 | Greater Painted-snipe | |
77 | Pheasant-tailed Jacana | |
78 | Bronze-winged Jacana | |
79 | Eurasian Woodcock | |
80 | Common Snipe | |
81 | Pin-tailed Snipe | |
82 | Red-necked Phalarope | |
83 | Common Sandpiper | |
84 | Spotted Redshank | |
85 | Marsh Sandpiper | |
86 | Wood Sandpiper | |
87 | Common Redshank | |
88 | Yellow-legged Buttonquail | |
89 | Barred Buttonquail | |
90 | Oriental Pratincole | |
91 | Rock Pigeon | |
92 | Pale-capped Pigeon | |
93 | Red Collared Dove | |
94 | Spotted Dove | |
95 | Barred Cuckoo Dove | |
96 | Emerald Dove | |
97 | Zebra Dove | |
98 | Pink-necked Green Pigeon | |
99 | Orange-breasted Pigeon | |
100 | Ashy-headed Green Pigeon | |
101 | Thick-billed Green Pigeon | |
102 | Yellow-vented Green Pigeon | |
103 | Pin-tailed Pigeon | |
104 | Wedge-tailed Green Pigeon | |
105 | Green Imperial Pigeon | |
106 | Mountain Imperial Pigeon | |
107 | Greater Coucal | |
108 | Lesser Coucal | |
109 | Green-billed Malkoha | |
110 | Chestnut-winged Cuckoo | |
111 | Asian Koel | |
112 | Asian Emerald Cuckoo | |
113 | Violet Cuckoo | |
114 | Banded Bay Cuckoo | |
115 | Plaintive Cuckoo | |
116 | Drongo Cuckoo | |
117 | Large Hawk-Cuckoo | |
118 | Hodgson’s Hawk Cuckoo | |
119 | Indian Cuckoo | |
120 | Himalayan Cuckoo | |
121 | Common Cuckoo | |
122 | Eastern Grass Owl | |
123 | Barn Owl | |
124 | Oriental Bay Owl | |
125 | Mountain Scops Owl | |
126 | Collared Scops Owl | |
127 | Oriental Scops Owl | |
128 | Spot-bellied Eagle Owl | |
129 | Brown Fish Owl | |
130 | Tawny Fish Owl | |
131 | Buffy Fish Owl | |
132 | Collared Owlet | |
133 | Asian Barred Owlet | |
134 | Brown Wood Owl | |
135 | Brown Hawk Owl | |
136 | Hodgson’s Frogmouth | |
137 | Javan Frogmouth | |
138 | Great Eared-Nightjar | |
139 | Grey Nightjar | |
140 | Large-tailed Nightjar | |
141 | Silver-backed Needletail | |
142 | Brown-backed Needletail | |
143 | Germain’s Swiftlet | |
144 | House Swift | |
145 | Asian Palm Swift | |
146 | Crested Treeswift | |
147 | Red-headed Trogon | |
148 | Orange-breasted Trogon | |
149 | Eurasian Hoopoe | |
150 | Great Hornbill | |
152 | Oriental Pied Hornbill | |
152 | Wreathed Hornbill | |
153 | Blyth’s Kingfisher | NT |
154 | Common Kingfisher | |
155 | Blue-eared Kingfisher | |
156 | Black-backed Kingfisher | |
157 | Banded Kingfisher | |
158 | Stork-billed Kingfisher | |
159 | White-throated Kingfisher | |
160 | Black-capped Kingfisher | |
161 | Pied Kingfisher | |
162 | Blue-bearded Bee-eater | |
163 | Green Bee-eater | |
164 | Blue-throated Bee-eater | |
165 | Blue-tailed Bee-eater | |
166 | Chestnut-headed Bee-eater | |
167 | Indian Roller | |
169 | Dollarbird | |
170 | Coppersmith Barbet | |
171 | Blue-eared Barbet | |
172 | Red-vented Barbet | |
173 | Green-eared Barbet | |
174 | Lineated Barbet | |
175 | Golden-throated Barbet | |
176 | Indochinese Barbet | |
177 | Eurasian Wryneck | |
178 | Speckled Piculet | |
179 | White-browed Piculet | |
180 | Grey-capped Pygmy Woodpecker | |
181 | White-bellied Woodpecker | |
182 | Lesser Yellownape | |
183 | Greater Yellownape | |
184 | Laced Woodpecker | |
185 | Black-headed Woodpecker | |
186 | Grey-headed Woodpecker | |
187 | Common Flameback | |
188 | Pale-headed Woodpecker | |
189 | Rufous Woodpecker | |
190 | Black-and-buff Woodpecker | |
191 | Greater Flameback | |
192 | Bay Woodpecker | |
193 | Heart-spotted Woodpecker | |
194 | Great Slaty Woodpecker | VU |
195 | Collared Falconet | |
196 | Oriental Hobby | |
197 | Peregrine Falcon | |
198 | Gray-headed Parakeet | |
199 | Blossom-headed Parakeet | |
200 | Vernal Hanging Parrot | |
201 | Black-and-red Broadbill | |
202 | Long-tailed Broadbill | |
203 | Silver-breasted Broadbill | |
204 | Banded Broadbill | |
205 | Dusky Broadbill | |
206 | Rusty-naped Pitta | |
207 | Blue-rumped Pitta | |
208 | Blue Pitta | |
209 | Bar-bellied Pitta | |
210 | Blue-winged Pitta | |
211 | Fairy Pitta | VU |
212 | Large Woodshrike | |
213 | Common Woodshrike | |
214 | Bar-winged Flycatcher-shrike | |
215 | Ashy Woodswallow | |
216 | Common Iora | |
217 | Great Iora | |
218 | Grey-chinned Minivet | |
219 | Long-tailed Minivet | |
220 | Scarlet Minivet | |
221 | Brown-rumped Minivet | |
222 | Large Cuckooshrike | |
223 | Black-winged Cuckooshrike | |
224 | Indochinese Cuckooshrike | |
225 | Tiger Shrike | |
226 | Brown Shrike | |
227 | Burmese Shrike | |
228 | White-browed Shrike Babbler | |
229 | Chestnut-fronted Shrike Babbler | |
230 | White-bellied Erpornis | |
231 | Black-naped Oriole | |
232 | Slender-billed Oriole | |
233 | Black-hooded Oriole | |
234 | Maroon Oriole | |
235 | Black Drongo | |
236 | Ashy Drongo | |
237 | Bronzed Drongo | |
238 | Lesser Racket-tailed Drongo | |
239 | Hair-crested Drongo | |
240 | Greater Racket-tailed Drongo | |
241 | White-throated Fantail | |
242 | Black-naped Monarch | |
243 | Asian Paradise Flycatcher | |
244 | Eurasian Jay | |
245 | Common Green Magpie | |
246 | Yellow-breasted Magpie | |
247 | Rufous Treepie | |
248 | Racket-tailed Treepie | |
249 | Large-billed Crow | |
250 | Indochinese Bushlark | |
251 | Oriental Skylark | |
253 | Barn Swallow | |
254 | Wire-tailed Swallow | |
255 | Pacific Swallow | NR |
256 | Red-rumped Swallow | |
257 | Striated Swallow | |
258 | Common House Martin | |
259 | Asian House Martin | |
260 | Gray-headed Canary-Flycatcher | |
261 | Sultan Tit | |
262 | Green-backed Tit | |
263 | Yellow-cheeked Tit | |
264 | Black-throated Tit | |
265 | Chestnut-vented Nuthatch | |
266 | Velvet-fronted Nuthatch | |
267 | Yellow-billed Nuthatch | NT |
268 | Brown-throated Treecreeper | NR |
269 | Black-headed Bulbul | |
270 | Black-crested Bulbul | |
271 | Red-whiskered Bulbul | |
272 | Sooty-headed Bulbul | |
273 | Stripe-throated Bulbul | |
274 | Flavescent Bulbul | |
275 | Streak-eared Bulbul | |
276 | Puff-throated Bulbul | |
277 | Ochraceous Bulbul | |
278 | Grey-eyed Bulbul | |
279 | Black Bulbul | |
280 | Ashy Bulbul | |
281 | Mountain Bulbul | |
283 | Pygmy Cupwing | |
284 | Pale-footed Bush Warbler | |
285 | Asian Stubtail | |
286 | Grey-bellied Tesia | |
287 | Yellow-bellied Warbler | |
288 | Mountain Tailorbird | |
289 | Dusky Warbler | |
290 | Radde’s Warbler | |
291 | Ashy-throated Warbler | |
292 | Yellow-browed Warbler | |
293 | Arctic Warbler | |
294 | Pale-legged Leaf Warbler | |
295 | Eastern-Crowned Warbler | |
296 | Blyth’s Leaf Warbler | |
297 | Kloss’s Leaf Warbler | |
298 | Plain-tailed Warbler | |
299 | White-spectacled Warbler | |
300 | Grey-cheeked Warbler | |
301 | Chestnut-crowned Warbler | |
302 | Thick-billed Warbler | |
303 | Black-browed Reed Warbler | |
304 | Oriental Reed Warbler | |
305 | Striated Grassbird | |
306 | Pallas’s Grasshopper-Warbler | |
307 | Lanceolated Warbler | |
308 | Dalat Bush Warbler | |
309 | Zitting Cisticola | |
310 | Golden-headed Cisticola | |
311 | Common Tailorbird | |
312 | Dark-necked Tailorbird | |
313 | Brown Prinia | |
314 | Hill Prinia | |
315 | Rufescent Prinia | |
316 | Yellow-bellied Prinia | |
317 | Plain Prinia | |
318 | Yellow-eyed Babbler | |
319 | Indochinese Fulvetta | |
320 | Black-headed Parrotbill | |
321 | Indochinese Yuhina | |
322 | Black-chinned Yuhina | |
323 | Oriental White-eye | |
324 | Chestnut-capped Babbler | |
325 | Pin-striped Tit Babbler | |
326 | Grey-faced Tit Babbler | |
327 | Rufous-capped Babbler | |
328 | Red-billed Scimitar Babbler | |
329 | White-browed Scimitar Babbler | |
330 | Large Scimitar Babbler | |
331 | Gray-throated Babbler | |
332 | Scaly-crowned Babbler | |
333 | Collared Babbler | |
334 | Rufous-winged Fulvetta | |
335 | Black-crowned Fulvetta | |
336 | Puff-throated Babbler | |
337 | Spot-throated Babbler | |
338 | Buff-breasted Babbler | |
339 | Eyebrowed Wren Babbler | |
340 | Indochinese Wren Babbler | NT |
341 | Abbott’s Babbler | |
342 | Streaked Wren Babbler | |
343 | Mountain Fulvetta | |
344 | Black-browed Fulvetta | |
345 | Vietnamese Cutia | NT |
346 | White-crested Laughingthrush | |
347 | Lesser Necklaced Laughingthrush | |
348 | Black-hooded Laughingthrush | NT |
349 | Orange-breasted Laughingthrush | |
350 | White-cheeked Laughingthrush | |
351 | Collared Laughingthrush | EN |
352 | Black-headed Sibia | |
353 | Silver-eared Mesia | |
354 | Rufous-backed Sibia | |
355 | Grey-crowned Crocias | NT |
356 | Blue-winged Minla | |
357 | Asian Fairy-bluebird | |
358 | Dark-sided Flycatcher | |
359 | Ferruginous Flycatcher | |
360 | Asian Brown Flycatcher | |
361 | Oriental Magpie Robin | |
362 | White-rumped Shama | |
363 | Rufous-browed Flycatcher | |
364 | Hainan Blue Flycatcher | |
365 | Blue-throated Flycatcher | |
366 | Tickell’s Blue Flycatcher | |
367 | Large Niltava | |
368 | Blue-and-white Flycatcher | |
369 | Verditer Flycatcher | |
370 | Lesser Shortwing | |
371 | Rufous-tailed Robin | |
372 | Siberian Blue Robin | |
373 | Bluethroat | |
374 | Blue Whistling Thrush | |
375 | White-crowned Forktail | |
376 | Spotted Forktail | |
377 | Slaty-backed Forktail | |
378 | Siberian Rubythroat | |
379 | White-tailed Robin | |
380 | Narcissus Flycatcher | |
381 | Mugimaki Flycatcher | |
382 | Snowy-browed Flycatcher | |
383 | Pygmy Blue Flycatcher | |
384 | Rufous-gorgeted Flycatcher | |
385 | Little Pied Flycatcher | |
386 | Taiga Flycatcher | |
387 | Plumbeous Water Redstart | |
388 | White-throated Rock Thrush | |
389 | Blue Rock Thrush | |
390 | Siberian Stonechat | |
391 | Pied Bushchat | |
392 | Grey Bushchat | |
393 | Siberian Thrush | |
394 | Orange-headed Thrush | |
395 | Scaly Thrush | |
396 | Eyebrowed Thrush | |
397 | Green Cochoa | |
398 | Golden-crested Myna | |
399 | Hill Myna | |
400 | Black-collared Starling | |
401 | White-shouldered Starling | |
402 | Chestnut-tailed Starling | |
403 | Red-billed Starling | |
404 | Common Myna | |
405 | Vinous-breasted Starling | |
406 | White-vented Myna | |
407 | Blue-winged Leafbird | |
408 | Golden-fronted Leafbird | |
409 | Orange-bellied Leafbird | |
410 | Thick-billed Flowerpecker | |
411 | Yellow-vented Flowerpecker | |
412 | Fire-breasted Flowerpecker | |
413 | Scarlet-backed Flowerpecker | |
414 | Ruby-cheeked Sunbird | |
415 | Brown-throated Sunbird | |
416 | Van Hasselt’s Sunbird | |
417 | Olive-backed Sunbird | |
418 | Black-throated Sunbird | |
419 | Mrs Gould’s Sunbird | |
420 | Crimson Sunbird | |
421 | Little Spiderhunter | |
422 | Purple-naped Sunbird | |
423 | Streaked Spiderhunter | |
424 | Forest Wagtail | |
425 | Western Yellow Wagtail | |
426 | Gray Wagtai | |
427 | White Wagtail | |
428 | Richard’s Pipit | |
429 | Paddyfield Pipit | |
430 | Olive-backed Pipit | |
431 | Red-throated Pipit | |
432 | Yellow-breasted Bunting | CR |
433 | Vietnamese Greenfinch | |
434 | Red Crossbill | |
435 | Plain-backed Sparrow | |
436 | Eurasian Tree Sparrow | |
437 | Streaked Weaver | |
438 | Baya Weaver | |
439 | Asian Golden Weaver | |
440 | Pin-tailed Parrotfinch | |
441 | White-rumped Munia | |
442 | Scaly-breasted Munia | |
443 | Chestnut Munia |
The Prime Seasons for Birding in Cat Tien and Dalat: A Birder’s Paradise Awaits
For avid birders, the quest for the perfect birding experience often hinges on timing – when is the best time to set out on an avian adventure? In the enchanting realms of Cat Tien and Dalat, two of Vietnam’s premier birding destinations, the answer to that question is as melodious as the birdsong that fills the air.
1. Late October to the End of April: Peak Avian Extravaganza
As autumn gracefully descends upon Cat Tien and Dalat, a remarkable transformation occurs. The lush landscapes come alive with a symphony of colors and sounds, as resident and migratory birds flock to these regions. From late October through the end of April, these months mark the peak of avian splendor.
The forested canopies rustle with the elegant flutter of wings as a multitude of bird species take center stage. It’s during this period that birdwatchers are in for a visual feast, with endemic species like the Orange-necked Partridge and Germain’s Peacock-Pheasant gracing the forests.
The woodpeckers, including the Great Slaty, Pale-headed, Black-and-buff, Heart-spotted, and White-bellied Woodpecker, tap out their rhythms, providing the percussion to nature’s symphony. Meanwhile, the skies above are adorned with the majestic presence of Hornbills – the Wreathed Hornbill and the Great Hornbill.
But it doesn’t stop there. The Blue-bearded Bee-eater, Stork-billed Kingfisher, Banded Kingfisher, Blyth’s Frogmouth, Grey-headed Fish-eagle, and countless other species make their appearances, offering bird enthusiasts a breathtaking spectacle of nature’s diversity.
2. The Rest of the Year: A Taste of Migration
While the peak months may take the spotlight, Cat Tien and Dalat have something special to offer year-round. Even outside the prime season, these regions don’t fall silent. Birdwatchers can still savor moments of joy by witnessing the migration of birds like the Blue-winged Pitta.
These agile and colorful birds grace the landscapes with their presence during other times of the year, adding a dash of vibrancy to the surroundings. So, while late October to April may steal the show, Cat Tien and Dalat welcome bird enthusiasts with open arms throughout the year, promising a birding adventure like no other.
In essence, the best time for birding in Cat Tien and Dalat extends its warm welcome to birdwatchers whenever they choose to embark on this avian journey. Whether you’re captivated by the peak season’s vibrant displays or intrigued by the nuances of migration, Cat Tien and Dalat’s avian treasures are yours to explore, year-round.
The best tour programs for birding or bird photographs in Cat Tien and Dalat
For birding:
Cat Tien National Park [3D-2N]
Tour type: Full-Packages
Number: 1-8 (person)
Starting price: $ US 450
Destination: HCMc – Nam Cat Tien – HCMc
Dalat Plateau [4D-3N]
Tour type: Full-Packages
Number: 1-8 (person)
Starting price: $ US 850
Destination: Di Linh – Dalat
Cat Tien & Dalat [7D-6N]
Tour type: Full-Packages
Number: 1-8 (person)
Starting price: $ US 1340
Destination: SG – Cat Tien – Di Linh – Dalat – SG
For bird photographs:
Cat Tien Np. [4D-3N]
Tour type: Full-Packages
Number: 1-10 (person)
Starting price: CONTACT
Destination: SG – Cat Tien Np. – SG
Dalat Plateau [4D-3N]
Tour type: Full-Packages
Number: 1-8 (person)
Starting price: CONTACT
Destination: Dalat Plateau
Contact and follow us here
How to Identified Greater Sand Plover Tibetan Sand Plover and Siberian Sand Plover
ContentsWhy this is top 2 hotspot for all birder when visit Vietnam for Birding or [...]
Cat Tien National Park Reptiles and Amphibian Endemic and Highlight
Cat Tien National Park Reptiles and Amphibian Endemic and Highlight represent a critical aspect of [...]
Cat Tien National Park Highlight Mammals
Explore Cat Tien National Park highlight mammals, from the elusive Black-shanked Douc Langur to the [...]
Kontum Plateau Endemic and Highlight bird
Kontum Plateau Endemic And Highlight Bird species like Chestnut-eared Laughingthrush and top birding routes while [...]
Dalat Plateau Endemic and highlight bird
Dalat Plateau Endemic and highlight bird is a treasure trove of biodiversity, with its unique [...]
Cat Tien National Park Endemic and highlight bird
Cat Tien National Park Endemic and highlight birds, like the Orange-necked Partridge and Germain’s Peacock [...]