Kontum Plateau Endemic And Highlight Bird species like Chestnut-eared Laughingthrush and top birding routes while learning about conservation efforts in the region.
The Kontum Plateau spans various elevations, ranging from 500 to 2,000 meters above sea level. This variation in altitude provides the foundation for a wide array of habitats, from tropical lowland forests to montane and sub-montane ecosystems. It is this diversity of habitats that makes the Kontum Plateau a hotspot for biodiversity.
The montane and evergreen forests of the plateau support a rich diversity of bird species. The dense canopy, thick undergrowth, and forest floor provide ample feeding and nesting grounds for birds. The area is also home to several restricted-range and endemic species, making it a crucial region for ornithological research and birdwatching tourism. The cooler temperatures at higher altitudes, combined with frequent rainfall, create a microclimate that supports these species, many of which are found nowhere else on Earth.
In addition to its rich birdlife, the Kontum Plateau is home to a variety of mammals, reptiles, and amphibians. Endangered species such as the Grey-shanked Douc Langur and Annamese Langur are just two examples of the plateau’s critically important fauna. The region also supports a wealth of reptile species, including endemic lizards and snakes, further cementing the Kontum Plateau’s status as a biodiversity hotspot.
Section 2: Endemic Bird Species of Kontum Plateau
The Kontum Plateau is home to a range of endemic bird species that are of particular interest to birdwatchers. These species are found exclusively in the highlands of Vietnam and some surrounding areas, making them a major draw for birding enthusiasts.
Endemic Birds of Kontum Plateau:
- Annam Prinia (Prinia rocki)
- Black-crowned Fulvetta (Schoeniparus klossi)
- Vietnamese Cutia (Cutia legalleni)
- Collared Laughingthrush (Trochalopteron yersini)
- Golden-winged Laughingthrush (Trochalopteron ngoclinhensis)
- Gray-crowned Crocias (Laniellus langbianis)
- Orange-breasted Laughingthrush (Trochalopteron auriventer)
- Vietnamese Greenfinch (Chloris monguilloti)
These birds are often difficult to spot due to their preference for dense, forested habitats and their naturally elusive behavior. However, birdwatchers who visit the plateau can often hear their distinctive calls echoing through the trees, and with the right guidance and patience, these species can be spotted in their natural habitats.
Section 3: Highlight Birds of Kontum Plateau
In addition to the endemic species, the Kontum Plateau is home to several highlight bird species that birdwatchers should target. These birds, while not exclusive to the region, are rare and hold significant importance in birdwatching circles.
Highlight Birds of Kontum Plateau:
- Germain’s Peacock-Pheasant (Polyplectron germaini)
- Red-vented Barbet (Psilopogon lagrandieri)
- Indochinese Fulvetta (Fulvetta danisi)
- Black-headed Parrotbill (Psittiparus margaritae)
- Grey-faced Tit-Babbler (Macronus kelleyi)
- Sooty Babbler (Stachyris herberti)
- Short-tailed Scimitar Babbler (Napothera brevicaudata)
- Black-crowned Barwing (Actinodura sodangorum)
- Black-hooded Laughingthrush (Garrulax milleti)
- White-cheeked Laughingthrush (Ianthocincla vassali)
- Red Crossbill (Loxia curvirostra)
Birdwatchers exploring the plateau will find these species in various parts of the forest, often alongside the endemic species, adding to the excitement of a birding expedition.
Section 4: Birding Routes and Trails on Kontum Plateau
The Kontum Plateau offers several key birding locations, with each area providing a unique set of species and habitats for birdwatchers to explore.
1. Mang Den
Mang Den is one of the most popular birdwatching destinations on the Kontum Plateau. It is known for its rich pine forests and cooler climate, providing a perfect habitat for many of the plateau’s endemic and highlight birds. The area is accessible by road, and birdwatchers can expect to encounter species such as the Chestnut-eared Laughingthrush, Vietnamese Greenfinch, and Golden-winged Laughingthrush. The pine forests also provide excellent habitats for mammals and reptiles, making Mang Den a great spot for those interested in both birding and herping.
2. Ngoc Linh Nature Reserve
Ngoc Linh Nature Reserve is the heart of birdwatching on the Kontum Plateau. This protected area is one of the last strongholds for the Golden-winged Laughingthrush and Red-tailed Laughingthrush, both of which are incredibly rare and endemic to this region. The dense montane forests of Ngoc Linh are home to over 80% of the herpetofauna species endemic to Central and South Vietnam, making it a dual paradise for birdwatchers and herpetologists. Although the terrain is steep and challenging, the rewards are well worth the effort.
3. Kon Ka Kinh National Park
Kon Ka Kinh National Park is another excellent location for birdwatching on the Kontum Plateau. Its montane forests and varied habitats support species such as the Black-crowned Barwing, Chestnut-eared Laughingthrush, and the Golden-winged Laughingthrush. The park’s well-maintained birding trails make it easier for visitors to explore the region, while its high elevations provide opportunities to spot species that thrive in cooler, montane climates.
4. Dak To District
This district offers more remote birdwatching opportunities, with fewer tourists and more pristine forest environments. The birding trails here are less traveled but offer sightings of species such as the Vietnamese Cutia, Black-crowned Fulvetta, and Indochinese Wren-babbler. The rugged terrain and challenging hikes make this a destination for more experienced birdwatchers.
Section 5: Birdwatching Checklist for Kontum Plateau
For birdwatchers visiting the Kontum Plateau, keeping a checklist is an essential part of the experience. With such a rich variety of species, both endemic and near-endemic, a checklist allows birdwatchers to document their sightings and track the species they’ve encountered. Below is a sample birdwatching checklist for the Kontum Plateau:
ANSERIFORMES: Anatidae | ||
Lesser Whistling-Duck | Dendrocygna javanica | |
Ruddy Shelduck | Tadorna ferruginea | |
Cotton Pygmy-Goose | Nettapus coromandelianus | |
Garganey | Spatula querquedula | |
Northern Shoveler | Spatula clypeata | |
Indian Spot-billed Duck | Anas poecilorhyncha | |
Northern Pintail | Anas acuta | |
Green-winged Teal | Anas crecca | |
White-winged Duck | Asarcornis scutulata | Endangered |
GALLIFORMES: Phasianidae | ||
Rufous-throated Partridge | Arborophila rufogularis | |
Bar-backed Partridge | Arborophila brunneopectus | |
Silver Pheasant | Lophura nycthemera | |
Siamese Fireback | Lophura diardi | |
Vietnamese Crested Argus | Rheinardia ocellata | Endemic (country/region) Critically endangered |
Green Peafowl | Pavo muticus | Endangered |
Scaly-breasted Partridge | Tropicoperdix chloropus | |
Gray Peacock-Pheasant | Polyplectron bicalcaratum | |
Mountain Bamboo-Partridge | Bambusicola fytchii | |
Red Junglefowl | Gallus gallus | |
Chinese Francolin | Francolinus pintadeanus | |
Blue-breasted Quail | Synoicus chinensis | |
PODICIPEDIFORMES: Podicipedidae | ||
Little Grebe | Tachybaptus ruficollis | |
COLUMBIFORMES: Columbidae | ||
Rock Pigeon | Columba livia | Introduced species |
Ashy Wood-Pigeon | Columba pulchricollis | Rare/Accidental |
Pale-capped Pigeon | Columba punicea | Vulnerable |
Oriental Turtle-Dove | Streptopelia orientalis | |
Red Collared-Dove | Streptopelia tranquebarica | |
Spotted Dove | Spilopelia chinensis | |
Barred Cuckoo-Dove | Macropygia unchall | |
Asian Emerald Dove | Chalcophaps indica | |
Zebra Dove | Geopelia striata | Introduced species |
Orange-breasted Green-Pigeon | Treron bicinctus | |
Ashy-headed Green-Pigeon | Treron phayrei | Near-threatened |
Thick-billed Green-Pigeon | Treron curvirostra | |
Yellow-footed Green-Pigeon | Treron phoenicopterus | |
Yellow-vented Green-Pigeon | Treron seimundi | |
Pin-tailed Green-Pigeon | Treron apicauda | |
Wedge-tailed Green-Pigeon | Treron sphenurus | |
White-bellied Green-Pigeon | Treron sieboldii | |
Green Imperial-Pigeon | Ducula aenea | Near-threatened |
Mountain Imperial-Pigeon | Ducula badia | |
CUCULIFORMES: Cuculidae | ||
Coral-billed Ground-Cuckoo | Carpococcyx renauldi | Vulnerable |
Greater Coucal | Centropus sinensis | |
Lesser Coucal | Centropus bengalensis | |
Green-billed Malkoha | Phaenicophaeus tristis | |
Chestnut-winged Cuckoo | Clamator coromandus | |
Asian Koel | Eudynamys scolopaceus | |
Asian Emerald Cuckoo | Chrysococcyx maculatus | |
Violet Cuckoo | Chrysococcyx xanthorhynchus | |
Banded Bay Cuckoo | Cacomantis sonneratii | |
Plaintive Cuckoo | Cacomantis merulinus | |
Square-tailed Drongo-Cuckoo | Surniculus lugubris | |
Large Hawk-Cuckoo | Hierococcyx sparverioides | |
Hodgson’s Hawk-Cuckoo | Hierococcyx nisicolor | |
Indian Cuckoo | Cuculus micropterus | |
Common Cuckoo | Cuculus canorus | |
CAPRIMULGIFORMES: Podargidae | ||
Hodgson’s Frogmouth | Batrachostomus hodgsoni | |
Blyth’s Frogmouth | Batrachostomus affinis | |
CAPRIMULGIFORMES: Caprimulgidae | ||
Great Eared-Nightjar | Lyncornis macrotis | |
Gray Nightjar | Caprimulgus jotaka | |
Large-tailed Nightjar | Caprimulgus macrurus | |
Savanna Nightjar | Caprimulgus affinis | |
CAPRIMULGIFORMES: Apodidae | ||
White-throated Needletail | Hirundapus caudacutus | |
Silver-backed Needletail | Hirundapus cochinchinensis | |
Brown-backed Needletail | Hirundapus giganteus | |
Himalayan Swiftlet | Aerodramus brevirostris | |
White-nest Swiftlet | Aerodramus fuciphagus | |
Germain’s Swiftlet | Aerodramus germani | |
Pacific Swift | Apus pacificus | |
Cook’s Swift | Apus cooki | |
House Swift | Apus nipalensis | |
Asian Palm Swift | Cypsiurus balasiensis | |
CAPRIMULGIFORMES: Hemiprocnidae | ||
Crested Treeswift | Hemiprocne coronata | |
GRUIFORMES: Rallidae | ||
Slaty-breasted Rail | Lewinia striata | |
Eurasian Moorhen | Gallinula chloropus | |
Eurasian Coot | Fulica atra | |
Gray-headed Swamphen | Porphyrio poliocephalus | |
Watercock | Gallicrex cinerea | |
White-breasted Waterhen | Amaurornis phoenicurus | |
Slaty-legged Crake | Rallina eurizonoides | |
Ruddy-breasted Crake | Zapornia fusca | |
Baillon’s Crake | Zapornia pusilla | |
GRUIFORMES: Heliornithidae | ||
Masked Finfoot | Heliopais personatus | Critically endangered |
CHARADRIIFORMES: Burhinidae | ||
Great Thick-knee | Esacus recurvirostris | Near-threatened |
Indian Thick-knee | Burhinus indicus | |
CHARADRIIFORMES: Recurvirostridae | ||
Black-winged Stilt | Himantopus himantopus | |
CHARADRIIFORMES: Charadriidae | ||
Black-bellied Plover | Pluvialis squatarola | |
Pacific Golden-Plover | Pluvialis fulva | |
Little Ringed Plover | Charadrius dubius | |
Long-billed Plover | Charadrius placidus | |
Gray-headed Lapwing | Vanellus cinereus | |
Red-wattled Lapwing | Vanellus indicus | |
Siberian Sand-Plover | Anarhynchus mongolus | Endangered |
Greater Sand-Plover | Anarhynchus leschenaultii | |
Kentish Plover | Anarhynchus alexandrinus | |
White-faced Plover | Anarhynchus dealbatus | |
CHARADRIIFORMES: Rostratulidae | ||
Greater Painted-Snipe | Rostratula benghalensis | |
CHARADRIIFORMES: Jacanidae | ||
Pheasant-tailed Jacana | Hydrophasianus chirurgus | |
Bronze-winged Jacana | Metopidius indicus | |
CHARADRIIFORMES: Scolopacidae | ||
Whimbrel | Numenius phaeopus | |
Eurasian Curlew | Numenius arquata | Near-threatened |
Bar-tailed Godwit | Limosa lapponica | Near-threatened |
Eurasian Woodcock | Scolopax rusticola | |
Pin-tailed Snipe | Gallinago stenura | |
Common Snipe | Gallinago gallinago | |
Common Sandpiper | Actitis hypoleucos | |
Green Sandpiper | Tringa ochropus | |
Wood Sandpiper | Tringa glareola | |
Common Redshank | Tringa totanus | |
Spotted Redshank | Tringa erythropus | |
Common Greenshank | Tringa nebularia | |
Ruddy Turnstone | Arenaria interpres | |
Curlew Sandpiper | Calidris ferruginea | Near-threatened |
Temminck’s Stint | Calidris temminckii | |
Long-toed Stint | Calidris subminuta | |
Red-necked Stint | Calidris ruficollis | Near-threatened |
Spoon-billed Sandpiper | Calidris pygmaea | Introduced species Critically endangered |
CHARADRIIFORMES: Turnicidae | ||
Yellow-legged Buttonquail | Turnix tanki | |
Barred Buttonquail | Turnix suscitator | |
Small Buttonquail | Turnix sylvaticus | |
CHARADRIIFORMES: Glareolidae | ||
Oriental Pratincole | Glareola maldivarum | |
CHARADRIIFORMES: Laridae | ||
Black-headed Gull | Chroicocephalus ridibundus | |
Brown-headed Gull | Chroicocephalus brunnicephalus | |
Whiskered Tern | Chlidonias hybrida | |
White-winged Tern | Chlidonias leucopterus | |
River Tern | Sterna aurantia | Vulnerable |
Black-bellied Tern | Sterna acuticauda | Rare/Accidental Endangered |
Great Crested Tern | Thalasseus bergii | |
CICONIIFORMES: Ciconiidae | ||
Asian Openbill | Anastomus oscitans | |
Asian Woolly-necked Stork | Ciconia episcopus | Near-threatened |
Black-necked Stork | Ephippiorhynchus asiaticus | Rare/Accidental Near-threatened |
Lesser Adjutant | Leptoptilos javanicus | Near-threatened |
Painted Stork | Mycteria leucocephala | |
SULIFORMES: Anhingidae | ||
Oriental Darter | Anhinga melanogaster | Near-threatened |
SULIFORMES: Phalacrocoracidae | ||
Little Cormorant | Microcarbo niger | |
Great Cormorant | Phalacrocorax carbo | |
Indian Cormorant | Phalacrocorax fuscicollis | |
PELECANIFORMES: Ardeidae | ||
Black Bittern | Ixobrychus flavicollis | |
Cinnamon Bittern | Ixobrychus cinnamomeus | |
Schrenck’s Bittern | Ixobrychus eurhythmus | |
Yellow Bittern | Ixobrychus sinensis | |
Black-crowned Night Heron | Nycticorax nycticorax | |
Malayan Night Heron | Gorsachius melanolophus | |
Little Egret | Egretta garzetta | |
Striated Heron | Butorides striata | |
Chinese Pond-Heron | Ardeola bacchus | |
Eastern Cattle Egret | Bubulcus coromandus | |
Great Egret | Ardea alba | |
Medium Egret | Ardea intermedia | |
Gray Heron | Ardea cinerea | |
Purple Heron | Ardea purpurea | |
ACCIPITRIFORMES: Pandionidae | ||
Osprey | Pandion haliaetus | |
ACCIPITRIFORMES: Accipitridae | ||
Black-winged Kite | Elanus caeruleus | |
Oriental Honey-buzzard | Pernis ptilorhynchus | |
Jerdon’s Baza | Aviceda jerdoni | |
Black Baza | Aviceda leuphotes | |
Red-headed Vulture | Sarcogyps calvus | Rare/Accidental Critically endangered |
White-rumped Vulture | Gyps bengalensis | Rare/Accidental Critically endangered |
Crested Serpent-Eagle | Spilornis cheela | |
Mountain Hawk-Eagle | Nisaetus nipalensis | |
Changeable Hawk-Eagle | Nisaetus cirrhatus | |
Rufous-bellied Eagle | Lophotriorchis kienerii | Near-threatened |
Black Eagle | Ictinaetus malaiensis | |
Greater Spotted Eagle | Clanga clanga | Vulnerable |
Rufous-winged Buzzard | Butastur liventer | |
Gray-faced Buzzard | Butastur indicus | |
Eastern Marsh Harrier | Circus spilonotus | |
Pied Harrier | Circus melanoleucos | |
Crested Goshawk | Accipiter trivirgatus | |
Shikra | Accipiter badius | |
Chinese Sparrowhawk | Accipiter soloensis | |
Japanese Sparrowhawk | Accipiter gularis | |
Besra | Accipiter virgatus | |
Eurasian Sparrowhawk | Accipiter nisus | |
Black Kite | Milvus migrans | |
Brahminy Kite | Haliastur indus | |
White-bellied Sea-Eagle | Icthyophaga leucogaster | |
Lesser Fish-Eagle | Icthyophaga humilis | Near-threatened |
Gray-headed Fish-Eagle | Icthyophaga ichthyaetus | Near-threatened |
Common Buzzard | Buteo buteo | |
Himalayan Buzzard | Buteo refectus | Rare/Accidental |
Eastern Buzzard | Buteo japonicus | |
STRIGIFORMES: Tytonidae | ||
Australasian Grass-Owl | Tyto longimembris | |
Barn Owl | Tyto alba | |
Oriental Bay-Owl | Phodilus badius | |
STRIGIFORMES: Strigidae | ||
Mountain Scops-Owl | Otus spilocephalus | |
Collared Scops-Owl | Otus lettia | |
Oriental Scops-Owl | Otus sunia | |
Buffy Fish-Owl | Ketupa ketupu | |
Brown Fish-Owl | Ketupa zeylonensis | |
Tawny Fish-Owl | Ketupa flavipes | |
Spot-bellied Eagle-Owl | Ketupa nipalensis | |
Asian Barred Owlet | Glaucidium cuculoides | |
Collared Owlet | Taenioptynx brodiei | |
Spotted Owlet | Athene brama | |
Brown Wood-Owl | Strix leptogrammica | |
Brown Boobook | Ninox scutulata | |
TROGONIFORMES: Trogonidae | ||
Orange-breasted Trogon | Harpactes oreskios | |
Red-headed Trogon | Harpactes erythrocephalus | |
BUCEROTIFORMES: Upupidae | ||
Eurasian Hoopoe | Upupa epops | |
BUCEROTIFORMES: Bucerotidae | ||
Great Hornbill | Buceros bicornis | Vulnerable |
Brown Hornbill | Anorrhinus austeni | Near-threatened |
Oriental Pied-Hornbill | Anthracoceros albirostris | |
Wreathed Hornbill | Rhyticeros undulatus | Vulnerable |
CORACIIFORMES: Alcedinidae | ||
Blyth’s Kingfisher | Alcedo hercules | Near-threatened |
Common Kingfisher | Alcedo atthis | |
Blue-eared Kingfisher | Alcedo meninting | |
Black-backed Dwarf-Kingfisher | Ceyx erithaca | Near-threatened |
Banded Kingfisher | Lacedo pulchella | |
Stork-billed Kingfisher | Pelargopsis capensis | |
Ruddy Kingfisher | Halcyon coromanda | |
White-throated Kingfisher | Halcyon smyrnensis | |
Black-capped Kingfisher | Halcyon pileata | Vulnerable |
Collared Kingfisher | Todiramphus chloris | |
Crested Kingfisher | Megaceryle lugubris | |
Pied Kingfisher | Ceryle rudis | |
CORACIIFORMES: Meropidae | ||
Blue-bearded Bee-eater | Nyctyornis athertoni | |
Asian Green Bee-eater | Merops orientalis | |
Blue-throated Bee-eater | Merops viridis | |
Blue-tailed Bee-eater | Merops philippinus | |
Chestnut-headed Bee-eater | Merops leschenaulti | |
CORACIIFORMES: Coraciidae | ||
Indochinese Roller | Coracias affinis | |
Dollarbird | Eurystomus orientalis | |
PICIFORMES: Megalaimidae | ||
Coppersmith Barbet | Psilopogon haemacephalus | |
Blue-eared Barbet | Psilopogon cyanotis | |
Red-vented Barbet | Psilopogon lagrandieri | |
Green-eared Barbet | Psilopogon faiostrictus | |
Lineated Barbet | Psilopogon lineatus | |
Golden-throated Barbet | Psilopogon franklinii | |
Necklaced Barbet | Psilopogon auricularis | |
Moustached Barbet | Psilopogon incognitus | |
Indochinese Barbet | Psilopogon annamensis | |
PICIFORMES: Picidae | ||
Eurasian Wryneck | Jynx torquilla | |
Speckled Piculet | Picumnus innominatus | |
White-browed Piculet | Sasia ochracea | |
Heart-spotted Woodpecker | Hemicircus canente | |
Gray-capped Pygmy Woodpecker | Yungipicus canicapillus | |
Rufous-bellied Woodpecker | Dendrocopos hyperythrus | |
Freckle-breasted Woodpecker | Dendrocopos analis | |
Stripe-breasted Woodpecker | Dendrocopos atratus | |
Bay Woodpecker | Blythipicus pyrrhotis | |
Greater Flameback | Chrysocolaptes guttacristatus | |
Rufous Woodpecker | Micropternus brachyurus | |
Black-and-buff Woodpecker | Meiglyptes jugularis | |
Pale-headed Woodpecker | Gecinulus grantia | |
Common Flameback | Dinopium javanense | |
Lesser Yellownape | Picus chlorolophus | |
Streak-throated Woodpecker | Picus xanthopygaeus | |
Red-collared Woodpecker | Picus rabieri | Near-threatened |
Laced Woodpecker | Picus vittatus | |
Gray-headed Woodpecker | Picus canus | |
Greater Yellownape | Chrysophlegma flavinucha | |
Great Slaty Woodpecker | Mulleripicus pulverulentus | Vulnerable |
White-bellied Woodpecker | Dryocopus javensis | |
FALCONIFORMES: Falconidae | ||
Pied Falconet | Microhierax melanoleucos | |
Collared Falconet | Microhierax caerulescens | |
Eurasian Kestrel | Falco tinnunculus | |
Oriental Hobby | Falco severus | |
Peregrine Falcon | Falco peregrinus | |
PSITTACIFORMES: Psittaculidae | ||
Alexandrine Parakeet | Psittacula eupatria | Near-threatened |
Gray-headed Parakeet | Psittacula finschii | Near-threatened |
Blossom-headed Parakeet | Psittacula roseata | Near-threatened |
Red-breasted Parakeet | Psittacula alexandri | Near-threatened |
Vernal Hanging-Parrot | Loriculus vernalis | |
PASSERIFORMES: Eurylaimidae | ||
Long-tailed Broadbill | Psarisomus dalhousiae | |
Dusky Broadbill | Corydon sumatranus | |
Silver-breasted Broadbill | Serilophus lunatus | |
Black-and-red Broadbill | Cymbirhynchus macrorhynchos | |
Banded Broadbill | Eurylaimus javanicus | |
PASSERIFORMES: Pittidae | ||
Eared Pitta | Hydrornis phayrei | |
Rusty-naped Pitta | Hydrornis oatesi | |
Blue-rumped Pitta | Hydrornis soror | |
Blue Pitta | Hydrornis cyaneus | |
Bar-bellied Pitta | Hydrornis elliotii | |
Blue-winged Pitta | Pitta moluccensis | |
PASSERIFORMES: Campephagidae | ||
Small Minivet | Pericrocotus cinnamomeus | |
Gray-chinned Minivet | Pericrocotus solaris | |
Short-billed Minivet | Pericrocotus brevirostris | |
Long-tailed Minivet | Pericrocotus ethologus | |
Scarlet Minivet | Pericrocotus speciosus | |
Ashy Minivet | Pericrocotus divaricatus | |
Brown-rumped Minivet | Pericrocotus cantonensis | |
Rosy Minivet | Pericrocotus roseus | |
Large Cuckooshrike | Coracina macei | |
Black-winged Cuckooshrike | Lalage melaschistos | |
Indochinese Cuckooshrike | Lalage polioptera | |
PASSERIFORMES: Vireonidae | ||
White-browed Shrike-Babbler | Pteruthius aeralatus | |
Green Shrike-Babbler | Pteruthius xanthochlorus | Rare/Accidental |
Black-eared Shrike-Babbler | Pteruthius melanotis | |
Clicking Shrike-Babbler | Pteruthius intermedius | |
White-bellied Erpornis | Erpornis zantholeuca | |
PASSERIFORMES: Oriolidae | ||
Black-naped Oriole | Oriolus chinensis | |
Slender-billed Oriole | Oriolus tenuirostris | |
Black-hooded Oriole | Oriolus xanthornus | |
Maroon Oriole | Oriolus traillii | |
PASSERIFORMES: Artamidae | ||
Ashy Woodswallow | Artamus fuscus | |
PASSERIFORMES: Vangidae | ||
Large Woodshrike | Tephrodornis virgatus | |
Common Woodshrike | Tephrodornis pondicerianus | |
Bar-winged Flycatcher-shrike | Hemipus picatus | |
PASSERIFORMES: Aegithinidae | ||
Common Iora | Aegithina tiphia | |
Great Iora | Aegithina lafresnayei | |
PASSERIFORMES: Rhipiduridae | ||
White-throated Fantail | Rhipidura albicollis | |
White-browed Fantail | Rhipidura aureola | |
PASSERIFORMES: Dicruridae | ||
Black Drongo | Dicrurus macrocercus | |
Ashy Drongo | Dicrurus leucophaeus | |
Crow-billed Drongo | Dicrurus annectens | |
Bronzed Drongo | Dicrurus aeneus | |
Lesser Racket-tailed Drongo | Dicrurus remifer | |
Hair-crested Drongo | Dicrurus hottentottus | |
Short-tailed Drongo | Dicrurus striatus | |
Greater Racket-tailed Drongo | Dicrurus paradiseus | |
PASSERIFORMES: Monarchidae | ||
Black-naped Monarch | Hypothymis azurea | |
Amur Paradise-Flycatcher | Terpsiphone incei | |
Blyth’s Paradise-Flycatcher | Terpsiphone affinis | |
PASSERIFORMES: Laniidae | ||
Brown Shrike | Lanius cristatus | |
Burmese Shrike | Lanius collurioides | |
Long-tailed Shrike | Lanius schach | |
Gray-backed Shrike | Lanius tephronotus | |
PASSERIFORMES: Corvidae | ||
Eurasian Jay | Garrulus glandarius | |
Red-billed Blue-Magpie | Urocissa erythroryncha | |
White-winged Magpie | Urocissa whiteheadi | |
Common Green-Magpie | Cissa chinensis | |
Indochinese Green-Magpie | Cissa hypoleuca | |
Rufous Treepie | Dendrocitta vagabunda | |
Racket-tailed Treepie | Crypsirina temia | |
Ratchet-tailed Treepie | Temnurus temnurus | |
Large-billed Crow | Corvus macrorhynchos | |
PASSERIFORMES: Stenostiridae | ||
Gray-headed Canary-Flycatcher | Culicicapa ceylonensis | |
PASSERIFORMES: Paridae | ||
Yellow-browed Tit | Sylviparus modestus | |
Sultan Tit | Melanochlora sultanea | |
Green-backed Tit | Parus monticolus | |
Cinereous Tit | Parus cinereus | |
Japanese Tit | Parus minor | |
Yellow-cheeked Tit | Machlolophus spilonotus | |
PASSERIFORMES: Alaudidae | ||
Singing Bushlark | Mirafra javanica | |
Indochinese Bushlark | Mirafra erythrocephala | |
Oriental Skylark | Alauda gulgula | |
PASSERIFORMES: Cisticolidae | ||
Common Tailorbird | Orthotomus sutorius | |
Dark-necked Tailorbird | Orthotomus atrogularis | |
Annam Prinia | Prinia rocki | |
Hill Prinia | Prinia superciliaris | |
Rufescent Prinia | Prinia rufescens | |
Gray-breasted Prinia | Prinia hodgsonii | |
Yellow-bellied Prinia | Prinia flaviventris | |
Plain Prinia | Prinia inornata | |
Zitting Cisticola | Cisticola juncidis | |
PASSERIFORMES: Acrocephalidae | ||
Thick-billed Warbler | Arundinax aedon | |
Black-browed Reed Warbler | Acrocephalus bistrigiceps | |
Oriental Reed Warbler | Acrocephalus orientalis | |
PASSERIFORMES: Locustellidae | ||
Pallas’s Grasshopper Warbler | Helopsaltes certhiola | |
Lanceolated Warbler | Locustella lanceolata | |
Chinese Bush Warbler | Locustella tacsanowskia | |
Dalat Bush Warbler | Locustella idonea | |
PASSERIFORMES: Pnoepygidae | ||
Pygmy Cupwing | Pnoepyga pusilla | |
PASSERIFORMES: Hirundinidae | ||
Barn Swallow | Hirundo rustica | |
Wire-tailed Swallow | Hirundo smithii | |
Siberian House-Martin | Delichon lagopodum | |
Asian House-Martin | Delichon dasypus | |
Red-rumped Swallow | Cecropis daurica | |
Striated Swallow | Cecropis striolata | |
Rufous-bellied Swallow | Cecropis badia | |
PASSERIFORMES: Pycnonotidae | ||
Puff-throated Bulbul | Alophoixus pallidus | |
Gray-eyed Bulbul | Iole propinqua | |
Ashy Bulbul | Hemixos flavala | |
Mountain Bulbul | Ixos mcclellandii | |
Black Bulbul | Hypsipetes leucocephalus | |
Black-headed Bulbul | Microtarsus melanocephalos | |
Black-crested Bulbul | Rubigula flaviventris | |
Streak-eared Bulbul | Pycnonotus conradi | |
Stripe-throated Bulbul | Pycnonotus finlaysoni | |
Flavescent Bulbul | Pycnonotus flavescens | |
Light-vented Bulbul | Pycnonotus sinensis | |
Red-whiskered Bulbul | Pycnonotus jocosus | |
Yellow-vented Bulbul | Pycnonotus goiavier | |
Sooty-headed Bulbul | Pycnonotus aurigaster | |
PASSERIFORMES: Phylloscopidae | ||
Ashy-throated Warbler | Phylloscopus maculipennis | |
Buff-barred Warbler | Phylloscopus pulcher | |
Yellow-browed Warbler | Phylloscopus inornatus | |
Hume’s Warbler | Phylloscopus humei | |
Pallas’s Leaf Warbler | Phylloscopus proregulus | |
Radde’s Warbler | Phylloscopus schwarzi | |
Dusky Warbler | Phylloscopus fuscatus | |
Eastern Crowned Warbler | Phylloscopus coronatus | |
White-spectacled Warbler | Phylloscopus intermedius | |
Gray-cheeked Warbler | Phylloscopus poliogenys | |
Gray-crowned Warbler | Phylloscopus tephrocephalus | |
Bianchi’s Warbler | Phylloscopus valentini | |
Alström’s Warbler | Phylloscopus soror | |
Greenish Warbler | Phylloscopus trochiloides | |
Two-barred Warbler | Phylloscopus plumbeitarsus | |
Pale-legged Leaf Warbler | Phylloscopus tenellipes | |
Arctic Warbler | Phylloscopus borealis | |
Chestnut-crowned Warbler | Phylloscopus castaniceps | |
Sulphur-breasted Warbler | Phylloscopus ricketti | |
Blyth’s Leaf Warbler | Phylloscopus reguloides | |
Claudia’s Leaf Warbler | Phylloscopus claudiae | |
Davison’s Leaf Warbler | Phylloscopus intensior | |
Kloss’s Leaf Warbler | Phylloscopus ogilviegranti | |
PASSERIFORMES: Scotocercidae | ||
Asian Stubtail | Urosphena squameiceps | |
Gray-bellied Tesia | Tesia cyaniventer | |
Slaty-bellied Tesia | Tesia olivea | |
Yellow-bellied Warbler | Abroscopus superciliaris | |
Rufous-faced Warbler | Abroscopus albogularis | |
Black-faced Warbler | Abroscopus schisticeps | |
Mountain Tailorbird | Phyllergates cucullatus | |
Manchurian Bush Warbler | Horornis canturians | |
PASSERIFORMES: Aegithalidae | ||
Black-throated Tit | Aegithalos concinnus | |
PASSERIFORMES: Paradoxornithidae | ||
Golden-breasted Fulvetta | Lioparus chrysotis | |
Yellow-eyed Babbler | Chrysomma sinense | |
Indochinese Fulvetta | Fulvetta danisi | |
Gray-headed Parrotbill | Psittiparus gularis | |
Black-headed Parrotbill | Psittiparus margaritae | Endemic (country/region) Vulnerable |
Black-throated Parrotbill | Suthora nipalensis | |
PASSERIFORMES: Zosteropidae | ||
Indochinese Yuhina | Staphida torqueola | |
Black-chinned Yuhina | Yuhina nigrimenta | |
Stripe-throated Yuhina | Yuhina gularis | |
Chestnut-flanked White-eye | Zosterops erythropleurus | |
Swinhoe’s White-eye | Zosterops simplex | |
Indian White-eye | Zosterops palpebrosus | |
PASSERIFORMES: Timaliidae | ||
Chestnut-capped Babbler | Timalia pileata | |
Gray-faced Tit-Babbler | Mixornis kelleyi | |
Pin-striped Tit-Babbler | Mixornis gularis | |
