North East Vietnam Bird list
List of birds of North East Vietnam
No. | English Name | Latin Name | Status |
ANSERIFORMES: Anatidae | |||
1 | Lesser Whistling-Duck | Dendrocygna javanica | |
2 | Graylag Goose | Anser anser | |
3 | Knob-billed Duck | Sarkidiornis melanotos | |
4 | Ruddy Shelduck | Tadorna ferruginea | |
5 | Common Shelduck | Tadorna tadorna | |
6 | Cotton Pygmy-Goose | Nettapus coromandelianus | |
7 | Mandarin Duck | Aix galericulata | Rare/Accidental |
8 | Garganey | Spatula querquedula | |
9 | Northern Shoveler | Spatula clypeata | |
10 | Falcated Duck | Mareca falcata | Near-threatened |
11 | Eurasian Wigeon | Mareca penelope | |
12 | Indian Spot-billed Duck | Anas poecilorhyncha | |
13 | Eastern Spot-billed Duck | Anas zonorhyncha | |
14 | Mallard | Anas platyrhynchos | Rare/Accidental |
15 | Northern Pintail | Anas acuta | |
16 | Green-winged Teal | Anas crecca | |
17 | Common Pochard | Aythya ferina | Vulnerable |
18 | Ferruginous Duck | Aythya nyroca | Near-threatened |
19 | Baer’s Pochard | Aythya baeri | Critically endangered |
20 | Tufted Duck | Aythya fuligula | |
21 | Red-breasted Merganser | Mergus serrator | Rare/Accidental |
GALLIFORMES: Phasianidae | |||
22 | Hill Partridge | Arborophila torqueola | |
23 | Rufous-throated Partridge | Arborophila rufogularis | |
24 | Bar-backed Partridge | Arborophila brunneopectus | |
25 | Orange-necked Partridge | Arborophila davidi | Endemic (country/region) Near-threatened |
26 | Temminck’s Tragopan | Tragopan temminckii | |
27 | Ring-necked Pheasant | Phasianus colchicus | |
28 | Silver Pheasant | Lophura nycthemera | |
29 | Siamese Fireback | Lophura diardi | |
30 | Vietnamese Crested Argus | Rheinardia ocellata | Endemic (country/region) Critically endangered |
31 | Green Peafowl | Pavo muticus | Endangered |
32 | Scaly-breasted Partridge | Tropicoperdix chloropus | |
33 | Germain’s Peacock-Pheasant | Polyplectron germaini | Endemic (country/region) Near-threatened |
34 | Gray Peacock-Pheasant | Polyplectron bicalcaratum | |
35 | Mountain Bamboo-Partridge | Bambusicola fytchii | |
36 | Red Junglefowl | Gallus gallus | |
37 | Chinese Francolin | Francolinus pintadeanus | |
38 | Blue-breasted Quail | Synoicus chinensis | |
39 | Japanese Quail | Coturnix japonica | Near-threatened |
PODICIPEDIFORMES: Podicipedidae | |||
40 | Little Grebe | Tachybaptus ruficollis | |
41 | Great Crested Grebe | Podiceps cristatus | Rare/Accidental |
42 | Eared Grebe | Podiceps nigricollis | |
COLUMBIFORMES: Columbidae | |||
43 | Rock Pigeon | Columba livia | Introduced species |
44 | Ashy Wood-Pigeon | Columba pulchricollis | Rare/Accidental |
45 | Pale-capped Pigeon | Columba punicea | Vulnerable |
46 | Oriental Turtle-Dove | Streptopelia orientalis | |
47 | Red Collared-Dove | Streptopelia tranquebarica | |
48 | Spotted Dove | Spilopelia chinensis | |
49 | Barred Cuckoo-Dove | Macropygia unchall | |
50 | Little Cuckoo-Dove | Macropygia ruficeps | |
51 | Asian Emerald Dove | Chalcophaps indica | |
52 | Zebra Dove | Geopelia striata | |
53 | Orange-breasted Green-Pigeon | Treron bicinctus | |
54 | Ashy-headed Green-Pigeon | Treron phayrei | Near-threatened |
55 | Thick-billed Green-Pigeon | Treron curvirostra | |
56 | Yellow-footed Green-Pigeon | Treron phoenicopterus | |
57 | Yellow-vented Green-Pigeon | Treron seimundi | |
58 | Pin-tailed Green-Pigeon | Treron apicauda | |
59 | Wedge-tailed Green-Pigeon | Treron sphenurus | |
60 | White-bellied Green-Pigeon | Treron sieboldii | |
61 | Green Imperial-Pigeon | Ducula aenea | Near-threatened |
62 | Mountain Imperial-Pigeon | Ducula badia | |
63 | Pied Imperial-Pigeon | Ducula bicolor | |
CUCULIFORMES: Cuculidae | |||
64 | Coral-billed Ground-Cuckoo | Carpococcyx renauldi | Vulnerable |
65 | Greater Coucal | Centropus sinensis | |
66 | Lesser Coucal | Centropus bengalensis | |
67 | Green-billed Malkoha | Phaenicophaeus tristis | |
68 | Chestnut-winged Cuckoo | Clamator coromandus | |
69 | Asian Koel | Eudynamys scolopaceus | |
70 | Asian Emerald Cuckoo | Chrysococcyx maculatus | |
71 | Violet Cuckoo | Chrysococcyx xanthorhynchus | |
72 | Banded Bay Cuckoo | Cacomantis sonneratii | |
73 | Plaintive Cuckoo | Cacomantis merulinus | |
74 | Square-tailed Drongo-Cuckoo | Surniculus lugubris | |
75 | Large Hawk-Cuckoo | Hierococcyx sparverioides | |
76 | Hodgson’s Hawk-Cuckoo | Hierococcyx nisicolor | |
77 | Lesser Cuckoo | Cuculus poliocephalus | |
78 | Indian Cuckoo | Cuculus micropterus | |
79 | Himalayan Cuckoo | Cuculus saturatus | |
80 | Common Cuckoo | Cuculus canorus | |
81 | Oriental Cuckoo | Cuculus optatus | |
CAPRIMULGIFORMES: Podargidae | |||
82 | Hodgson’s Frogmouth | Batrachostomus hodgsoni | |
CAPRIMULGIFORMES: Caprimulgidae | |||
83 | Great Eared-Nightjar | Lyncornis macrotis | |
84 | Gray Nightjar | Caprimulgus jotaka | |
85 | Large-tailed Nightjar | Caprimulgus macrurus | |
86 | Savanna Nightjar | Caprimulgus affinis | |
CAPRIMULGIFORMES: Apodidae | |||
87 | White-throated Needletail | Hirundapus caudacutus | |
88 | Silver-backed Needletail | Hirundapus cochinchinensis | |
89 | Brown-backed Needletail | Hirundapus giganteus | |
90 | Himalayan Swiftlet | Aerodramus brevirostris | |
91 | Black-nest Swiftlet | Aerodramus maximus | |
92 | White-nest Swiftlet | Aerodramus fuciphagus | |
93 | Germain’s Swiftlet | Aerodramus germani | |
94 | Pacific Swift | Apus pacificus | |
95 | Cook’s Swift | Apus cooki | |
96 | House Swift | Apus nipalensis | |
97 | Asian Palm Swift | Cypsiurus balasiensis | |
CAPRIMULGIFORMES: Hemiprocnidae | |||
98 | Crested Treeswift | Hemiprocne coronata | |
GRUIFORMES: Rallidae | |||
99 | Brown-cheeked Rail | Rallus indicus | |
100 | Slaty-breasted Rail | Lewinia striata | |
101 | Eurasian Moorhen | Gallinula chloropus | |
102 | Eurasian Coot | Fulica atra | |
103 | Gray-headed Swamphen | Porphyrio poliocephalus | |
104 | White-browed Crake | Poliolimnas cinereus | |
105 | Watercock | Gallicrex cinerea | |
106 | White-breasted Waterhen | Amaurornis phoenicurus | |
107 | Slaty-legged Crake | Rallina eurizonoides | |
108 | Ruddy-breasted Crake | Zapornia fusca | |
109 | Band-bellied Crake | Zapornia paykullii | Near-threatened |
110 | Brown Crake | Zapornia akool | |
111 | Baillon’s Crake | Zapornia pusilla | |
112 | Black-tailed Crake | Zapornia bicolor | |
GRUIFORMES: Heliornithidae | |||
113 | Masked Finfoot | Heliopais personatus | Critically endangered |
GRUIFORMES: Gruidae | |||
114 | Common Crane | Grus grus | |
115 | Black-necked Crane | Grus nigricollis | Near-threatened |
CHARADRIIFORMES: Burhinidae | |||
116 | Great Thick-knee | Esacus recurvirostris | Near-threatened |
CHARADRIIFORMES: Recurvirostridae | |||
117 | Black-winged Stilt | Himantopus himantopus | |
118 | Pied Avocet | Recurvirostra avosetta | Rare/Accidental |
CHARADRIIFORMES: Charadriidae | |||
119 | Black-bellied Plover | Pluvialis squatarola | |
120 | Pacific Golden-Plover | Pluvialis fulva | |
121 | Northern Lapwing | Vanellus vanellus | Near-threatened |
122 | River Lapwing | Vanellus duvaucelii | Near-threatened |
123 | Gray-headed Lapwing | Vanellus cinereus | |
124 | Red-wattled Lapwing | Vanellus indicus | |
125 | Lesser Sand-Plover | Charadrius mongolus | |
126 | Greater Sand-Plover | Charadrius leschenaultii | |
127 | Malaysian Plover | Charadrius peronii | Near-threatened |
128 | Kentish Plover | Charadrius alexandrinus | |
129 | White-faced Plover | Charadrius dealbatus | Data deficient |
130 | Long-billed Plover | Charadrius placidus | |
131 | Little Ringed Plover | Charadrius dubius | |
132 | Oriental Plover | Charadrius veredus | |
CHARADRIIFORMES: Rostratulidae | |||
133 | Greater Painted-Snipe | Rostratula benghalensis | |
CHARADRIIFORMES: Jacanidae | |||
134 | Pheasant-tailed Jacana | Hydrophasianus chirurgus | |
135 | Bronze-winged Jacana | Metopidius indicus | |
CHARADRIIFORMES: Scolopacidae | |||
136 | Whimbrel | Numenius phaeopus | |
137 | Far Eastern Curlew | Numenius madagascariensis | Rare/Accidental Endangered |
138 | Eurasian Curlew | Numenius arquata | Near-threatened |
139 | Black-tailed Godwit | Limosa limosa | Near-threatened |
140 | Ruddy Turnstone | Arenaria interpres | |
141 | Sharp-tailed Sandpiper | Calidris acuminata | Rare/Accidental Vulnerable |
142 | Curlew Sandpiper | Calidris ferruginea | Near-threatened |
143 | Temminck’s Stint | Calidris temminckii | |
144 | Long-toed Stint | Calidris subminuta | |
145 | Spoon-billed Sandpiper | Calidris pygmaea | Critically endangered |
146 | Red-necked Stint | Calidris ruficollis | Near-threatened |
147 | Dunlin | Calidris alpina | |
148 | Little Stint | Calidris minuta | Rare/Accidental |
149 | Eurasian Woodcock | Scolopax rusticola | |
150 | Solitary Snipe | Gallinago solitaria | Rare/Accidental |
151 | Wood Snipe | Gallinago nemoricola | Vulnerable |
152 | Common Snipe | Gallinago gallinago | |
153 | Pin-tailed Snipe | Gallinago stenura | |
154 | Terek Sandpiper | Xenus cinereus | |
155 | Red-necked Phalarope | Phalaropus lobatus | |
156 | Common Sandpiper | Actitis hypoleucos | |
157 | Green Sandpiper | Tringa ochropus | |
158 | Spotted Redshank | Tringa erythropus | |
159 | Common Greenshank | Tringa nebularia | |
160 | Marsh Sandpiper | Tringa stagnatilis | |
161 | Wood Sandpiper | Tringa glareola | |
162 | Common Redshank | Tringa totanus | |
CHARADRIIFORMES: Turnicidae | |||
163 | Small Buttonquail | Turnix sylvaticus | |
164 | Yellow-legged Buttonquail | Turnix tanki | |
165 | Barred Buttonquail | Turnix suscitator | |
CHARADRIIFORMES: Glareolidae | |||
166 | Oriental Pratincole | Glareola maldivarum | |
CHARADRIIFORMES: Stercorariidae | |||
167 | Pomarine Jaeger | Stercorarius pomarinus | |
CHARADRIIFORMES: Laridae | |||
168 | Saunders’s Gull | Saundersilarus saundersi | Vulnerable |
169 | Black-headed Gull | Chroicocephalus ridibundus | |
170 | Brown-headed Gull | Chroicocephalus brunnicephalus | |
171 | Pallas’s Gull | Ichthyaetus ichthyaetus | |
172 | Common Gull | Larus canus | |
173 | Herring Gull | Larus argentatus | |
174 | Caspian Gull | Larus cachinnans | |
175 | Lesser Black-backed Gull | Larus fuscus | |
176 | Sooty Tern | Onychoprion fuscatus | |
177 | Gull-billed Tern | Gelochelidon nilotica | |
178 | Caspian Tern | Hydroprogne caspia | |
179 | White-winged Tern | Chlidonias leucopterus | |
180 | Whiskered Tern | Chlidonias hybrida | |
181 | Common Tern | Sterna hirundo | |
182 | River Tern | Sterna aurantia | Vulnerable |
183 | Great Crested Tern | Thalasseus bergii | |
PROCELLARIIFORMES: Hydrobatidae | |||
184 | Swinhoe’s Storm-Petrel | Hydrobates monorhis | Near-threatened |
CICONIIFORMES: Ciconiidae | |||
185 | Asian Openbill | Anastomus oscitans | |
186 | Black Stork | Ciconia nigra | |
187 | Asian Woolly-necked Stork | Ciconia episcopus | Near-threatened |
188 | Lesser Adjutant | Leptoptilos javanicus | Vulnerable |
189 | Painted Stork | Mycteria leucocephala | Near-threatened |
SULIFORMES: Fregatidae | |||
190 | Christmas Island Frigatebird | Fregata andrewsi | Rare/Accidental Vulnerable |
191 | Great Frigatebird | Fregata minor | |
SULIFORMES: Sulidae | |||
192 | Brown Booby | Sula leucogaster | |
SULIFORMES: Anhingidae | |||
193 | Oriental Darter | Anhinga melanogaster | Near-threatened |
SULIFORMES: Phalacrocoracidae | |||
194 | Little Cormorant | Microcarbo niger | |
195 | Great Cormorant | Phalacrocorax carbo | |
196 | Indian Cormorant | Phalacrocorax fuscicollis | |
PELECANIFORMES: Ardeidae | |||
197 | Yellow Bittern | Ixobrychus sinensis | |
198 | Schrenck’s Bittern | Ixobrychus eurhythmus | |
199 | Cinnamon Bittern | Ixobrychus cinnamomeus | |
200 | Black Bittern | Ixobrychus flavicollis | |
201 | Gray Heron | Ardea cinerea | |
202 | Purple Heron | Ardea purpurea | |
203 | Great Egret | Ardea alba | |
204 | Intermediate Egret | Ardea intermedia | |
205 | Chinese Egret | Egretta eulophotes | Vulnerable |
206 | Little Egret | Egretta garzetta | |
207 | Pacific Reef-Heron | Egretta sacra | |
208 | Cattle Egret | Bubulcus ibis | |
209 | Chinese Pond-Heron | Ardeola bacchus | |
210 | Javan Pond-Heron | Ardeola speciosa | |
211 | Striated Heron | Butorides striata | |
212 | Black-crowned Night-Heron | Nycticorax nycticorax | |
213 | White-eared Night-Heron | Gorsachius magnificus | Endangered |
214 | Malayan Night-Heron | Gorsachius melanolophus | |
PELECANIFORMES: Threskiornithidae | |||
215 | Black-headed Ibis | Threskiornis melanocephalus | Near-threatened |
216 | Eurasian Spoonbill | Platalea leucorodia | Rare/Accidental |
217 | Black-faced Spoonbill | Platalea minor | Endangered |
ACCIPITRIFORMES: Pandionidae | |||
218 | Osprey | Pandion haliaetus | |
ACCIPITRIFORMES: Accipitridae | |||
219 | Black-winged Kite | Elanus caeruleus | |
220 | Oriental Honey-buzzard | Pernis ptilorhynchus | |
221 | Jerdon’s Baza | Aviceda jerdoni | |
222 | Black Baza | Aviceda leuphotes | |
223 | Crested Serpent-Eagle | Spilornis cheela | |
224 | Mountain Hawk-Eagle | Nisaetus nipalensis | |
225 | Changeable Hawk-Eagle | Nisaetus cirrhatus | |
226 | Rufous-bellied Eagle | Lophotriorchis kienerii | Near-threatened |
227 | Black Eagle | Ictinaetus malaiensis | |
228 | Greater Spotted Eagle | Clanga clanga | Vulnerable |
229 | Imperial Eagle | Aquila heliaca | Vulnerable |
230 | Bonelli’s Eagle | Aquila fasciata | |
231 | Rufous-winged Buzzard | Butastur liventer | |
232 | Gray-faced Buzzard | Butastur indicus | |
233 | Eastern Marsh-Harrier | Circus spilonotus | |
234 | Hen Harrier | Circus cyaneus | |
235 | Pied Harrier | Circus melanoleucos | |
236 | Crested Goshawk | Accipiter trivirgatus | |
237 | Shikra | Accipiter badius | |
238 | Chinese Sparrowhawk | Accipiter soloensis | |
239 | Japanese Sparrowhawk | Accipiter gularis | |
240 | Besra | Accipiter virgatus | |
241 | Eurasian Sparrowhawk | Accipiter nisus | |
242 | Northern Goshawk | Accipiter gentilis | |
243 | Black Kite | Milvus migrans | |
244 | Brahminy Kite | Haliastur indus | |
245 | Pallas’s Fish-Eagle | Haliaeetus leucoryphus | Rare/Accidental Endangered |
246 | White-bellied Sea-Eagle | Haliaeetus leucogaster | |
247 | Lesser Fish-Eagle | Haliaeetus humilis | Near-threatened |
248 | Gray-headed Fish-Eagle | Haliaeetus ichthyaetus | Near-threatened |
249 | Common Buzzard | Buteo buteo | |
250 | Himalayan Buzzard | Buteo refectus | Rare/Accidental |
251 | Eastern Buzzard | Buteo japonicus | |
STRIGIFORMES: Tytonidae | |||
252 | Australasian Grass-Owl | Tyto longimembris | |
253 | Barn Owl | Tyto alba | |
254 | Oriental Bay-Owl | Phodilus badius | |
STRIGIFORMES: Strigidae | |||
255 | Mountain Scops-Owl | Otus spilocephalus | |
256 | Collared Scops-Owl | Otus lettia | |
257 | Oriental Scops-Owl | Otus sunia | |
258 | Brown Fish-Owl | Ketupa zeylonensis | |
259 | Tawny Fish-Owl | Ketupa flavipes | |
260 | Spot-bellied Eagle-Owl | Ketupa nipalensis | |
261 | Asian Barred Owlet | Glaucidium cuculoides | |
262 | Collared Owlet | Taenioptynx brodiei | |
263 | Spotted Owlet | Athene brama | |
264 | Brown Wood-Owl | Strix leptogrammica | |
265 | Himalayan Owl | Strix nivicolum | |
266 | Short-eared Owl | Asio flammeus | |
267 | Brown Boobook | Ninox scutulata | |
TROGONIFORMES: Trogonidae | |||
268 | Red-headed Trogon | Harpactes erythrocephalus | |
269 | Orange-breasted Trogon | Harpactes oreskios | |
270 | Ward’s Trogon | Harpactes wardi | Near-threatened |
BUCEROTIFORMES: Upupidae | |||
271 | Eurasian Hoopoe | Upupa epops | |
BUCEROTIFORMES: Bucerotidae | |||
272 | Great Hornbill | Buceros bicornis | Vulnerable |
273 | Brown Hornbill | Anorrhinus austeni | Near-threatened |
274 | Oriental Pied-Hornbill | Anthracoceros albirostris | |
275 | Rufous-necked Hornbill | Aceros nipalensis | Vulnerable |
276 | Wreathed Hornbill | Rhyticeros undulatus | Vulnerable |
CORACIIFORMES: Alcedinidae | |||
277 | Blyth’s Kingfisher | Alcedo hercules | Near-threatened |
278 | Common Kingfisher | Alcedo atthis | |
279 | Blue-eared Kingfisher | Alcedo meninting | |
280 | Black-backed Dwarf-Kingfisher | Ceyx erithaca | |
281 | Banded Kingfisher | Lacedo pulchella | |
282 | Stork-billed Kingfisher | Pelargopsis capensis | |
283 | Ruddy Kingfisher | Halcyon coromanda | |
284 | White-throated Kingfisher | Halcyon smyrnensis | |
285 | Black-capped Kingfisher | Halcyon pileata | Vulnerable |
286 | Collared Kingfisher | Todiramphus chloris | |
287 | Crested Kingfisher | Megaceryle lugubris | |
288 | Pied Kingfisher | Ceryle rudis | |
CORACIIFORMES: Meropidae | |||
289 | Blue-bearded Bee-eater | Nyctyornis athertoni | |
290 | Asian Green Bee-eater | Merops orientalis | |
291 | Blue-throated Bee-eater | Merops viridis | |
292 | Blue-tailed Bee-eater | Merops philippinus | |
293 | Chestnut-headed Bee-eater | Merops leschenaulti | |
CORACIIFORMES: Coraciidae | |||
294 | Indochinese Roller | Coracias affinis | |
295 | Dollarbird | Eurystomus orientalis | |
PICIFORMES: Megalaimidae | |||
296 | Coppersmith Barbet | Psilopogon haemacephalus | |
297 | Blue-eared Barbet | Psilopogon duvaucelii | |
298 | Great Barbet | Psilopogon virens | |
299 | Red-vented Barbet | Psilopogon lagrandieri | |
300 | Green-eared Barbet | Psilopogon faiostrictus | |
301 | Lineated Barbet | Psilopogon lineatus | |
302 | Golden-throated Barbet | Psilopogon franklinii | |
303 | Moustached Barbet | Psilopogon incognitus | |
304 | Blue-throated Barbet | Psilopogon asiaticus | |
305 | Indochinese Barbet | Psilopogon annamensis | |
PICIFORMES: Picidae | |||
306 | Eurasian Wryneck | Jynx torquilla | |
307 | Speckled Piculet | Picumnus innominatus | |
308 | White-browed Piculet | Sasia ochracea | |
309 | Gray-capped Pygmy Woodpecker | Yungipicus canicapillus | |
310 | Yellow-crowned Woodpecker | Leiopicus mahrattensis | |
311 | Rufous-bellied Woodpecker | Dendrocopos hyperythrus | |
312 | Freckle-breasted Woodpecker | Dendrocopos analis | |
313 | Stripe-breasted Woodpecker | Dendrocopos atratus | |
314 | Darjeeling Woodpecker | Dendrocopos darjellensis | |
315 | Great Spotted Woodpecker | Dendrocopos major | |
316 | Crimson-breasted Woodpecker | Dryobates cathpharius | |
317 | Bay Woodpecker | Blythipicus pyrrhotis | |
318 | Greater Flameback | Chrysocolaptes guttacristatus | |
319 | Rufous Woodpecker | Micropternus brachyurus | |
320 | Black-and-buff Woodpecker | Meiglyptes jugularis | |
321 | Pale-headed Woodpecker | Gecinulus grantia | |
322 | Common Flameback | Dinopium javanense | |
323 | Lesser Yellownape | Picus chlorolophus | |
324 | Red-collared Woodpecker | Picus rabieri | Near-threatened |
325 | Laced Woodpecker | Picus vittatus | |
326 | Gray-headed Woodpecker | Picus canus | |
327 | Black-headed Woodpecker | Picus erythropygius | |
328 | Greater Yellownape | Chrysophlegma flavinucha | |
329 | Great Slaty Woodpecker | Mulleripicus pulverulentus | Vulnerable |
330 | White-bellied Woodpecker | Dryocopus javensis | |
FALCONIFORMES: Falconidae | |||
331 | Pied Falconet | Microhierax melanoleucos | |
332 | Collared Falconet | Microhierax caerulescens | |
333 | White-rumped Falcon | Neohierax insignis | Near-threatened |
334 | Eurasian Kestrel | Falco tinnunculus | |
335 | Amur Falcon | Falco amurensis | |
336 | Merlin | Falco columbarius | |
337 | Eurasian Hobby | Falco subbuteo | |
338 | Oriental Hobby | Falco severus | |
339 | Peregrine Falcon | Falco peregrinus | |
PSITTACIFORMES: Psittaculidae | |||
340 | Alexandrine Parakeet | Psittacula eupatria | Near-threatened |
341 | Gray-headed Parakeet | Psittacula finschii | Near-threatened |
342 | Blossom-headed Parakeet | Psittacula roseata | Near-threatened |
343 | Red-breasted Parakeet | Psittacula alexandri | Near-threatened |
344 | Vernal Hanging-Parrot | Loriculus vernalis | |
PASSERIFORMES: Eurylaimidae | |||
345 | Long-tailed Broadbill | Psarisomus dalhousiae | |
346 | Dusky Broadbill | Corydon sumatranus | |
347 | Silver-breasted Broadbill | Serilophus lunatus | |
348 | Black-and-red Broadbill | Cymbirhynchus macrorhynchos | |
PASSERIFORMES: Pittidae | |||
349 | Eared Pitta | Hydrornis phayrei | |
350 | Rusty-naped Pitta | Hydrornis oatesi | |
351 | Blue-naped Pitta | Hydrornis nipalensis | |
352 | Blue-rumped Pitta | Hydrornis soror | |
353 | Blue Pitta | Hydrornis cyaneus | |
354 | Bar-bellied Pitta | Hydrornis elliotii | |
355 | Blue-winged Pitta | Pitta moluccensis | |
PASSERIFORMES: Campephagidae | |||
356 | Small Minivet | Pericrocotus cinnamomeus | |
357 | Gray-chinned Minivet | Pericrocotus solaris | |
358 | Short-billed Minivet | Pericrocotus brevirostris | |
359 | Long-tailed Minivet | Pericrocotus ethologus | |
360 | Scarlet Minivet | Pericrocotus speciosus | |
361 | Ashy Minivet | Pericrocotus divaricatus | |
362 | Brown-rumped Minivet | Pericrocotus cantonensis | |
363 | Rosy Minivet | Pericrocotus roseus | |
364 | Large Cuckooshrike | Coracina macei | |
365 | Black-winged Cuckooshrike | Lalage melaschistos | |
366 | Indochinese Cuckooshrike | Lalage polioptera | |
PASSERIFORMES: Vireonidae | |||
367 | Black-headed Shrike-Babbler | Pteruthius rufiventer | |
368 | White-browed Shrike-Babbler | Pteruthius aeralatus | |
369 | Black-eared Shrike-Babbler | Pteruthius melanotis | |
370 | Clicking Shrike-Babbler | Pteruthius intermedius | |
371 | White-bellied Erpornis | Erpornis zantholeuca | |
PASSERIFORMES: Oriolidae | |||
372 | Black-naped Oriole | Oriolus chinensis | |
373 | Slender-billed Oriole | Oriolus tenuirostris | |
374 | Black-hooded Oriole | Oriolus xanthornus | |
375 | Maroon Oriole | Oriolus traillii | |
PASSERIFORMES: Artamidae | |||
376 | Ashy Woodswallow | Artamus fuscus | |
PASSERIFORMES: Vangidae | |||
377 | Large Woodshrike | Tephrodornis virgatus | |
378 | Common Woodshrike | Tephrodornis pondicerianus | |
379 | Bar-winged Flycatcher-shrike | Hemipus picatus | |
PASSERIFORMES: Aegithinidae | |||
380 | Common Iora | Aegithina tiphia | |
381 | Great Iora | Aegithina lafresnayei | |
PASSERIFORMES: Rhipiduridae | |||
382 | White-throated Fantail | Rhipidura albicollis | |
383 | White-browed Fantail | Rhipidura aureola | |
PASSERIFORMES: Dicruridae | |||
384 | Black Drongo | Dicrurus macrocercus | |
385 | Ashy Drongo | Dicrurus leucophaeus | |
386 | Crow-billed Drongo | Dicrurus annectens | |
387 | Bronzed Drongo | Dicrurus aeneus | |
388 | Lesser Racket-tailed Drongo | Dicrurus remifer | |
389 | Hair-crested Drongo | Dicrurus hottentottus | |
390 | Greater Racket-tailed Drongo | Dicrurus paradiseus | |
PASSERIFORMES: Monarchidae | |||
391 | Black-naped Monarch | Hypothymis azurea | |
392 | Japanese Paradise-Flycatcher | Terpsiphone atrocaudata | Near-threatened |
393 | Amur Paradise-Flycatcher | Terpsiphone incei | |
394 | Blyth’s Paradise-Flycatcher | Terpsiphone affinis | |
PASSERIFORMES: Laniidae | |||
395 | Tiger Shrike | Lanius tigrinus | |
396 | Brown Shrike | Lanius cristatus | |
397 | Burmese Shrike | Lanius collurioides | |
398 | Long-tailed Shrike | Lanius schach | |
399 | Gray-backed Shrike | Lanius tephronotus | |
PASSERIFORMES: Corvidae | |||
400 | Eurasian Jay | Garrulus glandarius | |
401 | Yellow-billed Blue-Magpie | Urocissa flavirostris | |
402 | Red-billed Blue-Magpie | Urocissa erythroryncha | |
403 | White-winged Magpie | Urocissa whiteheadi | |
404 | Common Green-Magpie | Cissa chinensis | |
405 | Indochinese Green-Magpie | Cissa hypoleuca | |
406 | Rufous Treepie | Dendrocitta vagabunda | |
407 | Gray Treepie | Dendrocitta formosae | |
408 | Collared Treepie | Dendrocitta frontalis | |
409 | Racket-tailed Treepie | Crypsirina temia | |
410 | Ratchet-tailed Treepie | Temnurus temnurus | |
411 | Oriental Magpie | Pica serica | |
412 | Eurasian Magpie | Pica pica | |
413 | Eurasian Nutcracker | Nucifraga caryocatactes | |
414 | House Crow | Corvus splendens | Introduced species |
415 | Carrion Crow | Corvus corone | |
416 | Large-billed Crow | Corvus macrorhynchos | |
417 | Collared Crow | Corvus pectoralis | Vulnerable |
PASSERIFORMES: Stenostiridae | |||
418 | Yellow-bellied Fairy-Fantail | Chelidorhynx hypoxanthus | |
419 | Gray-headed Canary-Flycatcher | Culicicapa ceylonensis | |
PASSERIFORMES: Paridae | |||
420 | Yellow-browed Tit | Sylviparus modestus | |
421 | Sultan Tit | Melanochlora sultanea | |
422 | Green-backed Tit | Parus monticolus | |
423 | Cinereous Tit | Parus cinereus | |
424 | Japanese Tit | Parus minor | |
425 | Yellow-cheeked Tit | Machlolophus spilonotus | |
PASSERIFORMES: Alaudidae | |||
426 | Horsfield’s Bushlark | Mirafra javanica | |
427 | Indochinese Bushlark | Mirafra erythrocephala | |
428 | Oriental Skylark | Alauda gulgula | |
PASSERIFORMES: Cisticolidae | |||
429 | Common Tailorbird | Orthotomus sutorius | |
430 | Dark-necked Tailorbird | Orthotomus atrogularis | |
431 | Annam Prinia | Prinia rocki | |
432 | Hill Prinia | Prinia superciliaris | |
433 | Rufescent Prinia | Prinia rufescens | |
434 | Gray-breasted Prinia | Prinia hodgsonii | |
435 | Yellow-bellied Prinia | Prinia flaviventris | |
436 | Plain Prinia | Prinia inornata | |
437 | Zitting Cisticola | Cisticola juncidis | |
438 | Golden-headed Cisticola | Cisticola exilis | |
PASSERIFORMES: Acrocephalidae | |||
439 | Thick-billed Warbler | Arundinax aedon | |
440 | Black-browed Reed Warbler | Acrocephalus bistrigiceps | |
441 | Blunt-winged Warbler | Acrocephalus concinens | |
442 | Oriental Reed Warbler | Acrocephalus orientalis | |
443 | Clamorous Reed Warbler | Acrocephalus stentoreus | |
PASSERIFORMES: Locustellidae | |||
444 | Pallas’s Grasshopper Warbler | Helopsaltes certhiola | |
445 | Pleske’s Grasshopper Warbler | Helopsaltes pleskei | Vulnerable |
446 | Lanceolated Warbler | Locustella lanceolata | |
447 | Brown Bush Warbler | Locustella luteoventris | |
448 | Chinese Bush Warbler | Locustella tacsanowskia | |
449 | Baikal Bush Warbler | Locustella davidi | |
450 | Russet Bush Warbler | Locustella mandelli | |
451 | Striated Grassbird | Cincloramphus palustris | |
PASSERIFORMES: Pnoepygidae | |||
452 | Scaly-breasted Cupwing | Pnoepyga albiventer | |
453 | Pygmy Cupwing | Pnoepyga pusilla | |
PASSERIFORMES: Hirundinidae | |||
454 | Gray-throated Martin | Riparia chinensis | |
455 | Bank Swallow | Riparia riparia | |
456 | Dusky Crag-Martin | Ptyonoprogne concolor | |
457 | Barn Swallow | Hirundo rustica | |
